Location ID | Location Name |
---|---|
2610 | JOLIET (NGPL |
3026 | ALPENA REC/MICH CON GAS |
3605 | PRINCETON-CILCO |
3606 | ARLINGTON |
3795 | OPHIEM |
3796 | ANDOVER |
3797 | CAMBRIDGE |
3908 | S. WOODSTOCK/NGPL (DEL) |
3968 | KEITHSBURG |
3969 | NEW BOSTON |
3970 | JOY |
3973 | ALEDO/CITY OF ALEDO |
3974 | SEATON |
3976 | VIOLA |
4194 | JOLIET (MGT-DEL) |
4196 | EAST JOLIET |
4223 | BERNE-GENEVA |
4236 | HOPE |
4274 | FERDINAND |
4277 | ST ANTHONY |
4280 | CELESTINE |
4338 | SHIRLEY |
4339 | SULPHUR SPRINGS |
4351 | PORTLAND |
4372 | LAGRANGE |
4375 | MICHIGAN CITY |
4475 | WEST SHELBYVILLE |
4480 | CHRISNEY/MGT (DELIVERY) |
4481 | CHRISNEY TOWN OF CHRISN |
4483 | CHRISTMAS LAKE |
4485 | DALE INDIANA |
4489 | HAMILTON |
4491 | ASHLEY-HUDSON |
4492 | ORLAND |
4561 | CENTERVILLE IA |
4564 | MOULTON |
4565 | MORAVIA |
4602 | KIRKSVILLE |
4604 | BLOOMFIELD |
4605 | LAMONI |
4607 | LEON |
4613 | MIDDLETOWN |
4614 | WEST BURLINGTON |
4616 | NORTH BURLINGTON |
4617 | MEDIAPOLIS |
4618 | FLINT CREEK |
4619 | BURLINGTON |
4689 | WAYLAND IA |
4691 | MOUNT PLEASANT |
4693 | WINFIELD |
4697 | NEW LONDON IA |
4706 | FAIRFIELD |
4707 | LOCKRIDGE |
4730 | WEST POINT |
4732 | WEVER |
4736 | DENMARK IA |
4738 | FORT MADISON |
4740 | DONNELLSON |
4741 | KEOKUK |
4742 | SOUTH FORT MADISON |
4747 | MORNING SUN |
4750 | WAPELLO |
4751 | OAKVILLE |
4839 | BIRMINGHAM |
4856 | LINEVILLE |
4857 | ALLERTON |
4858 | CORYDON |
4859 | SEYMOUR IA |
5227 | ALTA VISTA/CITY OF AV |
5588 | WETMORE |
5658 | HAVENSVILLE |
5751 | ALDEN/WILLIAMS NAT GAS |
6470 | SLAUGHTERS/TGT (DEL) |
7703 | CHALKLEY/TENN |
8650 | WEST LAKE ARTHUR |
9010 | TENNESSEE-LAFOURCHE PAR |
9757 | CENTERPOINT/DELHI |
10111 | OPELOUSAS |
10369 | SHADYSIDE/SONAT (DEL) |
11562 | OTSEGO |
11563 | FENNVILLE |
11566 | OVERISEL INT NO 1 |
11567 | WAYLAND MI |
11572 | NEW BUFFALO |
11574 | THREE OAKS |
11576 | BERRIEN SPRINGS |
11577 | ST JOSEPH |
11578 | BENTON HARBOR |
11579 | COLOMA |
11580 | NILES |
11581 | BUCHANAN |
11589 | EDWARDSBURG |
11590 | BARRON LAKE |
11616 | FARWELL (DELIVERY) |
11661 | CRYSTAL FALLS-FORTUNE LK |
11674 | SOUTH GRAND RAPIDS |
11680 | MORENCI |
11702 | MENOMINEE |
11703 | MENOMINEE NO 2 |
11747 | GEORGETOWN |
11748 | NORTH HOLLAND |
11749 | SOUTH GRAND HAVEN |
11750 | COOPERSVILLE |
11751 | GRAND HAVEN |
11783 | WHITE PIGEON |
11784 | CONSTANTINE |
11785 | THREE RIVERS |
11795 | SOUTH HAVEN |
11803 | MILAN MI |
12976 | STANBERRY |
12977 | ALBANY |
12991 | BETHANY |
12997 | CRAIG |
12999 | FOREST CITY |
13000 | MOUND CITY |
13001 | MAITLAND |
13133 | GRAHAM |
13135 | MARYVILLE |
13136 | SOUTH MARYVILLE |
13137 | BARNARD |
13138 | RAVENWOOD |
13215 | GRANT CITY |
15672 | DEFIANCE/PANHANDLE (DEL) |
15673 | NEY |
15760 | LYONS |
16118 | PAULDING/COL GAS |
16264 | WILLSHIRE |
16265 | CONVOY |
16435 | BEAVER-CIG (REC FR CIG) |
16842 | CUSTER CITY/TRANSOK REC |
20046 | PARIS |
20666 | GLEASON |
22975 | BAXTER HEALTH INT |
22986 | LEBANON/SPRINGBORO INT |
22992 | STAG LAKE(ST JOSEPH CO) |
25935 | ROBERTS COUNTY (REC) |
28447 | LEBANON - TEXAS EASTERN |
28554 | LOWRY PLANT INLET |
28659 | WRIGHTSTOWN |
28660 | DENMARK WI |
28661 | GREEN BAY |
28662 | CHILTON |
28670 | RANDOLPH |
28672 | COLUMBUS |
28676 | MCFARLAND |
28679 | SUN PRAIRIE |
28682 | WATERLOO |
28684 | STOUGHTON |
28697 | SOUTH FOND DU LAC |
28700 | WI STATE BOYS SCHOOL |
28701 | CAMPBELLSPORT |
28702 | FOND DU LAC |
28703 | CRANDON |
28704 | LAONA |
28720 | RACINE |
28730 | ANTIGO |
28732 | MERRILL |
28733 | LINCOLN BOYS SCHOOL |
28734 | TOMAHAWK |
28736 | MANITOWOC |
28738 | VALDERS |
28739 | NORTH MANITOWOC |
28740 | TWO RIVERS |
28741 | MOSINEE |
28742 | WESTON PLANT |
28743 | SOUTH WAUSAU |
28747 | WAUSAU |
28750 | NORTH WAUSAU |
28753 | EDGAR |
28759 | ABBOTSFORD/EDGAR |
28760 | WEST MARINETTE |
28761 | MARINETTE |
28763 | PESHTIGO |
28765 | PRINCETON WI |
28766 | OXFORD |
28769 | COLEMAN |
28770 | LENA |
28771 | OCONTO FALLS |
28772 | OCONTO |
28773 | SURING |
28774 | RHINELANDER |
28776 | MONICO |
28778 | LITTLE CHUTE |
28779 | NORTH APPLETON |
28780 | FREEDOM |
28782 | SEYMOUR WI |
28788 | WEST GREEN BAY |
28793 | JUNCTION CITY |
28794 | STEVENS POINT |
28796 | AMHERST/WISC PWR & LIGHT |
28798 | ROCHESTER |
28806 | EDGERTON |
28807 | INDIANFORD |
28808 | JANESVILLE/NNG INT |
28811 | FORT ATKINSON |
28814 | SOUTH JANESVILLE |
28816 | EMERALD GROVE |
28817 | NORTH BELOIT |
28819 | PULASKI |
28821 | PULCIFER |
28822 | CECIL |
28823 | BONDUEL |
28825 | SHAWANO |
28828 | FREDONIA |
28829 | PLYMOUTH |
28831 | SHEBOYGAN |
28832 | NORTH SHEBOYGAN |
28834 | MENOMINEE FALLS |
28836 | JACKSON |
28841 | NEW BERLIN |
28842 | MILWAUKEE |
28844 | WAUKESHA |
28846 | CAPITOL DRIVE |
28849 | EMBARRASS |
28853 | MARION |
28854 | CLINTONVILLE |
28855 | BEAR CREEK |
28856 | MANAWA |
28858 | IOLA |
28859 | WAUPACA |
28862 | NEW LONDON WI |
28863 | WILD ROSE |
28865 | ADAMS WI |
28868 | OSHKOSH |
28870 | APPLETON |
28873 | MARSHFIELD/VIKING INT |
28875 | MARSHFIELD WI |
28879 | MILLADORE |
28880 | AUBURNDALE |
28881 | ARPIN |
28882 | RUDOLPH |
28883 | WISCONSIN RAPIDS |
33400 | SHADYSIDE/SONAT (REC) |
34887 | GREENSBURG/NNG (DEL) |
36867 | MADISON |
36868 | NORTH MADISON |
36869 | SOUTH MADISON |
36870 | WINDSOR |
36934 | BELOIT |
36936 | SHARON |
36981 | ROGER MILLS INT |
38224 | DEFIANCE (RECEIPT) |
38278 | LOWRY PLANT OUTLET |
38295 | AVALON |
38843 | LEBANON/COLGA INT |
40180 | CINCINNATI |
40181 | DANVILLE |
40182 | MOUNT AYR |
40184 | FORT WAYNE |
40185 | ANGOLA |
40186 | MUNCIE (DELIVERY) |
40187 | MUNCIE (RECEIPT) |
40188 | EAST HANCOCK CTY SCHOOL |
40189 | CARTHAGE |
40190 | WOLCOTTVILLE |
40192 | MONGO |
40193 | MILAN MO |
40195 | UNIONVILLE |
40197 | FAIRWATER |
40199 | NESHKORO |
40223 | GILLETT |
40224 | HORTONVILLE |
40226 | LAKE GENEVA |
40285 | FAIRFAX |
40304 | JANESVILLE WI |
40317 | PATTERSON/TRUNKLINE DEL |
40412 | NEW WINDSOR |
40419 | JOLIET WEST/NGPL |
40432 | COTTAGE GROVE |
40452 | SCHNELLVILLE |
40453 | ST HENRY |
40455 | MORRISTOWN |
40456 | MARIETTA |
40462 | ALCAN ALUMINUM INT |
40468 | COLDWATER |
40469 | COLDWATER LAKE |
40470 | BATTLE CREEK GAS/CALHOUN |
40471 | PEMBINE |
40476 | LOWE 1-27 (OSCEOLA MI) |
40477 | HOLLAND |
40478 | SOUTHEASTERN MICH |
40480 | ELLIOTT ROAD |
40481 | RIDGEVILLE |
40482 | HAVILAND-EAST OHIO GAS |
40495 | DALE WI |
40496 | WEST BEND |
40497 | BERLIN |
40498 | NEENAH |
40518 | CUSTER PLANT - INLET |
40576 | MONROE |
40715 | GEORGE B FRANKLIN INT |
40785 | DEWARD - GREAT LAKES - D |
40806 | WOOLFOLK -STORAGE OTHERS |
40830 | NORTH CLARE |
40832 | ALPENA DEL/MICH CON GAS |
40834 | HARRISON |
40844 | CRYSTAL FALLS-MICHCON |
40849 | SPARTA-MUSKEGON |
40890 | EAST ROGERS HEIGHTS |
40892 | DETROIT A (DELIVERY) |
40892 | DETROIT A (DELIVERY) |
40895 | DETROIT B (DELIVERY) |
40898 | EAST BIG RAPIDS |
42078 | WILLOW RUN(TO MICHCON) |
42139 | WEYAUWEGA |
42593 | RIVERWAY (TO BRIDGELINE) |
43456 | CAMERON |
43613 | PATTERSON TO COL GULF |
43703 | WOOLFOLK-MUSKEGON |
43704 | LOREED-LUDINGTON |
43732 | MOORELAND PLANT - INLET |
44885 | EUNICE PROC'G PLANT |
45876 | BA 474 - SSV |
48639 | SLAUGHTERS/TGT (REC) |
48640 | PATTERSON/TRUNKLINE REC |
48641 | JOLIET (MGT-REC) |
48642 | DETROIT A & B (RECEIPT) |
48642 | DETROIT A & B (RECEIPT) |
48644 | FARWELL (RECEIPT) |
68285 | FUEL SEGMENT 1 (TRANSM) |
89222 | GREEN STATION |
90017 | GREENSBURG/NNG (REC) |
93953 | CTGS WHARTON-NGPL |
93973 | BA 538 |
98531 | CTGS MARKHAM-VALERO |
98534 | CTGS WHARTON/UTTCO |
98982 | CTGS WHARTON-DOW |
100028 | CTGS MARKHAM-HPL/CHANNEL |
100052 | WINCHESTER (WEP SALES) |
103565 | S E HEADSTATION |
103702 | S W HEADSTATION |
103709 | ORION (MOLINE) |
104776 | MAUMEE SOUTH/EAST OHIO |
108641 | MAUMEE NORTH/EAST OHIO |
108796 | LEBANON/RED LION |
110850 | MONCLOVA |
112028 | FORT RECOVERY |
112029 | ST HENRY -EAST OHIO GAS |
112581 | CTGS MARKHAM/TEJAS GAS |
120740 | S. WOODSTOCK/NGPL (REC) |
138611 | ROGERS HEIGHTS |
138660 | CHRISNEY/MGT (RECEIPT) |
138675 | SHOREWOOD INTERCONNECT |
138677 | DUNKIRK |
138744 | CROWN POINT/NIPSCO |
138745 | LYNN/WINCHESTER |
138747 | SOUTH CHRISNEY (SIGECO) |
138748 | ELDON |
139233 | IPC - GROUP 1 |
139235 | NIPSCO - GROUP 1 |
139236 | OHIO VAL-GRP 1 |
139237 | COMM NATL-GRP 1 |
139238 | INDIANA NL-GRP 1 |
139239 | FOUNTAINTOWN-GRP 1 |
139240 | INDIANA GS-GRP 1 |
139241 | IES UTILITIES-GRP 1 |
139246 | MIDAMERICAN - GRP 1 |
139247 | ST JOSEPH-GRP 1 |
139248 | MICHCON-GRP 1 |
139249 | SEM GAS - GRP 1 |
139250 | MGUC - GRP 1 |
139251 | OHIO GAS-GRP 1 |
139252 | EAST OHIO-GRP 1 |
139253 | MADISON GAS-GRP 1 |
139255 | WISC GAS-GRP 1 |
139256 | WISC EPC-GRP 1 |
139257 | WISC POWER-GRP 1 |
139258 | WPSC - GROUP 1 |
139366 | NIPSCO - GROUP 2 |
139367 | ST JOSEPH-GRP 2 |
139369 | MICHCON-GRP 2 |
139371 | MGUC - GRP 2 |
139374 | OHIO VAL-GRP 2 |
139382 | MICHCON-GRP 3 |
139384 | MGUC - GRP 3 |
139395 | MICHCON-GRP 5 |
139396 | WILLOW RUN (RECEIPT) |
139398 | NORTH DEFIANCE |
139399 | SOUTH DEFIANCE |
139400 | OKOLONA |
139401 | SWANTON |
139402 | FOND DU LAC CENTRAL |
139403 | GOODMAN |
139404 | ST. CLOUD |
139405 | FREMONT READFIELD |
140358 | GREAT LAKES/MUTTONVILLE |
140834 | MAUMEE EAST/COL GAS OHIO |
142164 | DEWARD - GREAT LAKES - R |
142179 | PATTERSON TO LIG |
147977 | ST. MARTINVILLE EAST |
150407 | FLORENCE WI |
150409 | ADRIAN/WESTSIDE PL CO |
150532 | BALDWIN LAKE (SEM GAS) |
150708 | KINGS BAYOU NO 2 |
150722 | BA A-70 |
150723 | BA A-133 A |
153708 | JASPER INT |
153713 | VENTURA/OFFSYSTEM NB |
153719 | FUEL SEGMENT 2 |
153721 | FUEL SEGMENT 3 |
153722 | FUEL SEGMENT 4 (TRANSM) |
153724 | FUEL SEGMENT 5 |
153727 | FUEL SEGMENT 6 |
153728 | FUEL SEGMENT 7 |
153730 | HEBRON/OFFSYSTEM NB |
153751 | RABBIT RIDGE INT (DEL) |
153753 | RABBIT RIDGE INT (REC) |
153767 | OWENSBORO INT |
153781 | LEBANON/CASTINE |
153782 | FLORY ROAD |
153799 | TWIN LAKE |
153803 | KALKASKA (MICHCON) |
153808 | ANRPL STORAGE FACILITIES |
153822 | GREENWOOD |
153852 | HANOVER INT (DEL) |
153853 | HANOVER INT (REC) |
153896 | CENTERPOINT/CUSTER DEL |
153905 | S W CDP |
153950 | EMERSON MANITOBA |
154017 | CENTERPOINT/PERRYVILLE |
158286 | WEST TEXAS GAS INT |
158324 | CTGS WHARTON-TRANSCO |
158326 | CTGS WHARTON-TENN |
158587 | S E CDP (GATHERING) |
163322 | CTGS WEST LEG |
163450 | BEAVER PLANT (CNG) |
171758 | LAKE NOKOMIS INT |
171759 | GALLATIN INTERCONNECT |
174635 | FUEL SEGMENT 1 (GATH'G) |
174650 | MANISTEE INT (DELIVERY) |
174721 | LEBANON/GLEN KARN-TETCO |
174769 | LAVERNE CITYGATE INT |
174775 | BERLIN IC (TRANSOK) |
174788 | KENOSHA INT |
174789 | MEEME |
174790 | CRIVITZ |
174791 | ROSHOLT (WISC) INT |
174792 | SOUTH BURLINGTON (IA) |
177238 | ANTRIM PLANT |
179886 | BA A-133 B |
183670 | HAMPSHIRE INT |
185837 | RED RIVER (REC) INT |
186899 | EGAN (DELIVERY) INT |
186900 | EGAN (RECEIPT) INT |
198847 | WAUSEON |
201838 | BEULAH INTERCONNECT |
201846 | STANLEY INTERCONNECT |
206051 | COLUMBUS LINK INT |
216158 | CORUNNA INT |
216338 | LITCHFIELD |
216654 | HOLLAND BPW INT |
217541 | ANR/GPM INT-LAVERNE |
217696 | SEMINOLE-GULF NICHOLS |
218192 | ST MARTINVILLE E TO LRC |
218537 | EDON |
218538 | TECHE PLANT (CLECO) |
218539 | TRENTON INTERCONNECT |
221444 | PARIS HENRY GRP 1 |
221448 | HANOR ROBERTS RANCH INT |
224545 | NORTH MERRILL INT |
224546 | JEWELL INT |
233620 | WEEKS ISLA/LIG PL |
233907 | NAUTILUS DHS INT |
237023 | HITCH INT |
243097 | ANR JOLIET HUB |
246067 | WILL COUNTY INT |
249054 | MS CANYON DEL TO SNG |
261212 | SEMINOLE-TRUNK 464-0802 |
261234 | SEMINOLE-N KORFMAN |
261235 | SEMINOLE-S KORFMAN |
261262 | SEMINOLE-TRUNK 464-0482 |
261312 | SEMINOLE-LOVEDALE |
261332 | SEMINOLE-HARPER VALLEY |
261333 | SEMINOLE-TX COUNTY |
261335 | SEMINOLE-HANSFORD INT |
261337 | SEMINOLE-TRUNK 482-0801 |
261340 | SEMINOLE-S WHEELER |
261342 | SEMINOLE-TRUNK 493-0801 |
261343 | SEMINOLE-MEADE |
261345 | LEBANON HUB-ANR GK |
261413 | SEMINOLE-BUTTERMILK |
261472 | COLTER WEST INTERCONNECT |
261474 | MID MICHIGAN CDP |
261475 | BEDISON INTERCONNECT |
261477 | SOMERVILLE NORTH INT |
261478 | SOMERVILLE SOUTH INT |
261572 | BROWNSVILLE INTERCONNECT |
261573 | DE PERE INTERCONNECT |
261574 | PARIS - NORTH SHORE |
261575 | TIFFANY |
261713 | LEBANON/A K STEEL |
261756 | ANR INTERNAL STORAGE |
262672 | ADMIN SCHEDULING |
265372 | GERMANTOWN INT |
266555 | PANOLA COUNTY INT |
266892 | ANGELICA INT |
267228 | SOMERVILLE GROUP 1 |
269472 | MENASHA INTERCONNECT |
274229 | WEAKLEY COUNTY INT |
277052 | CADIZ INT |
277072 | ALLIANCE/ANR INT |
278172 | MINOOKA INTERCONNECT |
278352 | GPM LAVERNE FUEL MTR |
279735 | PECANIERE INT |
280435 | NAPOLEON INTERCONNECT |
281778 | CRAWFORD INTERCONNECT |
282435 | MONEE INTERCONNECT |
282436 | ZEELAND INTERCONNECT |
282437 | DUNDEE INTERCONNECT |
283195 | MURRAY INTERCONNECT |
284917 | KEGONSA INTERCONNECT |
284918 | SOUTH CRAIG INTERCONNECT |
295956 | LEBANON/DERBY - VECTREN |
295957 | LEBANON/TAIT-TETCO |
295958 | PGL&C - GROUP 1 |
299793 | KIMBALL 27 STR-D/OFFSYS |
305431 | GREENVILLE TGP/ANR-REC |
307110 | KIMBALL 27 STR-R/OFFSYS |
307790 | GREENVILLE TGP/ANR DEL |
312115 | DURALDE EVANGELINE INT |
312117 | COVERT POWER PLANT |
314730 | MONE PLANT INTERCONNECT |
318732 | KIMBALL 27 STR-REC/ONSYS |
318733 | PPL UNIVERSITY PARK PWR |
320550 | DETROIT EDISON GREENWOOD |
321523 | KIMBALL 27 STR-DEL/ONSYS |
322045 | ACADIA POWER PLANT |
322625 | ST LANDRY/FL INT |
322986 | JOLIET WEST/HORIZON |
327069 | WHITEHOUSE |
327746 | SEMINOLE-TRUNK 496-0615 |
327747 | PATTERSN/STABILIZER-FUEL |
336367 | GREENVILLE SOUTH (REC) |
336369 | GREENVILLE SOUTH (DEL) |
338685 | GUARDIAN CEDAR DEL |
338686 | GUARDIAN CEDAR REC |
345116 | S E CDP (TRANSMISSION) |
349885 | JAMESTOWN INT |
356048 | EAST OHIO-GRP 2 |
360888 | CRETE POWER PLANT |
360906 | SHARP ROAD RECEIPT |
360907 | SHARP ROAD DELIVERY |
378119 | CHESTERTON |
384134 | TIFFANY EAST |
384135 | GALENA ROAD SALES |
384136 | HARTFORD EAST |
384818 | CORUNNA - ON SYSTEM |
385402 | GREENSBURG/CP (REC) |
387791 | KAUKAUNA |
394525 | SEMINOLE-WOOLFOLK MASTER |
395460 | FRITO LAY SALES |
395744 | NICOR GRP 1 |
398767 | LAWRENCE |
416969 | COLLIERVILLE GATE |
438677 | PALO DURO |
439345 | SHEBOYGAN FALLS |
444972 | OSHKOSH RIPPLE ROAD |
460315 | ROBERTS EAGLE ROCK RED D |
462960 | CTGS BAER RANCH -TRANSCO |
467239 | SHADYSIDE/TGP (REC) |
467240 | SHADYSIDE/TGP (DEL) |
467243 | NORTH ZEELAND |
467676 | LIDDIEVILLE |
482503 | ELK CITY INTERCONNECT |
490940 | PINE PRAIRIE NORTH REC |
490941 | PINE PRAIRIE NORTH DEL |
490942 | WHEELER HIDETOWN |
494371 | RIO |
501169 | LAVERNE LATERAL |
505581 | PEMBINE ADMIN |
505582 | BUCKEYE GREENVILLE PLANT |
505584 | IPLS REX SHELBYVILLE |
505585 | IPLS OVERISEL |
505586 | IPLS STAG LAKE |
505587 | IPLS DETROIT A |
505588 | ADMIN SCHEDULING NNS |
505597 | IPLS CRYSTAL FALLS |
505598 | IPLS FARWELL |
505599 | IPLS MARSHFIELD/VIKING |
505600 | IPLS MONCLOVA |
505601 | IPLS PAULDING |
505602 | IPLS JANESVILLE |
505603 | IPLS EGAN |
505606 | ALLEN PLANT |
505613 | IPLS ALDEN |
505615 | IPLS COLLIERVILLE |
505619 | LEBANON-FARMERSVILLE |
505625 | RACINE LATERAL ADMIN REC |
505626 | RACINE LATERAL ADMIN DEL |
505627 | MILWAUKEE LAT ADMIN REC |
505628 | MILWAUKEE LAT ADMIN DEL |
505629 | ABBOTSFORD LAT ADMIN REC |
505630 | ABBOTSFORD LAT ADMIN DEL |
505633 | WISC RAPIDS LAT ADMIN/R |
505634 | WISC RAPIDS LAT ADMIN/D |
505635 | STEVENS POINT WESTBOUND |
505638 | IPLS WESTRICK |
505647 | EUNICE TAKEAWAY |
505650 | IPLS BIRMINGHAM |
505651 | BURLINGTON EASTBOUND |
505652 | KEOKUK EASTBOUND |
505653 | GCXP INCREMENTAL FUEL |
505654 | PATTERSON/PELICAN |
505655 | PATTERSON/NEPTUNE |
505656 | IPLS SLAUGHTERS |
505662 | IPLS RABBIT RIDGE |
505664 | BATTLE CREEK NORTHBOUND |
505665 | LEASE EMERSON VIA CFALLS |
505666 | LEASE EMERSON VIA WILLOW |
505673 | AXP INCREMENTAL FUEL |
505680 | BATTLE CREEK ADMIN NORTH |
505681 | BATTLE CREEK ADMIN SOUTH |
505683 | LAKE ARTHUR SOUTHBOUND |
505685 | IPLS EAST JOLIET |
505687 | STEVENS POINT ADMIN/REC |
505688 | STEVENS POINT ADMIN/DEL |
506567 | DETROIT A & B ADMIN |
506688 | PATTERSON PAYBACK |
513104 | RUCKMAN FARM |
513105 | WESTRICK |
513106 | KIZER CREEK |
513107 | OUTAGAMIE |
513108 | ARCHER PLACE RECEIPT |
513109 | WHITETAIL |
513114 | BEAVER CREEK |
513127 | NORTH AVENUE |
513128 | BARNITZ CREEK |
513129 | NEWTON ROAD RNG |
513130 | DANE COUNTY LANDFILL |
513131 | TOWN HALL DR |
513133 | SANDYVIEW |
513134 | ZAHNS FARM REC |
513135 | HICKORY MEADOWS RECEIPT |
513137 | MENTZER RD |
513142 | DUGAS RD REC |
523086 | FALLEN TIMBERS |
523087 | NORTH OAKVILLE |
523090 | YOUNGS ROAD DELIVERY |
523091 | ACADIA 2 INT DEL |
523092 | FOURNERAT ROAD DELIVERY |
523093 | RABBIT RIVER |
523094 | MERMENTAU RIVER GCX |
523095 | ARCHER PLACE DELIVERY |
523096 | BROOKS DRIVE |
523097 | JACKSON GEN |
523098 | NILES PLANT |
523099 | WHEELER |
523101 | DESOTO |
523104 | WHITETAIL BUYBACK |
523105 | PRINCETON II |
523106 | MITCHELL CEMENT |
523110 | HICKORY MEADOWS DELIVERY |
523111 | ZAHNS FARM DEL |
542526 | BLUE LAKE - INJECTION |
542527 | BLUE LAKE - WITHDRAWAL |
696537 | HUDSONVILLE |
696539 | REX WEST INT |
697645 | CATON FARM ROAD |
702777 | RICHLAND SOUTH INT |
703495 | ILLINOIS NORTH |
703496 | CUSTER BAKER |
736566 | ROBERTS CO NO 1 DEL. |
737783 | RED BULL |
738789 | RED RIVER DELIVERY |
742252 | REX SHELBYVILLE |
742882 | BOBCAT STORAGE (REC) |
742883 | BOBCAT STORAGE (DEL) |
755893 | IPLS MONE |
766131 | HARPER VALLEY INT |
766182 | IPLS BROWNSVILLE |
766183 | IPLS WEAKLEY |
766184 | PINE PRAIRIE SOUTH REC |
766185 | PINE PRAIRIE SOUTH DEL |
766312 | IPLS HOLLAND BPW |
766313 | IPLS NAPOLEON |
766324 | IPLS SOUTH CRAIG |
767091 | ACADIA 2 INT REC |
769472 | DES PLAINS |
778456 | CTGS TRES PALACIOS |
781395 | OLIVE BRANCH CITY OF |
803183 | MIDCONTINENT EXPRESS |
803184 | FAYETTEVILLE EXPRESS |
803188 | CTGS STATION 30 POOL |
854822 | WISC POWER GRP 2 |
866060 | IPLS BEDISON |
866062 | IPLS WILLOW |
866063 | IPLS WAUSEON |
866067 | IPLS PANOLA |
866068 | IPLS MONEE |
918527 | SPEARMAN |
924935 | LIDDIEVILLE 42 |
927982 | TIGER INTERCONNECT |
956594 | STADT ROAD INTERCONNECT |
999000 | WILLOW-ADMIN |
999001 | WILLOW-ADMIN/REC |
999003 | MADISON LAT- NO ADMIN/D |
999004 | MADISON LAT - NO ADMIN/R |
999006 | KALKASKA-ADMIN |
1029602 | CTGS MARKHAM FLASH GAS |
1029603 | CTGS MARKHAM LIQUIDS |
1029604 | CTGS MARKHAM LIQUID HAND |
1055519 | DUNN INTERCONNECT |
1081933 | CTGS TRANSCO IMBALANCE |
1097218 | BA A-21 |
1177251 | BA A-105 |
1181027 | SEML (N OF C.GROVE) CFTP |
1181282 | TROY PLANT - MAUMEE |
1213536 | HAYNESVILLE |
1250765 | GRAND CHENIER/ANR |
1260286 | NEPTUNE GARDEN CITY |
1260985 | ANRSCO - RAPID RIVER |
1260986 | SOUTH CHESTER ADMIN |
1260987 | CRYSFALLS-FORTUNE ADMIN |
1260988 | SOUTH CHESTER REC |
1260989 | SOUTH CHESTER DEL |
1261065 | FORT ELLIOTT RECEIPT |
1261146 | PATTERSON TERMINAL |
1286137 | DEWARD-ANRSCO LAUF |
1292823 | BOLIVAR |
1292925 | PROUGH ROAD |
1298448 | DEWARD ADMN |
1387567 | TEPETATE |
1387755 | LEBANON/DOMINION RECEIPT |
1388866 | OTISVILLE OFFSYSTEM |
1388867 | OTISVILLE ADMIN |
1388911 | KELT RANCH DELIVERY |
1389085 | STORAGE AREA INJECTION |
1389086 | STORAGE AREA WITHDRAWAL |
1389346 | CARDINAL ETHANOL-LYNNWIN |
1389347 | PREMIER ETHANOL-PORTLAND |
1389432 | MENDOTA DELIVERY INT |
1389630 | LEBANON/GLEN KARN REC |
1390725 | BARRACUDA/ANR |
1394871 | BURKES RUN |
1395686 | REX SHELBYVILLE EXPANSIO |
1395865 | WAMEGO |
1400988 | VEDO GRP-1 |
1401911 | MIKESELL |
1402145 | ADMIN SCHEDULING - ME3A |
1402187 | HUMBOLDT LAKE ROAD |
1402365 | KEOKUK - ROQUETTE |
1402545 | BRANDON ROAD DELIVERY |
1402711 | CEDAR CREEK DELIVERY |
9505423 | BEREN TBO WELLHEAD |
9505424 | BEREN TBO TRANSPORTED |
9505425 | LEEDE TBO WELLHEAD |
9505426 | LEEDE TBO TRANSPORTED |
9505428 | KEWASKUM-ADMIN/R |
9505429 | KEWASKUM-ADMIN/D |
9505432 | MUTT/CAPAC LOGICAL |
9505433 | ANRSCO (30 BCF) - INJ |
9505434 | ANRSCO (30 BCF) - WTH |
9505435 | BLUE LAKE - INJ |
9505436 | BLUE LAKE - WTH |
9505438 | ADMIN SCHEDULING - ME3E |
9505439 | ADMIN SCHEDULING - ME3C |
9505440 | ADMIN SCHEDULING - MI7V |
9505441 | MADISON LAT ADMIN/REC |
9505442 | MADISON LAT ADMIN/DEL |
9505444 | ADMIN SCHEDULING - MI7G |
9505445 | ADMIN SCHEDULING - MI7J |
9505450 | FUEL SEGMENT 7 CANADIAN |
9505451 | PELICAN TO EUNICE TRANSF |
9505454 | PPEC ADMIN |
9505455 | SHADYSIDE AGL ADMIN |
9505457 | VECTOR-ST JOHN |
9505458 | TWO RIVERS LAT-ADMIN DEL |
9505459 | TWO RIVERS LAT-ADMIN REC |
9505473 | ADMIN SCHEDULING-MI7D |
9505488 | IPLS COVERT |
9505497 | FARWELL ADMIN |
9505500 | MUTTONVILLE LAT/ADMN REC |
9505501 | MUTTONVILLE LAT/ADM DEL |
9505505 | FUEL SEGMENT 7 HUB |
9505528 | FUEL SEGMENT SE 0 |
9505579 | SULPHUR SPRING INCR FUEL |
9505648 | ADMIN SCHEDULING - MI7L |
777 record(s) retrieved |