Entity ID | Entity Name |
---|---|
001139294 | CONN NTRL |
001213214 | EXXONMOBIL |
001294834 | EXXONMOBIL OIL CORP |
001307586 | ARCHER DANIELS MIDCO |
001316355 | HEIDELBERG MATERIALS |
001317171 | ANADARKO E&P CO LP |
001344803 | PPG INDUSTRIES INC |
001344985 | SUNOCO INC., R&M |
001368265 | CONOCOPHILLIPS CO |
001382253 | GRYPHON EXPLORATION |
001883032 | TENN VALLEY AUTH. |
001939164 | TENNESSEE GAS P/L CO |
002554459 | J M HUBER CORPORATION |
002565448 | CHRISNEY TOWN OF |
002825917 | WAGNER OIL CO. |
003048753 | DCP OPERATING |
003080215 | AMERICAN TRADING & PROD |
003402854 | SAMSUNG OIL & GAS |
003641755 | CPV BATESVILLE |
003776457 | CITY GAS CO |
003779345 | OHIO GAS COMPANY |
004303603 | TENASKA GAS STGE LLC |
004328568 | ENRON ENERGY SVCS |
004418157 | NORTHSTAR OFFSHORE |
004465100 | TIMKEN CO |
004465142 | CANTON DROP FORGE |
004468690 | BELDEN BRICK COMPANY |
004773586 | COLUMBIA-OHIO |
004850660 | GULFPORT ENERGY CORP |
004866344 | VECTREN ENERGY DELIVERY |
004896551 | LINEVILLE CITY OF (IA) |
004945259 | SOUTHERN CONNECTICUT GAS |
004949905 | DOMINION MIDWEST ENERGY |
005064048 | UNIVERSITY PARK ENERGY |
005083209 | BAXTER HEALTHCARE CORP |
005088856 | DEVON GAS SVCS LP |
005212600 | UNITED STATES GYPSUM |
005302024 | LOUISIANA ENERGY GATEWAY |
005329706 | TOTAL E&P USA |
005495551 | NEW BOSTON CITY OF |
005702907 | GRANT CITY CITY OF |
005725510 | ANR FIELD SERVICES CO |
005778985 | BIG APPLE |
005964614 | COBRA OIL & GAS CORP |
006072136 | KIMBERLY CLARK CORP |
006073225 | KOHLER CO |
006078240 | PLASTICS ENGINEERING CO |
006093926 | ALTO DAIRY CO-OP |
006111512 | BELOIT BOX BOARD CO |
006135792 | WAUSAU PAPER |
006146997 | GREEN BAY PKG |
006147177 | CHS INC |
006249189 | CARGILL INCORPORATED |
006253835 | LAND O LAKES INC |
006421481 | CITIZENS GAS & COKE UTIL |
006575765 | COLT DEVELOPMENT LLC |
006576136 | ROCA DEVELOPMENT LLC |
006731772 | EL PASO FIELD OPER |
006783021 | BHP BILLITON PETRO |
006792451 | MIDWESTERN GAS TRANS |
006801588 | COKINOS ENERGY CORP |
006900518 | SOUTHERN NATURAL GAS LLC |
006901995 | ARIZONA PUBLIC SRVCE CO |
006908628 | REMINGTON OIL & GAS |
006912885 | GAS TRANSMISSION NW |
006914865 | COLORADO INTERSTATE GAS |
006924518 | FLORIDA GAS TRANS |
006924708 | ATLANTA GAS LIGHT CO |
006927792 | NICOR GAS CO. |
006931794 | NGPL |
006932115 | PEOPLES GL&C |
006936017 | AMEREN ILLINOIS COMPANY |
006936306 | NORTH SHORE GAS CO. |
006937015 | SOUTHERN INDIANA GAS |
006937585 | NIPSCO LLC |
006938211 | INDIANA GAS COMPANY |
006939540 | DUKE ENERGY INDIANA |
006940274 | OHIO VALLEY GAS CORP |
006940522 | INTERSTATE POWER & LIGHT |
006943500 | KINDER MORGAN, INC. |
006944672 | DUKE ENERGY KENTUCKY |
006947709 | L L & E |
006947717 | ENTERGY LOUISIANA |
006948178 | CLECO POWER |
006949713 | BALTIMORE GAS & ELECTRIC |
006957872 | DETROIT EDISON CO |
006958540 | DTE GAS COMPANY |
006958581 | ANR PIPELINE COMPANY |
006959803 | CONSUMERS ENERGY COMPANY |
006960421 | MUSKEGON DEVELOPMENT CO |
006960553 | SEMCO ENERGY INC DBA SEG |
006961551 | APACHE CORP |
006962286 | MONTANA-DAKOTA UTILITIES |
006962419 | NORTHERN STATES POWER-MN |
006979785 | HESS CORP |
006980312 | J ARON & COMPANY |
006981831 | JPMORGAN CHASE BANK |
006994040 | ROCHESTER |
006994735 | NIAGARA MOHAWK POWER |
006999189 | DUKE ENERGY OHIO |
007188667 | KERR-MCGEE CORP |
007205412 | ENABLE OKLAHOMA |
007223100 | HELMERICH & PAYNE INC |
007326879 | FRITO-LAY INC |
007336290 | FINA OIL & CHEMICAL |
007353402 | HUNT OIL COMPANY |
007369713 | SOUTHWESTERN PUBLIC SERV |
007618135 | LOUISIANA RES PIPELINE |
007733728 | BADGER ENERGY LLC |
007814049 | COMMUNITY NAT GAS |
007854581 | COLUMBIA GULF TRANS |
007900475 | EAST OHIO GAS CO |
007901739 | COLUMBUS SOUTHERN POWER |
007902430 | DAYTON POWER & LIGHT CO |
007906233 | SOUTHERN STAR CEN |
007907827 | OKLAHOMA NATURAL GAS CO |
007908114 | WARREN AMERICAN OIL CO |
007909948 | FOREST OIL CORP |
007910433 | SNYDER BROTHERS |
007912918 | SENECA RESOURCES CORP |
007912967 | UGI CENTRAL PENN GAS |
007926827 | HPC OPERATING |
007932908 | TEXAS EASTERN TRANS |
007933021 | TRANSCO |
007933047 | TRANSWESTERN PIPELINE CO |
007933062 | TRUNKLINE GAS CO LLC |
007941537 | APPALACHIAN POWER CO |
007946346 | MADISON GAS & ELECTRIC |
007946452 | WISCONSIN PWR & LGHT |
007947047 | WISCONSIN GAS LLC |
007947146 | NORTHWESTERN MUTUAL LIFE |
007947385 | WISCONSIN ELECTRIC POWER |
007947435 | WISCON PUBLIC SERV |
007947799 | SWL&P CO. |
008001703 | EL PASO NATURAL GAS |
008017117 | KINETICA DEEPWATER |
008090938 | SHELL OIL CO |
008107922 | TAUBER OIL COMPANY |
008192585 | GEORGE B FRANKLIN & SONS |
008237497 | UNION OIL COMPANY CA |
008424350 | QUINTANA PETROLEUM |
008802402 | ORION PIPELINE |
008824133 | ANADARKO US OFFSHORE |
008849762 | MARMIK OIL CO |
008851479 | MURPHY EXPL & PROD |
008935009 | GUTTMAN ENERGY |
008960270 | ROCK ENERGY |
008966889 | BP AMERICA PROD CO |
009020777 | GEORGIA-PACIFIC CORP |
009140559 | CHEVRON USA INC |
009347303 | ANR SUPPLY COMPANY |
009474847 | TARGA MIDSTREAM SVCS |
009521043 | OTTER TAIL ENERGY |
009603424 | BRIDGELINE HOLDINGS |
009743246 | SUPERIOR PROCESSING |
009781084 | RELIUS ENERGY LLC |
010956322 | BRETON ENERGY |
011383574 | SANDRIDGE ENERGY |
012051697 | BLACK ELK ENERGY |
012756124 | NEW WAVE |
013288969 | LSP KENDALL ENERGY LLC |
013430228 | CITY OF OLIVE BRANCH |
013776570 | WHEELER ENERGY COMPANY |
013981746 | TENNERGY CORP, THE |
014296446 | JEROME H. RHOADS |
014512197 | MIECO |
015016913 | TENASKA POWER SERVICES |
015454688 | RANGE LOUISIANA OPER LLC |
015635220 | CONSTELLATION ECG |
015816390 | ENBRIDGE P/L (TX) LP |
015954860 | ENERGY AUTHORITY INC |
015956162 | HARTREE PARTNERS |
016200607 | SPARK ENERGY GAS |
017852748 | HOLLAND BOARD OF PUBLIC |
018400890 | MARITECH RESOURCES |
018874284 | NEMAK AUTOMOTIVE |
019186402 | WARD PETROLEUM CORP |
019287315 | HEDGENERGY, INC. |
019544863 | JOHNSTOWN REGIONAL |
019921352 | PCS NITROGEN OHIO LP |
020451675 | TARPON OPER/DEV LLC |
020802802 | NEWFIELD EXPL MID-CONT |
021632583 | NORTHERN BORDER |
021680702 | TMV CORP |
022005821 | ALLERTON GAS COMPANY |
022058226 | HALL ENGINEERING CO |
022764299 | PRG, LC |
023113140 | EPL OIL & GAS, INC. |
023291586 | U.S. VENTURE, INC. |
023551005 | UNIONVILLE CITY OF |
023833929 | MEDCO ENERGI US |
023861875 | AMERICAN COASTAL INC |
024129611 | DART OIL & GAS CORP |
025112181 | CONTINUUM ENERGY SVCS |
025715165 | NJR ENERGY SVCS CO |
026409797 | ANADARKO PETROL CORP |
026702220 | SOUTHSTAR ENERGY SVC |
027046650 | DOMINION ENERGY FUEL SVC |
027054050 | VIRGINIA POWER SRV |
027240811 | TAYLOR GAS LIQUIDS DBA |
028132483 | BGS KIMBALL GAS STORAGE |
028255979 | NRG POWER MARKETING |
028455926 | VOLUNTEER ENERGY SVCS |
029136384 | ANGELL PIPELINE LLC |
029193328 | PAL ENERGY LLC |
029990699 | US STEEL CORP. |
030194286 | FLORENCE UTILITY |
030353283 | NORTH BAJA PIPELINE |
030399278 | TENASKA OPERATIONS |
030524854 | MANTA RAY OFFSHORE GATH |
031159093 | KOCH SUPPLY & TRADE |
031219129 | BG LNG SERVICES LLC |
031372048 | VIRGINIA PUBLIC UTIL. |
032358744 | ENBRIDGE P/L (TX GATH) |
032729470 | ECLIPSE RESOURCES I |
033641296 | ASTRA POWER LLC |
035858708 | EQT ENERGY |
036398394 | ALTRADE TRANS LLC |
036411387 | NATIONAL ENERGY&TRAD |
036474336 | SOUTH JERSEY GROUP |
036684474 | TAPSTONE ENERGY |
036808665 | LIPPMAN CONSULTING |
037320124 | TANA O&G CORP. |
037325946 | PETROQUEST ENERGY INC |
037381840 | SEI ENERGY, LLC |
037766813 | MOBIL PRODUCING TX & NM |
038056507 | NEW ORGANIC |
038389347 | JACKSON ENERGY AUTHORITY |
038984456 | WISCONSIN ELECTRIC SIDE |
039055368 | SMITHFIELD HOG PROD |
039664953 | TIDAL ENERGY MARKETING |
039665497 | GUARDIAN P/L LLC |
039949222 | CRESTWOOD ENERGY SVS LLC |
041087081 | KOCH MIDSTREAM SVCS |
041220351 | ENLINK LIG |
041609723 | BLUE SOURCE |
042361993 | POSTROCK KPC |
042805879 | BEREXCO LLC |
043139385 | GIBSON CO UTILITY DIST |
043316145 | PETROCOM ENRGY GROUP |
043430131 | HAVENSVILLE (KS) CITY OF |
044129567 | CITY OF COHASSET |
044769651 | DAN A HUGHES CO |
044911683 | INDIANA NATURAL GAS |
045118783 | UNION PACIFIC O&G CO |
045256641 | PEPL |
045779977 | ENTERPRISE GAS PROC |
045943644 | SEA ROBIN PIPELINE |
046077343 | GREAT LAKES GAS TRANS LP |
046090486 | BROWN H L JR |
046239898 | MCMORAN OIL & GAS |
046334660 | ALBANY CITY OF |
046699138 | BEREN CORPORATION |
046862173 | ENABLE PRODUCTS |
046934568 | QEP ENERGY COMPANY |
047094339 | WETMORE CITY OF |
047221739 | MID MICHIGAN GAS STORAGE |
047311670 | KANSAS GAS SVC CO |
047414524 | PPL ENERGYPLUS LLC |
047839923 | MEWBOURNE OIL CO |
048159995 | PROGRESS VENTURES |
048908040 | ELF AQUITAINE INC |
049486655 | ROCKY ROAD POWER |
049866898 | GUNVOR USA |
050166094 | INTERSTATE MUNICIPAL GAS |
050447093 | WILLIAMS PROD RMT CO |
050883834 | JAMES Q MAGUIRE INC |
051203088 | ENHANCED ENERGY SERVICES |
051364057 | BUCKEYE POWER |
051688745 | STANBERRY CITY OF |
051776169 | KM GAS MKT |
051889079 | XTO OFFSHORE |
052095023 | WAYLAND CITY OF |
052173010 | WINFIELD CITY OF |
052298721 | OCCIDENTAL ENERGY |
052383064 | WHITING PETROLEUM |
052729530 | BTA OIL PRODUCERS |
052816493 | MILAN CITY OF |
052877586 | NOBLE ENERGY, INC. |
052920691 | LLOG EXPL CO |
053136995 | BROWNSVILLE POWER I LLC |
053618104 | POGO PRODUCING CO |
053645222 | PRINCETON CITY OF |
053708124 | NICOR ENERCHANGE LLC |
053914094 | LLOG EXPL OFFSHORE |
054077672 | ASSOCIATED ELECTRIC COOP |
054481341 | NEXTERA ENERGY MKT |
054748041 | COLUMBIA GAS TRANS |
054814132 | COMSTOCK RESOURCES |
055014393 | DYNAMIC EXPLORATION |
055122568 | MARATHON OIL COMPANY |
055627973 | IOWA FERTILIZER |
055943096 | SAMSON RESOURCES CO |
057111270 | AMERICAN MIDSTREAM |
057119869 | HELIS OIL & GAS CO |
057711822 | K S OIL COMPANY INC |
058756586 | ENJET, LLC |
058870445 | CLAYTON WILLIAMS ENERGY |
058996364 | WALTER OIL & GAS |
059343772 | EL PASO PROD. CO. |
060150745 | WEST TEXAS GAS INC |
060622594 | LAMAR CITY OF |
061416504 | EXELON ENERGY |
061843553 | NEW JERSEY NATURAL GAS |
062270038 | CRAWLEY PETROLEUM CORP |
062802574 | HOOSIER ENERGY RURAL |
063809268 | SWEPI LP |
064137938 | NEXEN PET USA INC |
064371112 | ICON MIDSTREAM |
064913873 | LNG INDY, LLC |
065424723 | YALE OIL ASSN INC |
065464547 | SMITH PRODUCTION COMPANY |
066054776 | BELDEN & BLAKE CORP |
066115122 | PARIS HENRY CTY PUD |
066537895 | DYCO PETROLEUM CORP |
067970926 | DIRECT ENERGY SOURCE |
068041383 | PIERCE JUNCTION |
068290105 | CENTURY EXPLORATION |
068663836 | FIELDWOOD ENERGY |
069401173 | GP ENERGY |
069464725 | MICHIGAN PUBLIC POWER |
070032610 | SANGUINE LTD |
070307263 | EVERYDAY ENERGY |
070799010 | LEEDE EXPLORATION |
070805221 | LEEDE OIL & GAS INC |
071218994 | CHEYENNE PET CO. |
071374870 | FIVE STATES ENERGY CO |
072417900 | KAISER-FRANCIS OIL |
072640738 | ELWOOD ENERGY LLC |
072862407 | WESTERN FARMERS |
073525644 | WEST TENN |
074155573 | CENTRAL CRUDE INC |
074163064 | WARREN PETRO CO DBA |
074202938 | STINGRAY PIPELINE CO |
074292095 | CONTINENTAL RESOURCES |
074778119 | MARSHFIELD UTILITIES |
074992967 | DOMINION E&P |
075080978 | BADGER OIL CORP. |
075384115 | FAYETTEVILLE GAS SYSTEM |
075980516 | FOUNTAINTOWN GAS CO INC |
076144153 | SHEBOYGAN CITY OF |
077138998 | LOEB HERMAN |
077340321 | ELDER & VAUGHN |
077627883 | CITY OF DULUTH |
077778954 | AEP ENERGY, INC |
077788089 | BRIGHTMARK RNG |
078306041 | VERDE ENERGY USA OHIO |
078306541 | AMERICAN POWER & GAS |
078314967 | LIBERTY UTILITIES |
078315779 | ENSTOR ENERGY SERVICES |
078344441 | SANDRIDGE EXPLORATION |
078379379 | KINETICA DEEPWATER |
078379536 | CALIBER MIDSTREAM |
078423171 | ENERGY 95 LLC |
078444247 | GULF SOUTH P/L CO |
078535557 | M21K, LLC |
078609451 | ARM ENERGY |
078610699 | PARK POWER |
078618390 | INTERCONN RESOURCES, LLC |
078650183 | FREEPORT-MCMORAN |
078686542 | MARTIN ENERGY TRADING |
078696295 | FRONTIER UTILITIES |
078702574 | HESS TRADING |
078711334 | ENERCROSS LLC |
078731670 | SABINE PASS LIQUEFACTION |
078732819 | JOSCO ENERGY CORP. |
078752116 | MURPHY EXPL & PROD - USA |
078767914 | SFE ENERGY PENNSYLVANIA |
078790103 | NRG BUSINESS MKT |
078865259 | CONSTELLATION PROLIANCE |
079093350 | UNIPER GLOBAL COMMODITIE |
079094281 | INSPIRE ENERGY |
079096773 | MANSFIELD POWER AND GAS |
079112021 | CENTURY ALUMINUM SEBREE |
079115545 | FOX RIVER VALLEY |
079124498 | BTG PACTUAL |
079174372 | ASCENT RESOURCES - UTICA |
079174379 | MPOWER |
079228364 | SFE ENERGY OHIO |
079254828 | OKC NAT GAS DIV ONE GAS |
079272367 | JERA ENERGY AMERICA |
079284337 | CITY OF HOLLAND |
079319855 | TRAILSTONE ENERGY MARKET |
079336714 | CLEAN ENERGY RENEWABLE |
079355972 | BLUEMARK ENERGY |
079366805 | WOODRIVER ENERGY |
079420666 | SUMMIT NATURAL GAS |
079453579 | ONEOK WESTERN TRAIL |
079534838 | BLACK HILLS SERVICE CO. |
079608633 | ELEMENT MARKET NAT GAS |
079663087 | CITADEL ENERGY MARKETING |
079663699 | RICE ENERGY MARKETING |
079669495 | CITY OF JASPER |
079693561 | ARCHER ENERGY |
079698616 | ECLIPSE RESOURCES MKT |
079705174 | GARY SAMUEL JR & ASSOCIA |
079717714 | ROVER PIPELINE |
079736999 | CARBONBETTER, LLC |
079749570 | MIDAMERICAN ENERGY SCVS |
079797046 | ARROW ENERGY RRH |
079882050 | BIG LAKE FUELS LLC |
079978564 | SPOTLIGHT ENERGY |
080037959 | OSAKA GAS |
080067129 | RATIO |
080120548 | DRW ENERGY TRADING LLC |
080130022 | TOURMALINE |
080132403 | GLOBAL CALCASIEU |
080180338 | AXPO U.S. LLC |
080200960 | MEDIAN ENERGY |
080206904 | SEMPRA G&P MKT |
080316138 | K2 COMMODITIES LLC |
080318709 | STATEWISE ENERGY |
080356758 | V3 COMMODITIES |
080434367 | ENGIE Energy MKT |
080441789 | UPPER MICHIGAN |
080474306 | PENN OAK ENERGY |
080546663 | JAY-BEE PROD |
080598562 | ENEL TRADE |
080718623 | CAMINO |
080761506 | DK TRADING |
080785329 | EE CAPITAL LLC |
080876073 | DXT COMM. |
080929620 | STANCHION ENERGY |
081043520 | DURANGO MIDSTREAM |
081117256 | CITY OF CLEARBROOK |
081222202 | COGNITIVE ENERGY |
081312452 | MERCURY ENERGY |
081339159 | PRESIDIO |
082525226 | CONECTIV ENERGY |
082570912 | JACK D HODGDEN OPER CO |
084675581 | IPA TRADING |
085467590 | FRONTIER ENERGY SVCS |
086186285 | JBS GREEN BAY |
086557634 | RICELAND PETROLEUM CO |
086747735 | CONTINUUM MIDSTREAM |
087547712 | GULFSANDS PETROLEUM |
087740031 | HIOS |
088003756 | DEVON ENERGY PROD CO |
088111906 | CNX GAS COMPANY |
088498618 | OMNOVA SOLUTIONS INC |
089397363 | HUNT CHIEFTAIN DEV. |
089712079 | SEMCO ENERGY INC |
092406016 | RICHARD W THOMPSON INC |
092454453 | ANR STORAGE CO |
092531371 | SIX ONE COMMODITIES LLC |
092855311 | BETHANY CITY OF |
093524127 | ADAMS RESOURCES MKTG |
093573038 | EL PASO PROD O&G USA |
093776651 | GASEARCH |
094361409 | MILWAUKEE METRO SEWERAGE |
095083044 | ENI PETROLEUM CO INC |
095421959 | CLEARWATER ENTERPRIS |
095505827 | COMPASS ENERGY GAS |
095787032 | ALEDO CITY OF |
097012714 | REDCLIFF MIDSTREAM |
097059059 | EAGLE OIL & GAS CO |
097059141 | KELLOIL INC |
097680490 | MOSBACHER ENERGY CO. |
097701759 | VESS OIL CORP |
098567514 | ASSOCIATED NATRL GAS DBA |
099181786 | SOMERVILLE TOWN OF |
099496890 | L S P ENERGY LIMITED |
099550352 | HITCH ENTERPRISES INC |
099550469 | DOMINION OK/TX E&P |
099668332 | ENGIE RESOURCES |
101069263 | EMERA ENERGY SERVICES |
101413479 | ACADIA PARTNERS P/L |
102658226 | COKINOS NAT GAS CO |
102684263 | NORCEN EXPLORER INC |
102793218 | BP EXPL & PROD |
103398645 | SHAMROCK ENERGY |
104021704 | LINDER OIL COMPANY |
104620606 | GROVE ENERGY |
105687560 | AMP-OHIO INC |
105883862 | JOHNSON EXPLORATION CO |
106055044 | ACES POWER |
106894632 | ENERGY VISION |
107197733 | ROOSTER PETROLEUM |
107960426 | KINETICA ENERGY EXPRESS |
108203241 | ATMOS ENERGY CORP |
109006858 | ACADIAN GAS PIPELINE |
109014746 | ENERGYUSA-TPC CORP |
112828025 | HOWARD ENERGY CO INC |
112869669 | CLECO MIDSTREAM |
113267702 | PIONEER EXPLORATION |
113274096 | FARRAR PUMP & SUPPLY CO |
113637503 | CONCORD ENERGY LLC |
113982388 | MILLENNIUM OFFSHORE |
114284037 | W & T OFFSHORE |
114466571 | MIDWEST GENERATION |
114534337 | RANGE RESOURCES - APPALA |
115102402 | OXY USA INC |
115705589 | VALLOUREC STAR |
115715930 | MILK SPECIALTIES |
115972101 | TEXAS GAS TRANS LLC |
116025180 | EASTERN GAS TRANSMISSION |
116817097 | JACKSON GENERATION |
116837433 | PIXELLE |
116910701 | DRW ENERGY |
116922180 | MP GULF OF MEXICO |
116936248 | ECO-ENERGY NATURAL GAS |
117072328 | SUNSEA ENERGY |
117145504 | Aron Gas Prepay 1 |
117225173 | BCE MACH III |
117233818 | HUB CITY |
117378028 | GRAND ENERGY |
117434948 | TRANSCAMERON |
117479193 | WESTMORELAND |
117620253 | MU MARKETING |
117675271 | TC ENERGY MKTG |
117772060 | PROCESS IQ COMPANY |
118098163 | MICHIGAN GATHERING |
118174137 | FORMENTERA |
118254781 | RADIATE |
118312281 | QUARTERNORTH |
118415063 | PATHPOINT |
118459242 | ALTO POWER LLC |
118562412 | MIECO INC |
118583326 | PHILLIPS 66 ENERGY |
118638852 | CASTLETON COMMODITIES |
118690130 | BLOOMFIELD CITY OF |
118692485 | JUST ENERGY LTD |
118760527 | GULF RUN TRANS. |
118877408 | LIGHTNING RENEW |
118920805 | LSP UNIVERSITY PARK |
118923785 | BETLEY PROJECT |
118925013 | JANE STREET |
118929433 | SIEMERS PROJECT |
118932487 | ENBRIDGE OFFSHORE (UTOS) |
119060473 | LG&E ENERGY MKTING |
119162860 | UNITED ENERGY TRADE |
119274146 | STANCHION GAS MKT |
119380552 | TC LOUISIANA INTRASTATE |
120809749 | CIMAREX ENERGY CO |
121019033 | US GAS & ELECTRIC |
121253004 | FRONTIER FIELD SERV |
121286777 | USG CORP |
121293039 | STAND ENERGY CORP |
121359595 | HUDSON ENERGY SVCS |
121763866 | AMERICAN WARRIOR INC |
121770622 | KOCH EXPLORATION CO |
122843381 | LAKESHORE ENERGY LLC |
124073714 | GOLDEN TRIANGLE ENGY LLC |
124416152 | ETC MARKETING, LTD |
124847810 | SOUTHWEST ENERGY LP |
125051602 | SESCO ENTERPRISES |
126445647 | TRANS LOUISIANA |
126561641 | REALGY, LLC |
127252153 | PLAINS MARKETING |
127723307 | COMMODORE OFFSHORE |
128651887 | MILLENNIUM MIDSTREAM ENE |
129242116 | NEXEN PET OFFSHORE |
129911954 | DOMINION ENERGY SOLUTION |
130042849 | AVISTA CORP |
130073534 | EQUINOR NATURAL GAS LLC |
130194892 | ETC OKLAHOMA P/L LTD |
130198013 | MORGAN STANLEY CGI |
130385763 | EDF TRADING N. AMERICA |
130402258 | ALCAN INGOT DBA |
130957546 | DEEPWATER GATEWAY |
131086030 | ARENA OFFSHORE LLC |
131114662 | TEXACO EXPL |
131117566 | BURLINGTON RES O&G CO LP |
131203945 | INDECK NILES |
131362733 | SPRAGUE OPERATING |
131411837 | COGENTRIX ENERGY |
131537896 | WBI ENERGY TRANSMISSION |
131578106 | QUINQUE OPERATING CO |
131822991 | CANTERA GAS CO |
132046413 | REGENCY GAS SERVICES |
133237508 | REGENCY INTRASTATE |
134294995 | MAGNUS ENERGY MKTG |
134338016 | DILLON ENERGY |
134534887 | BEAR CREEK ENERGY |
134756878 | TROY ENERGY LLC |
135050420 | BORDER ENERGY INC |
135097541 | CHEVRON USA PROD CO DBA |
135257843 | PEOPLES ENERGY LLC |
135476534 | ENTERPRISE FIELD SRVCS |
135901689 | FULCRUM POWER MKTNG |
135905656 | ENERGY XXI GOM |
136104408 | SPN RESOURCES |
137138173 | SEQUENT ENERGY MKTG |
137573796 | B T OPERATING CO |
137609871 | SABINE PIPE LINE |
137619136 | DYNEGY MKTING/TRADE |
138398644 | NORDIC ENERGY |
139326391 | TORCH OPERATING CO |
139415756 | PLAINS PETROLEUM CO |
139549646 | VERNON FAULCONER INC |
141092333 | CONSTELLATION NEWENERGY |
141939244 | DENBURY ONSHORE LLC |
142911085 | DELTA ENERGY |
143268097 | MARKWEST OKLAHOMA GAS |
143363542 | CHEYENNE PLAINS GAS |
143605025 | DB ENERGY TRADING |
143622871 | ETC FIELD SVCS |
143635113 | BIG RIVER RESOURCES |
144234044 | COASTAL GAS MKT |
144498599 | DEVON LOUISIANA CORP |
144540528 | SHELL GULF OF MEXICO |
144805350 | ENRON MW LLC |
145184631 | CITIGROUP ENERGY |
145614108 | TORCH ENERGY TM INC |
146214908 | ALLIED ENERGY RESOURCES |
146457986 | C & L PETROLEUM SVCS CO |
146848804 | BLUEWATER GAS STORAGE |
147350552 | OVINTIV MARKETING INC. |
148147361 | GOM SHELF LLC |
148259195 | MEADOWBROOK OIL CORP INC |
148310014 | USG INTERIORS INC |
148565443 | BENTEK ENERGY |
148978856 | ETC TEXAS |
149362415 | DYNAMIC OFFSH RES NS |
150058485 | ONEOK GAS TRANSPORT LLC |
150398956 | LINDENMUTH & ASSOCIATES |
151112968 | EEX CORPORATION |
151343530 | BP EXPLORATION & OIL INC |
152025045 | MUSTANG FUEL CORP |
152358441 | DIRECT ENERGY SVCS |
152524732 | MEMPHIS LIGHT GAS/WATER |
152856428 | AMCO ENERGY |
153899559 | TARGA LOUISIANA |
154679435 | PIONEER NAT RES USA |
155093359 | KANSAS GAS SERVICE |
155889389 | WATERTOWN |
157205485 | GEORGE R BROWN PRTSHP |
157213109 | FLASH GAS AND OIL SW |
157220096 | TEXICAN NAT GAS |
157613639 | MOUNTAIN FRONT PIPELINE |
157641445 | ONEOK ENERGY SERV LP |
158252440 | CORDOVA |
158555784 | STONE ENERGY LLC |
159166276 | UNITED WISCONSIN |
159747872 | PORTLAND NATURAL GAS |
159845291 | PETROCHINA (AMERICA) |
160352865 | MERRILL LYNCH COMMOD |
160911848 | PETRO-HUNT CORP |
161803002 | ORX RESOURCES |
162768241 | PACIFIC SUMMIT |
164933322 | KERR-MCGEE OIL & GAS |
167292189 | PETROCOM VENTURES |
168725054 | HYDROCARBON EXCHANGE |
169152555 | VANGUARD ENERGY |
169630725 | NEW COVERT GEN CO |
169668212 | CALPINE ENERGY SVCS LP |
171269066 | QUANTUM G & P SV LTD |
171373876 | ENI PETROLEUM EXPLOR |
171945806 | BOSS ENERGY |
174991187 | ELYSIUM ENERGY LLC |
175098453 | TITAN GAS LLC |
175308399 | PEREGRINE OIL & GAS, LP |
175611946 | CONN ENERGY INC |
175671007 | BURLINGTON RES TRADE |
175902378 | MAGNUM HUNTER PROD |
176343341 | JUST ENERGY SOLUTION INC |
176773182 | NEXEN PET SALES USA |
177053308 | SUMMIT NATURAL GAS |
177192523 | UNOCAL ENERGY TRADE |
177198629 | MIRANT AMERICAS |
177556206 | KAZTEX ENERGY MGMT INC |
177906927 | MIDSTREAM ENERGY SVC |
178265786 | JMA ENERGY COMPANY |
179989231 | DTE ENERGY TRADING INC |
180037640 | MISSION RES. CORP. |
181442682 | NCX COMPANY LLC |
182960807 | STEPHENS PRODUCTION CO |
183177559 | CROSS TIMBERS ENGY SVCS |
185055373 | MIDLAND COGEN VENTURE LP |
185310609 | CONSTELLATION ENERGY GAS |
185654076 | NI SOURCE |
186830733 | EOG RESOURCES INC |
187408526 | PINE PRAIRIE ENERGY |
188276935 | SEVERSTAL WARREN, INC. |
188354799 | MARKWEST HYDROCARBON |
188779862 | SPIRE MARKETING |
188781421 | ENABLE ENERGY RESOURCES |
189003973 | UNIT PETROLEUM CO |
189040954 | CREDIT SUISSE ENERGY |
189152671 | SUPERIOR NAT GAS |
189211121 | SANTANNA NATURAL GAS |
189690795 | LAMONI MUN UTILITIES |
191328517 | PANACO INC |
192472751 | ENERGY HARBOR LLC |
194136524 | SANTA FE GATHERING |
194266870 | GLENCORE LTD |
194287561 | XERIC OIL & GAS CORP |
194301529 | CASTEX ENERGY |
194817164 | DEEP GULF ENERGY |
195365143 | SENEX PIPELINE CO |
195368329 | SOUTHWEST EXPLORATION CO |
196316228 | LARSON ENGINEERING INC. |
196394956 | DEVLAR ENERGY MKT |
196748938 | CONSTELLATION GENERATION |
197067267 | NEWFIELD EXPL |
199116823 | ANADARKO ENERGY SVCS |
199721957 | WELLS FARGO COMMODITIES |
200088581 | CENTRA GAS MANITOBA INC |
200408144 | UNION GAS LIMITED |
201094869 | ND PAPER INC. |
201766032 | LOUIS DREYFUS CANADA INC |
201784944 | TD ENERGY |
202828182 | PETROCHINA CANADA |
203902999 | ENBRIDGE GAS INC |
205247372 | ROYAL BANK OF CANADA |
210021531 | BARCLAYS BANK |
243306771 | MONETA ENERGY |
245230821 | DYNASTY PWR |
246667372 | ENBRIDGE GAS DISTRIB |
247030505 | DIRECT ENER MKT LTD |
