TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Constraint | ||
Posting Date/Time: | 10/14/2024 09:55 | ||
Notice Effective Date/Time: | 10/14/2024 09:55 | ||
Notice End Date/Time: | 01/01/2049 08:59 | ||
Notice ID: | 12052 | ||
Notice Status Desc: | Supersede | ||
Prior Notice: | 11964 | ||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Maint | ||
Posting Date/Time: | 06/10/2024 14:15 | ||
Notice Effective Date/Time: | 06/10/2024 14:15 | ||
Notice End Date/Time: | 01/01/2025 08:59 | ||
Notice ID: | 11841 | ||
Notice Status Desc: | Supersede | ||
Prior Notice: | 11526 | ||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Maint | ||
Posting Date/Time: | 10/01/2024 08:54 | ||
Notice Effective Date/Time: | 10/01/2024 09:00 | ||
Notice End Date/Time: | 01/01/2025 08:59 | ||
Notice ID: | 12033 | ||
Notice Status Desc: | Initiate | ||
Prior Notice: | |||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Storage | ||
Posting Date/Time: | 11/22/2024 12:40 | ||
Notice Effective Date/Time: | 11/27/2024 10:00 | ||
Notice End Date/Time: | 12/31/2049 23:59 | ||
Notice ID: | 12095 | ||
Notice Status Desc: | Supersede | ||
Prior Notice: | 12085 | ||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Cust Srvc | ||
Posting Date/Time: | 12/02/2024 14:00 | ||
Notice Effective Date/Time: | 12/18/2024 13:30 | ||
Notice End Date/Time: | 12/18/2024 14:00 | ||
Notice ID: | 12104 | ||
Notice Status Desc: | Initiate | ||
Prior Notice: | |||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Constraint | ||
Posting Date/Time: | 11/12/2024 09:55 | ||
Notice Effective Date/Time: | 11/12/2024 10:00 | ||
Notice End Date/Time: | 12/13/2024 08:59 | ||
Notice ID: | 12079 | ||
Notice Status Desc: | Initiate | ||
Prior Notice: | |||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Plnd Outage | ||
Posting Date/Time: | 11/18/2024 11:00 | ||
Notice Effective Date/Time: | 11/22/2024 09:00 | ||
Notice End Date/Time: | 12/18/2024 08:59 | ||
Notice ID: | 12086 | ||
Notice Status Desc: | Initiate | ||
Prior Notice: | |||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Weather | ||
Posting Date/Time: | 12/02/2024 09:45 | ||
Notice Effective Date/Time: | 12/02/2024 09:45 | ||
Notice End Date/Time: | 12/07/2024 08:59 | ||
Notice ID: | 12103 | ||
Notice Status Desc: | Supersede | ||
Prior Notice: | 12096 | ||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Plnd Outage | ||
Posting Date/Time: | 11/21/2024 11:16 | ||
Notice Effective Date/Time: | 11/21/2024 11:20 | ||
Notice End Date/Time: | 12/16/2024 08:59 | ||
Notice ID: | 12089 | ||
Notice Status Desc: | Initiate | ||
Prior Notice: | |||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Plnd Outage | ||
Posting Date/Time: | 11/21/2024 11:42 | ||
Notice Effective Date/Time: | 11/21/2024 11:45 | ||
Notice End Date/Time: | 12/20/2024 08:59 | ||
Notice ID: | 12093 | ||
Notice Status Desc: | Initiate | ||
Prior Notice: | |||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Other | ||
Posting Date/Time: | 12/02/2024 10:00 | ||
Notice Effective Date/Time: | 12/02/2024 10:00 | ||
Notice End Date/Time: | 12/31/2049 23:59 | ||
Notice ID: | 12102 | ||
Notice Status Desc: | Supersede | ||
Prior Notice: | 12069 | ||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|