TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Constraint | ||
Posting Date/Time: | 10/14/2024 09:55 | ||
Notice Effective Date/Time: | 10/14/2024 09:55 | ||
Notice End Date/Time: | 01/01/2049 08:59 | ||
Notice ID: | 12052 | ||
Notice Status Desc: | Supersede | ||
Prior Notice: | 11964 | ||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Plnd Outage | ||
Posting Date/Time: | 03/14/2025 13:26 | ||
Notice Effective Date/Time: | 04/29/2025 09:00 | ||
Notice End Date/Time: | 05/08/2025 08:59 | ||
Notice ID: | 12254 | ||
Notice Status Desc: | Initiate | ||
Prior Notice: | |||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Plnd Outage | ||
Posting Date/Time: | 03/21/2025 08:20 | ||
Notice Effective Date/Time: | 05/01/2025 09:00 | ||
Notice End Date/Time: | 09/08/2025 08:59 | ||
Notice ID: | 12263 | ||
Notice Status Desc: | Initiate | ||
Prior Notice: | |||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Plnd Outage | ||
Posting Date/Time: | 03/21/2025 10:10 | ||
Notice Effective Date/Time: | 04/21/2025 09:00 | ||
Notice End Date/Time: | 04/26/2025 08:59 | ||
Notice ID: | 12269 | ||
Notice Status Desc: | Initiate | ||
Prior Notice: | |||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Plnd Outage | ||
Posting Date/Time: | 04/07/2025 15:05 | ||
Notice Effective Date/Time: | 04/14/2025 09:00 | ||
Notice End Date/Time: | 08/01/2025 08:59 | ||
Notice ID: | 12291 | ||
Notice Status Desc: | Supersede | ||
Prior Notice: | 12289 | ||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Cust Srvc | ||
Posting Date/Time: | 03/25/2025 14:25 | ||
Notice Effective Date/Time: | 04/16/2025 13:30 | ||
Notice End Date/Time: | 04/16/2025 14:00 | ||
Notice ID: | 12275 | ||
Notice Status Desc: | Initiate | ||
Prior Notice: | |||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Force Maj | ||
Posting Date/Time: | 03/25/2025 13:24 | ||
Notice Effective Date/Time: | 03/25/2025 13:24 | ||
Notice End Date/Time: | 05/01/2025 08:59 | ||
Notice ID: | 12274 | ||
Notice Status Desc: | Initiate | ||
Prior Notice: | |||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Plnd Outage | ||
Posting Date/Time: | 04/11/2025 14:45 | ||
Notice Effective Date/Time: | 04/11/2025 14:45 | ||
Notice End Date/Time: | 04/22/2025 08:59 | ||
Notice ID: | 12307 | ||
Notice Status Desc: | Supersede | ||
Prior Notice: | 12265 | ||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Computer Stat | ||
Posting Date/Time: | 03/03/2025 10:00 | ||
Notice Effective Date/Time: | 04/01/2025 00:01 | ||
Notice End Date/Time: | 05/01/2025 08:59 | ||
Notice ID: | 12232 | ||
Notice Status Desc: | Initiate | ||
Prior Notice: | |||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Plnd Outage | ||
Posting Date/Time: | 03/14/2025 11:55 | ||
Notice Effective Date/Time: | 04/14/2025 09:00 | ||
Notice End Date/Time: | 04/21/2025 08:59 | ||
Notice ID: | 12251 | ||
Notice Status Desc: | Initiate | ||
Prior Notice: | |||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Plnd Outage | ||
Posting Date/Time: | 03/14/2025 14:10 | ||
Notice Effective Date/Time: | 04/28/2025 09:00 | ||
Notice End Date/Time: | 05/01/2025 08:59 | ||
Notice ID: | 12256 | ||
Notice Status Desc: | Initiate | ||
Prior Notice: | |||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Maint | ||
Posting Date/Time: | 02/26/2025 10:30 | ||
Notice Effective Date/Time: | 02/26/2025 10:30 | ||
Notice End Date/Time: | 05/01/2025 08:59 | ||
Notice ID: | 12223 | ||
Notice Status Desc: | Supersede | ||
Prior Notice: | 12183 | ||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Maint | ||
Posting Date/Time: | 04/01/2025 12:30 | ||
Notice Effective Date/Time: | 04/01/2025 12:30 | ||
Notice End Date/Time: | 07/01/2025 08:59 | ||
Notice ID: | 12285 | ||
Notice Status Desc: | Initiate | ||
Prior Notice: | |||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Plnd Outage | ||
Posting Date/Time: | 04/08/2025 17:10 | ||
Notice Effective Date/Time: | 04/22/2025 09:00 | ||
Notice End Date/Time: | 05/07/2025 08:59 | ||
Notice ID: | 12296 | ||
Notice Status Desc: | Supersede | ||
Prior Notice: | 12280 | ||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Plnd Outage | ||
Posting Date/Time: | 03/14/2025 14:40 | ||
Notice Effective Date/Time: | 04/21/2025 09:00 | ||
Notice End Date/Time: | 04/30/2025 08:59 | ||
Notice ID: | 12257 | ||
Notice Status Desc: | Initiate | ||
Prior Notice: | |||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Computer Stat | ||
Posting Date/Time: | 03/27/2025 10:08 | ||
Notice Effective Date/Time: | 04/07/2025 09:00 | ||
Notice End Date/Time: | 05/01/2025 08:59 | ||
Notice ID: | 12278 | ||
Notice Status Desc: | Initiate | ||
Prior Notice: | |||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Plnd Outage | ||
Posting Date/Time: | 03/20/2025 15:13 | ||
Notice Effective Date/Time: | 04/30/2025 09:00 | ||
Notice End Date/Time: | 05/07/2025 08:59 | ||
Notice ID: | 12262 | ||
Notice Status Desc: | Initiate | ||
Prior Notice: | |||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Plnd Outage | ||
Posting Date/Time: | 04/10/2025 11:50 | ||
Notice Effective Date/Time: | 04/21/2025 09:00 | ||
Notice End Date/Time: | 04/30/2025 08:59 | ||
Notice ID: | 12304 | ||
Notice Status Desc: | Initiate | ||
Prior Notice: | |||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Plnd Outage | ||
Posting Date/Time: | 04/08/2025 13:40 | ||
Notice Effective Date/Time: | 05/12/2025 09:00 | ||
Notice End Date/Time: | 05/16/2025 08:59 | ||
Notice ID: | 12292 | ||
Notice Status Desc: | Supersede | ||
Prior Notice: | 12267 | ||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Computer Stat | ||
Posting Date/Time: | 04/03/2025 16:15 | ||
Notice Effective Date/Time: | 04/16/2025 20:00 | ||
Notice End Date/Time: | 05/01/2025 08:59 | ||
Notice ID: | 12287 | ||
Notice Status Desc: | Initiate | ||
Prior Notice: | |||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Plnd Outage | ||
Posting Date/Time: | 04/08/2025 15:11 | ||
Notice Effective Date/Time: | 04/29/2025 09:00 | ||
Notice End Date/Time: | 05/01/2025 08:59 | ||
Notice ID: | 12294 | ||
Notice Status Desc: | Supersede | ||
Prior Notice: | 12293 | ||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Force Maj | ||
Posting Date/Time: | 04/09/2025 16:35 | ||
Notice Effective Date/Time: | 04/09/2025 16:35 | ||
Notice End Date/Time: | 04/19/2025 08:59 | ||
Notice ID: | 12299 | ||
Notice Status Desc: | Initiate | ||
Prior Notice: | |||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Plnd Outage | ||
Posting Date/Time: | 04/08/2025 15:35 | ||
Notice Effective Date/Time: | 04/29/2025 09:00 | ||
Notice End Date/Time: | 05/01/2025 08:59 | ||
Notice ID: | 12295 | ||
Notice Status Desc: | Initiate | ||
Prior Notice: | |||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Storage | ||
Posting Date/Time: | 04/09/2025 15:30 | ||
Notice Effective Date/Time: | 04/11/2025 09:00 | ||
Notice End Date/Time: | 12/31/2049 23:59 | ||
Notice ID: | 12298 | ||
Notice Status Desc: | Supersede | ||
Prior Notice: | 12273 | ||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|