TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Constraint | ||
Posting Date/Time: | 10/14/2024 09:55 | ||
Notice Effective Date/Time: | 10/14/2024 09:55 | ||
Notice End Date/Time: | 01/01/2049 08:59 | ||
Notice ID: | 12052 | ||
Notice Status Desc: | Supersede | ||
Prior Notice: | 11964 | ||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Plnd Outage | ||
Posting Date/Time: | 03/21/2025 08:20 | ||
Notice Effective Date/Time: | 05/01/2025 09:00 | ||
Notice End Date/Time: | 09/08/2025 08:59 | ||
Notice ID: | 12263 | ||
Notice Status Desc: | Initiate | ||
Prior Notice: | |||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Plnd Outage | ||
Posting Date/Time: | 04/07/2025 15:05 | ||
Notice Effective Date/Time: | 04/14/2025 09:00 | ||
Notice End Date/Time: | 08/01/2025 08:59 | ||
Notice ID: | 12291 | ||
Notice Status Desc: | Supersede | ||
Prior Notice: | 12289 | ||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Maint | ||
Posting Date/Time: | 05/29/2025 08:50 | ||
Notice Effective Date/Time: | 05/29/2025 08:50 | ||
Notice End Date/Time: | 07/01/2025 08:59 | ||
Notice ID: | 12381 | ||
Notice Status Desc: | Supersede | ||
Prior Notice: | 12340 | ||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Maint | ||
Posting Date/Time: | 04/01/2025 12:30 | ||
Notice Effective Date/Time: | 04/01/2025 12:30 | ||
Notice End Date/Time: | 07/01/2025 08:59 | ||
Notice ID: | 12285 | ||
Notice Status Desc: | Initiate | ||
Prior Notice: | |||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Plnd Outage | ||
Posting Date/Time: | 05/15/2025 14:44 | ||
Notice Effective Date/Time: | 06/01/2025 09:00 | ||
Notice End Date/Time: | 07/07/2025 08:59 | ||
Notice ID: | 12363 | ||
Notice Status Desc: | Supersede | ||
Prior Notice: | 12362 | ||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Cust Srvc | ||
Posting Date/Time: | 05/20/2025 14:15 | ||
Notice Effective Date/Time: | 05/20/2025 14:15 | ||
Notice End Date/Time: | 07/01/2025 08:59 | ||
Notice ID: | 12374 | ||
Notice Status Desc: | Initiate | ||
Prior Notice: | |||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Plnd Outage | ||
Posting Date/Time: | 04/23/2025 09:29 | ||
Notice Effective Date/Time: | 05/28/2025 09:00 | ||
Notice End Date/Time: | 06/10/2025 08:59 | ||
Notice ID: | 12324 | ||
Notice Status Desc: | Initiate | ||
Prior Notice: | |||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Cust Srvc | ||
Posting Date/Time: | 05/30/2025 13:30 | ||
Notice Effective Date/Time: | 06/11/2025 13:30 | ||
Notice End Date/Time: | 06/11/2025 14:00 | ||
Notice ID: | 12383 | ||
Notice Status Desc: | Initiate | ||
Prior Notice: | |||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Plnd Outage | ||
Posting Date/Time: | 06/04/2025 08:13 | ||
Notice Effective Date/Time: | 06/22/2025 09:00 | ||
Notice End Date/Time: | 07/01/2025 08:59 | ||
Notice ID: | 12385 | ||
Notice Status Desc: | Initiate | ||
Prior Notice: | |||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Plnd Outage | ||
Posting Date/Time: | 06/04/2025 09:18 | ||
Notice Effective Date/Time: | 06/22/2025 09:00 | ||
Notice End Date/Time: | 07/01/2025 08:59 | ||
Notice ID: | 12386 | ||
Notice Status Desc: | Initiate | ||
Prior Notice: | |||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Constraint | ||
Posting Date/Time: | 04/21/2025 10:00 | ||
Notice Effective Date/Time: | 04/21/2025 10:00 | ||
Notice End Date/Time: | 07/01/2025 08:59 | ||
Notice ID: | 12319 | ||
Notice Status Desc: | Initiate | ||
Prior Notice: | |||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Plnd Outage | ||
Posting Date/Time: | 05/19/2025 16:05 | ||
Notice Effective Date/Time: | 06/09/2025 09:00 | ||
Notice End Date/Time: | 06/11/2025 08:59 | ||
Notice ID: | 12367 | ||
Notice Status Desc: | Initiate | ||
Prior Notice: | |||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Plnd Outage | ||
Posting Date/Time: | 05/19/2025 16:35 | ||
Notice Effective Date/Time: | 06/11/2025 09:00 | ||
Notice End Date/Time: | 06/14/2025 08:59 | ||
Notice ID: | 12368 | ||
Notice Status Desc: | Initiate | ||
Prior Notice: | |||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Plnd Outage | ||
Posting Date/Time: | 05/20/2025 10:00 | ||
Notice Effective Date/Time: | 06/05/2025 09:00 | ||
Notice End Date/Time: | 06/11/2025 08:59 | ||
Notice ID: | 12369 | ||
Notice Status Desc: | Initiate | ||
Prior Notice: | |||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Plnd Outage | ||
Posting Date/Time: | 05/20/2025 10:35 | ||
Notice Effective Date/Time: | 06/16/2025 09:00 | ||
Notice End Date/Time: | 06/19/2025 08:59 | ||
Notice ID: | 12370 | ||
Notice Status Desc: | Initiate | ||
Prior Notice: | |||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Plnd Outage | ||
Posting Date/Time: | 05/20/2025 11:18 | ||
Notice Effective Date/Time: | 06/02/2025 09:00 | ||
Notice End Date/Time: | 06/24/2025 08:59 | ||
Notice ID: | 12371 | ||
Notice Status Desc: | Initiate | ||
Prior Notice: | |||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Plnd Outage | ||
Posting Date/Time: | 05/20/2025 13:35 | ||
Notice Effective Date/Time: | 06/24/2025 09:00 | ||
Notice End Date/Time: | 06/26/2025 08:59 | ||
Notice ID: | 12373 | ||
Notice Status Desc: | Initiate | ||
Prior Notice: | |||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Storage | ||
Posting Date/Time: | 05/28/2025 08:50 | ||
Notice Effective Date/Time: | 05/30/2025 09:00 | ||
Notice End Date/Time: | 12/31/2049 23:59 | ||
Notice ID: | 12380 | ||
Notice Status Desc: | Supersede | ||
Prior Notice: | 12377 | ||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|