TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Constraint | ||
Posting Date/Time: | 10/14/2024 09:55 | ||
Notice Effective Date/Time: | 10/14/2024 09:55 | ||
Notice End Date/Time: | 01/01/2049 08:59 | ||
Notice ID: | 12052 | ||
Notice Status Desc: | Supersede | ||
Prior Notice: | 11964 | ||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Plnd Outage | ||
Posting Date/Time: | 06/23/2025 17:55 | ||
Notice Effective Date/Time: | 06/23/2025 17:55 | ||
Notice End Date/Time: | 11/01/2025 08:59 | ||
Notice ID: | 12413 | ||
Notice Status Desc: | Supersede | ||
Prior Notice: | 12291 | ||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Plnd Outage | ||
Posting Date/Time: | 03/21/2025 08:20 | ||
Notice Effective Date/Time: | 05/01/2025 09:00 | ||
Notice End Date/Time: | 09/08/2025 08:59 | ||
Notice ID: | 12263 | ||
Notice Status Desc: | Initiate | ||
Prior Notice: | |||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Maint | ||
Posting Date/Time: | 08/28/2025 10:36 | ||
Notice Effective Date/Time: | 08/28/2025 10:36 | ||
Notice End Date/Time: | 10/01/2025 08:59 | ||
Notice ID: | 12545 | ||
Notice Status Desc: | Supersede | ||
Prior Notice: | 12435 | ||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Cust Srvc | ||
Posting Date/Time: | 09/05/2025 11:00 | ||
Notice Effective Date/Time: | 09/17/2025 13:30 | ||
Notice End Date/Time: | 09/17/2025 14:00 | ||
Notice ID: | 12559 | ||
Notice Status Desc: | Initiate | ||
Prior Notice: | |||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Constraint | ||
Posting Date/Time: | 06/25/2025 10:50 | ||
Notice Effective Date/Time: | 06/25/2025 10:50 | ||
Notice End Date/Time: | 10/01/2025 08:59 | ||
Notice ID: | 12429 | ||
Notice Status Desc: | Supersede | ||
Prior Notice: | 12319 | ||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Plnd Outage | ||
Posting Date/Time: | 08/18/2025 10:20 | ||
Notice Effective Date/Time: | 09/05/2025 09:00 | ||
Notice End Date/Time: | 09/15/2025 08:59 | ||
Notice ID: | 12518 | ||
Notice Status Desc: | Initiate | ||
Prior Notice: | |||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Cust Srvc | ||
Posting Date/Time: | 08/20/2025 10:35 | ||
Notice Effective Date/Time: | 08/20/2025 10:35 | ||
Notice End Date/Time: | 09/20/2025 08:59 | ||
Notice ID: | 12526 | ||
Notice Status Desc: | Initiate | ||
Prior Notice: | |||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Plnd Outage | ||
Posting Date/Time: | 08/21/2025 10:55 | ||
Notice Effective Date/Time: | 09/08/2025 09:00 | ||
Notice End Date/Time: | 09/19/2025 08:59 | ||
Notice ID: | 12527 | ||
Notice Status Desc: | Supersede | ||
Prior Notice: | 12514 | ||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Cust Srvc | ||
Posting Date/Time: | 08/19/2025 15:25 | ||
Notice Effective Date/Time: | 08/19/2025 15:25 | ||
Notice End Date/Time: | 09/26/2025 08:59 | ||
Notice ID: | 12523 | ||
Notice Status Desc: | Initiate | ||
Prior Notice: | |||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Constraint | ||
Posting Date/Time: | 09/05/2025 15:25 | ||
Notice Effective Date/Time: | 09/05/2025 15:25 | ||
Notice End Date/Time: | 12/31/2025 08:59 | ||
Notice ID: | 12560 | ||
Notice Status Desc: | Initiate | ||
Prior Notice: | |||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Maint | ||
Posting Date/Time: | 07/01/2025 08:00 | ||
Notice Effective Date/Time: | 07/01/2025 09:00 | ||
Notice End Date/Time: | 10/01/2025 08:59 | ||
Notice ID: | 12439 | ||
Notice Status Desc: | Initiate | ||
Prior Notice: | |||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Cust Srvc | ||
Posting Date/Time: | 07/24/2025 09:30 | ||
Notice Effective Date/Time: | 07/24/2025 09:30 | ||
Notice End Date/Time: | 11/01/2025 08:59 | ||
Notice ID: | 12475 | ||
Notice Status Desc: | Initiate | ||
Prior Notice: | |||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Plnd Outage | ||
Posting Date/Time: | 08/25/2025 12:32 | ||
Notice Effective Date/Time: | 08/28/2025 12:35 | ||
Notice End Date/Time: | 10/11/2025 08:59 | ||
Notice ID: | 12534 | ||
Notice Status Desc: | Initiate | ||
Prior Notice: | |||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Plnd Outage | ||
Posting Date/Time: | 08/25/2025 12:56 | ||
Notice Effective Date/Time: | 09/21/2025 09:00 | ||
Notice End Date/Time: | 09/28/2025 09:59 | ||
Notice ID: | 12535 | ||
Notice Status Desc: | Initiate | ||
Prior Notice: | |||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Plnd Outage | ||
Posting Date/Time: | 08/01/2025 07:38 | ||
Notice Effective Date/Time: | 08/12/2025 09:00 | ||
Notice End Date/Time: | 11/04/2025 08:59 | ||
Notice ID: | 12491 | ||
Notice Status Desc: | Initiate | ||
Prior Notice: | |||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Maint | ||
Posting Date/Time: | 08/26/2025 09:15 | ||
Notice Effective Date/Time: | 08/26/2025 09:15 | ||
Notice End Date/Time: | 12/23/2025 08:59 | ||
Notice ID: | 12536 | ||
Notice Status Desc: | Supersede | ||
Prior Notice: | 12478 | ||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Plnd Outage | ||
Posting Date/Time: | 09/02/2025 11:15 | ||
Notice Effective Date/Time: | 09/03/2025 09:00 | ||
Notice End Date/Time: | 09/12/2025 08:59 | ||
Notice ID: | 12551 | ||
Notice Status Desc: | Supersede | ||
Prior Notice: | 12528 | ||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Constraint | ||
Posting Date/Time: | 09/03/2025 09:18 | ||
Notice Effective Date/Time: | 09/04/2025 09:00 | ||
Notice End Date/Time: | 10/05/2025 08:59 | ||
Notice ID: | 12552 | ||
Notice Status Desc: | Initiate | ||
Prior Notice: | |||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Plnd Outage | ||
Posting Date/Time: | 09/03/2025 10:08 | ||
Notice Effective Date/Time: | 09/08/2025 09:00 | ||
Notice End Date/Time: | 09/14/2025 08:59 | ||
Notice ID: | 12553 | ||
Notice Status Desc: | Supersede | ||
Prior Notice: | 12537 | ||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Constraint | ||
Posting Date/Time: | 07/08/2025 15:10 | ||
Notice Effective Date/Time: | 07/08/2025 15:10 | ||
Notice End Date/Time: | 10/01/2025 08:59 | ||
Notice ID: | 12448 | ||
Notice Status Desc: | Supersede | ||
Prior Notice: | 12395 | ||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Plnd Outage | ||
Posting Date/Time: | 08/21/2025 16:50 | ||
Notice Effective Date/Time: | 09/11/2025 09:00 | ||
Notice End Date/Time: | 09/25/2025 08:59 | ||
Notice ID: | 12529 | ||
Notice Status Desc: | Initiate | ||
Prior Notice: | |||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Plnd Outage | ||
Posting Date/Time: | 08/21/2025 17:10 | ||
Notice Effective Date/Time: | 09/15/2025 09:00 | ||
Notice End Date/Time: | 09/22/2025 08:59 | ||
Notice ID: | 12530 | ||
Notice Status Desc: | Initiate | ||
Prior Notice: | |||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Computer Stat | ||
Posting Date/Time: | 08/13/2025 12:35 | ||
Notice Effective Date/Time: | 08/13/2025 12:35 | ||
Notice End Date/Time: | 09/13/2025 08:59 | ||
Notice ID: | 12511 | ||
Notice Status Desc: | Initiate | ||
Prior Notice: | |||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Storage | ||
Posting Date/Time: | 08/26/2025 11:55 | ||
Notice Effective Date/Time: | 08/28/2025 08:59 | ||
Notice End Date/Time: | 12/31/2049 23:59 | ||
Notice ID: | 12539 | ||
Notice Status Desc: | Supersede | ||
Prior Notice: | 12499 | ||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Constraint | ||
Posting Date/Time: | 08/27/2025 09:15 | ||
Notice Effective Date/Time: | 08/27/2025 09:15 | ||
Notice End Date/Time: | 09/09/2025 08:59 | ||
Notice ID: | 12542 | ||
Notice Status Desc: | Supersede | ||
Prior Notice: | 12492 | ||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Cust Srvc | ||
Posting Date/Time: | 09/04/2025 13:42 | ||
Notice Effective Date/Time: | 09/05/2025 09:00 | ||
Notice End Date/Time: | 11/01/2025 08:59 | ||
Notice ID: | 12555 | ||
Notice Status Desc: | Initiate | ||
Prior Notice: | |||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Plnd Outage | ||
Posting Date/Time: | 09/04/2025 14:00 | ||
Notice Effective Date/Time: | 09/09/2025 08:59 | ||
Notice End Date/Time: | 09/10/2025 08:59 | ||
Notice ID: | 12556 | ||
Notice Status Desc: | Initiate | ||
Prior Notice: | |||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|