TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc | Posted Date/Time | Notice Effective Date/Time |
Notice End Date/Time |
Notice ID | Subject |
---|---|---|---|---|---|
12/13/2024 10:20 | 12/13/2024 10:20 | 12/31/2049 23:59 | 12115 | ANRPL Commercial Services After-Hours & Weekend On-Call for 12/13/2024 - 12/15/2024 | |
12/11/2024 12:40 | 12/11/2024 12:40 | 12/25/2024 23:59 | 12111 | Imbalance Trade Windows Open on December 12, 2024 - See Notice ID #12111. | |
12/10/2024 14:00 | 12/10/2024 14:00 | 01/10/2025 23:59 | 12109 | Cashout Prices: November 2024 - FINAL. Also included are six (6) months of previously reported Final cashout information. See Notice ID 12109. | |
10/10/2024 09:00 | 10/11/2024 09:00 | 12/31/2049 08:59 | 12047 | IPLS Locations | |
02/02/2024 17:01 | 02/02/2024 17:01 | 11/01/2027 08:59 | 11648 | Wisconsin Expansion Project Reservation of Capacity | |
12/01/2023 15:40 | 12/01/2023 15:40 | 11/01/2025 09:00 | 11564 | Update to Wisconsin Reliability Project Reservation of Capacity | |
11/30/2020 12:10 | 12/01/2020 09:00 | 12/31/2049 08:59 | 10035 | ANR Pipeline DSP and UOS Penalty Waivers | |
05/24/2019 15:15 | 05/24/2019 15:15 | 12/31/2049 00:00 | 9248 | Supported Price Index Reference | |
8 record(s) retrieved |