TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc | Posted Date/Time | Notice Effective Date/Time |
Notice End Date/Time |
Notice ID | Subject |
---|---|---|---|---|---|
03/14/2025 10:30 | 03/14/2025 10:30 | 12/31/2049 23:59 | 12250 | ANRPL Commercial Services After-Hours & Weekend On-Call for 03/14/2025 - 03/16/2025 | |
03/10/2025 09:30 | 03/10/2025 09:30 | 12/31/2049 23:59 | 12239 | Muttonville Lateral Capacity | |
03/10/2025 08:00 | 03/10/2025 08:00 | 04/10/2025 23:59 | 12237 | Cashout Prices: February 2025 - FINAL. Also included are six (6) months of previously reported Final cashout information. See Notice ID 12237. | |
10/10/2024 09:00 | 10/11/2024 09:00 | 12/31/2049 08:59 | 12047 | IPLS Locations | |
12/01/2023 15:40 | 12/01/2023 15:40 | 11/01/2025 09:00 | 11564 | Update to Wisconsin Reliability Project Reservation of Capacity | |
11/30/2020 12:10 | 12/01/2020 09:00 | 12/31/2049 08:59 | 10035 | ANR Pipeline DSP and UOS Penalty Waivers | |
05/24/2019 15:15 | 05/24/2019 15:15 | 12/31/2049 00:00 | 9248 | Supported Price Index Reference | |
7 record(s) retrieved |