TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc | Posted Date/Time | Notice Effective Date/Time |
Notice End Date/Time |
Notice ID | Subject |
---|---|---|---|---|---|
05/15/2025 21:45 | 05/15/2025 21:45 | 12/31/2049 23:59 | 12364 | ANRPL Commercial Services After-Hours & Weekend On-Call for 05/16/2025 - 05/18/2025 | |
05/13/2025 14:45 | 05/13/2025 14:45 | 05/24/2025 23:59 | 12359 | Imbalance Trade Window Opens on May 13, 2025. See Notice ID 12359 | |
05/12/2025 14:15 | 05/12/2025 14:15 | 01/01/2026 08:59 | 12358 | 2025 Waste Heat Notice | |
05/12/2025 09:32 | 05/12/2025 09:35 | 12/31/2049 23:59 | 12357 | Muttonville Lateral Capacity | |
05/12/2025 09:15 | 05/12/2025 09:15 | 06/11/2025 23:59 | 12355 | Cashout Prices: April 2025 - FINAL. Also included are six (6) months of previously reported Final cashout information. See Notice ID 12355. | |
04/30/2025 11:25 | 04/30/2025 11:25 | 12/01/2025 17:00 | 12342 | ANR Pipeline Company General Section 4 Rate Case - RP25-858-000 | |
10/10/2024 09:00 | 10/11/2024 09:00 | 12/31/2049 08:59 | 12047 | IPLS Locations | |
12/01/2023 15:40 | 12/01/2023 15:40 | 11/01/2025 09:00 | 11564 | Update to Wisconsin Reliability Project Reservation of Capacity | |
11/30/2020 12:10 | 12/01/2020 09:00 | 12/31/2049 08:59 | 10035 | ANR Pipeline DSP and UOS Penalty Waivers | |
05/24/2019 15:15 | 05/24/2019 15:15 | 12/31/2049 00:00 | 9248 | Supported Price Index Reference | |
10 record(s) retrieved |