TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc | Posted Date/Time | Notice Effective Date/Time |
Notice End Date/Time |
Notice ID | Subject |
---|---|---|---|---|---|
02/13/2025 10:20 | 02/19/2025 09:00 | 02/21/2025 08:59 | 12204 | UPDATED CAPACITY REDUCTION Southeast Mainline - Delhi Southbound (Updated: 2/13/25) | |
02/13/2025 09:01 | 02/17/2025 09:00 | 02/22/2025 08:59 | 12203 | Operational Flow Order (OFO): ML-7 Market Zone (Posted 2/13/25) | |
02/12/2025 16:09 | 02/12/2025 16:09 | 04/01/2025 08:59 | 12202 | CAPACITY REDUCTIONMichigan Leg South - Joliet (NGPL) (Posted: 2/12/25) | |
02/12/2025 09:05 | 02/12/2025 09:05 | 02/22/2025 08:59 | 12201 | UPDATE: Notice of Phase 2 Cold Weather Operational Conditions & OFO Watch (Zones ML7 & ML3) (Updated: 2/12/25) | |
02/10/2025 09:30 | 02/10/2025 09:30 | 02/22/2025 08:59 | 12199 | UPDATED Notice of Phase 1 Cold Weather Operational Conditions (Updated: 2/10/25) | |
02/03/2025 17:07 | 02/03/2025 17:07 | 02/28/2025 23:59 | 12191 | Leadership Transition at TC Energy | |
02/03/2025 07:50 | 02/06/2025 10:00 | 12/31/2049 23:59 | 12189 | ANRPL Storage Facilities Available Capacity | |
01/30/2025 11:20 | 01/30/2025 11:30 | 03/01/2025 08:59 | 12183 | UPDATED: CAPACITY REDUCTION Southeast Mainline - Defiance Receipt (Updated: 1/30/25) | |
01/27/2025 09:42 | 01/27/2025 09:58 | 02/28/2025 08:59 | 12181 | Assessment of Extreme Condition 1/18/25 - 1/24/25 with Extreme Condition Penalty Waiver | |
01/23/2025 13:15 | 02/19/2025 13:30 | 02/19/2025 14:00 | 12178 | Attn: All ANR Customers PLEASE JOIN US for the ANR February 2025 Monthly Customer Update call on Wednesday, February 19, 2025, at 2:30 p.m. EST, 1:30 p.m. CST. | |
01/22/2025 16:20 | 02/11/2025 09:00 | 02/27/2025 08:59 | 12171 | CAPACITY REDUCTION Southeast Mainline - Cottage Grove Southbound (Posted: 1/22/25) | |
01/22/2025 16:10 | 01/22/2025 16:10 | 03/01/2025 08:59 | 12170 | UPDATED: CAPACITY REDUCTION Southeast Mainline - Cottage Grove Southbound (Updated: 1/22/25) | |
01/20/2025 09:40 | 01/20/2025 09:40 | 04/01/2025 08:59 | 12160 | UPDATED: CAPACITY REDUCTION Improved Performance at Pine Prairie North (ML2) and Pine Prairie South (Southeast Area) (Updated: 1/20/25) | |
01/17/2025 10:25 | 01/17/2025 10:25 | 02/17/2025 08:59 | 12154 | Assessment of Extreme Condition 1/4/25 - 1/8/25 and 1/13/25 - 1/15/25 with Extreme Condition Penalty Waiver | |
01/06/2025 16:45 | 01/06/2025 16:45 | 04/01/2025 08:59 | 12135 | Notice to All ANR Wisconsin Area (Zone 7) Shippers and Producers (Posted: 1/6/25) | |
01/01/2025 09:00 | 01/01/2025 09:00 | 04/01/2025 08:59 | 12130 | CAPACITY REDUCTION: ANR Pipeline Company - Lease Emerson Via Crystal Falls (Posted: 1/1/25) | |
10/14/2024 09:55 | 10/14/2024 09:55 | 01/01/2049 08:59 | 12052 | UPDATED CAPACITY REDUCTION Southeast Mainline - Slaughters/TGT Delivery (Updated: 10/14/24) | |
17 record(s) retrieved |