TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc | Posted Date/Time | Notice Effective Date/Time |
Notice End Date/Time |
Notice ID | Subject |
---|---|---|---|---|---|
10/11/2024 11:45 | 10/16/2024 09:00 | 12/31/2049 23:59 | 12050 | ANRPL Storage Facilities Available Capacity | |
10/08/2024 14:13 | 11/04/2024 09:00 | 11/12/2024 08:59 | 12044 | CAPACITY REDUCTION Southwest Mainline Northbound (Posted: 10/8/24) | |
10/08/2024 11:05 | 10/29/2024 09:00 | 11/01/2024 08:59 | 12043 | CAPACITY REDUCTION Southeast Mainline - Defiance Southbound and Shelbyville Southbound (Posted: 10/8/24) | |
10/08/2024 10:35 | 10/22/2024 09:00 | 10/24/2024 08:59 | 12042 | UPDATED: CAPACITY REDUCTION - Southeast Mainline - Brownsville Southbound (Updated: 10/8/24) | |
10/03/2024 17:45 | 10/16/2024 13:30 | 10/16/2024 14:00 | 12037 | Attn: All ANR Customers PLEASE JOIN US for the ANR October 2024 Monthly Customer Update call on Wednesday, October 16, 2024, at 2:30 p.m. EST, 1:30 p.m. CST. | |
10/02/2024 12:24 | 10/29/2024 09:00 | 11/01/2024 08:59 | 12035 | UPDATED: CAPACITY REDUCTION - Southeast Area - Lake Arthur Southbound (Updated: 10/2/24) | |
10/01/2024 08:54 | 10/01/2024 09:00 | 01/01/2025 08:59 | 12033 | CAPACITY REDUCTION: ANR Pipeline Company - Lease Emerson Via Crystal Falls (Posted: 10/1/24) | |
09/27/2024 10:20 | 09/27/2024 10:20 | 12/28/2024 08:59 | 12027 | FORCE MAJEURE - GLGT Emerson Eastbound (Posted: 9/27/24) | |
09/23/2024 15:00 | 10/21/2024 09:00 | 11/19/2024 08:59 | 12018 | CAPACITY REDUCTION Southwest Mainline Northbound (Posted: 9/23/24) | |
09/23/2024 14:35 | 10/14/2024 09:00 | 10/29/2024 08:59 | 12016 | CAPACITY REDUCTION Michigan Leg South - St. John Eastbound (Posted: 9/23/24) | |
09/23/2024 14:20 | 10/14/2024 09:00 | 10/20/2024 08:59 | 12015 | CAPACITY REDUCTION - Southeast Mainline - Cottage Grove Southbound (Posted: 9/23/24) | |
09/18/2024 09:40 | 09/18/2024 09:40 | 10/18/2024 08:59 | 12007 | Assessment of Extreme Condition 9/10/24 - 9/12/24 and Extreme Condition Penalty Waiver | |
09/17/2024 09:28 | 09/17/2024 09:28 | 11/02/2024 08:59 | 12004 | DDS & MBS Posting (UPDATED: 9/17/24) | |
09/09/2024 08:13 | 09/09/2024 08:13 | 10/31/2049 23:59 | 11993 | Muttonville Lateral Capacity | |
08/21/2024 12:16 | 08/21/2024 12:16 | 11/01/2024 08:59 | 11964 | CAPACITY REDUCTION Southeast Mainline - Slaughters/TGT Delivery (Posted: 8/21/24) | |
06/10/2024 14:15 | 06/10/2024 14:15 | 01/01/2025 08:59 | 11841 | UPDATED: CAPACITY REDUCTION Southeast Area (Updated 6/10/24) | |
16 record(s) retrieved |