TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc | Posted Date/Time | Notice Effective Date/Time |
Notice End Date/Time |
Notice ID | Subject |
---|---|---|---|---|---|
12/02/2024 14:00 | 12/18/2024 13:30 | 12/18/2024 14:00 | 12104 | Attn: All ANR Customers PLEASE JOIN US for the ANR December 2024 Monthly Customer Update call on Wednesday, December 18, 2024, at 2:30 p.m. EST, 1:30 p.m. CST. | |
12/02/2024 10:00 | 12/02/2024 10:00 | 12/31/2049 23:59 | 12102 | Muttonville Lateral Capacity | |
12/02/2024 09:45 | 12/02/2024 09:45 | 12/07/2024 08:59 | 12103 | Updated Notice of Phase 1 Cold Weather Operational Conditions (Updated: 12/2/24) | |
11/22/2024 12:40 | 11/27/2024 10:00 | 12/31/2049 23:59 | 12095 | ANRPL Storage Facilities Available Capacity | |
11/21/2024 11:42 | 11/21/2024 11:45 | 12/20/2024 08:59 | 12093 | CAPACITY REDUCTION - Southeast Area - Lake Arthur Southbound (Posted: 11/21/24) | |
11/21/2024 11:16 | 11/21/2024 11:20 | 12/16/2024 08:59 | 12089 | CAPACITY REDUCTION - Southeast Mainline - Brownsville Southbound (Posted: 11/21/24) | |
11/18/2024 11:00 | 11/22/2024 09:00 | 12/18/2024 08:59 | 12086 | CAPACITY REDUCTION Southwest Mainline Northbound (Posted: 11/18/24) | |
11/12/2024 09:55 | 11/12/2024 10:00 | 12/13/2024 08:59 | 12079 | CAPACITY REDUCTION Southeast Area - Fournerat Road Delivery and St. Landry/FL INT (Posted: 11/12/24) | |
10/14/2024 09:55 | 10/14/2024 09:55 | 01/01/2049 08:59 | 12052 | UPDATED CAPACITY REDUCTION Southeast Mainline - Slaughters/TGT Delivery (Updated: 10/14/24) | |
10/01/2024 08:54 | 10/01/2024 09:00 | 01/01/2025 08:59 | 12033 | CAPACITY REDUCTION: ANR Pipeline Company - Lease Emerson Via Crystal Falls (Posted: 10/1/24) | |
06/10/2024 14:15 | 06/10/2024 14:15 | 01/01/2025 08:59 | 11841 | UPDATED: CAPACITY REDUCTION Southeast Area (Updated 6/10/24) | |
11 record(s) retrieved |