TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc | Posted Date/Time | Notice Effective Date/Time |
Notice End Date/Time |
Notice ID | Subject |
---|---|---|---|---|---|
04/28/2025 09:20 | 04/28/2025 09:20 | 05/13/2025 08:59 | 12338 | UPDATED: CAPACITY REDUCTION Southeast Mainline - Cottage Grove Southbound (Updated: 4/28/25) | |
04/23/2025 13:05 | 05/09/2025 09:00 | 05/20/2025 08:59 | 12332 | CAPACITY REDUCTION Southeast Mainline - Defiance Westbound (Posted: 4/23/25) | |
04/23/2025 12:50 | 05/20/2025 09:00 | 05/22/2025 08:59 | 12331 | CAPACITY REDUCTION - Southeast Mainline - Brownsville Southbound (Posted: 4/23/25) | |
04/23/2025 10:10 | 05/06/2025 09:00 | 05/07/2025 08:59 | 12329 | CAPACITY REDUCTION Southeast Mainline - Jena Southbound (Posted: 4/23/25) | |
04/23/2025 09:42 | 05/13/2025 09:00 | 05/21/2025 08:59 | 12327 | CAPACITY REDUCTION Southeast Mainline - Evangeline Southbound (Posted: 4/23/25) | |
04/23/2025 09:29 | 05/28/2025 09:00 | 06/10/2025 08:59 | 12324 | CAPACITY REDUCTION - Southeast Area - Lake Arthur Southbound (Posted: 4/23/25) | |
04/23/2025 09:00 | 04/28/2025 09:00 | 05/05/2025 08:59 | 12323 | UPDATED: CAPACITY REDUCTION Michigan Leg North - Bridgman Northbound (Updated: 4/23/25) | |
04/22/2025 16:20 | 04/22/2025 16:20 | 04/30/2025 08:59 | 12322 | UPDATED: CAPACITY REDUCTION Michigan Leg South - St. John Eastbound (Updated: 4/22/25) | |
04/22/2025 10:34 | 05/13/2025 09:00 | 05/15/2025 08:59 | 12321 | CAPACITY REDUCTION Michigan Leg North - Bridgman Northbound (Posted: 4/22/25) | |
04/21/2025 10:30 | 04/24/2025 09:00 | 12/31/2049 23:59 | 12320 | ANRPL Storage Facilities Available Capacity | |
04/21/2025 10:00 | 04/21/2025 10:00 | 07/01/2025 08:59 | 12319 | CAPACITY REDUCTION at Pine Prairie North (ML2) and Pine Prairie South (Southeast Area) (Posted: 4/21/25) | |
04/16/2025 15:30 | 05/27/2025 09:00 | 06/01/2025 08:59 | 12316 | CAPACITY REDUCTION Southwest area (Posted: 4/16/25) | |
04/16/2025 15:10 | 05/05/2025 09:00 | 06/01/2025 08:59 | 12315 | CAPACITY REDUCTION Southwest Mainline Northbound (Posted: 4/16/25) | |
04/15/2025 12:15 | 04/22/2025 20:00 | 05/01/2025 08:59 | 12311 | REVISED - Upcoming Firewall Change for ANR GEMS | |
04/10/2025 11:50 | 04/21/2025 09:00 | 04/30/2025 08:59 | 12304 | CAPACITY REDUCTION Michigan Leg South - Joliet (NGPL) (Posted: 4/10/25) | |
04/08/2025 17:10 | 04/22/2025 09:00 | 05/07/2025 08:59 | 12296 | UPDATED: CAPACITY REDUCTION - Southeast Area - Lake Arthur Southbound (Updated: 4/8/25) | |
04/08/2025 15:35 | 04/29/2025 09:00 | 05/01/2025 08:59 | 12295 | CAPACITY REDUCTION Southeast Mainline - Cottage Grove Southbound (Posted: 4/8/25) | |
04/08/2025 15:11 | 04/29/2025 09:00 | 05/01/2025 08:59 | 12294 | UPDATED: CAPACITY REDUCTION Southeast Mainline - Jena and Delhi Southbound (Updated: 4/8/25) | |
04/08/2025 13:40 | 05/12/2025 09:00 | 05/16/2025 08:59 | 12292 | UPDATED: CAPACITY REDUCTION Southeast Mainline - Delhi Southbound (Updated: 4/8/25 | |
04/07/2025 15:05 | 04/14/2025 09:00 | 08/01/2025 08:59 | 12291 | UPDATED CAPACITY REDUCTION Wisconsin - Marshfield Viking (Updated: 4/7/25) | |
04/01/2025 12:30 | 04/01/2025 12:30 | 07/01/2025 08:59 | 12285 | CAPACITY REDUCTION: ANR Pipeline Company - Lease Emerson Via Crystal Falls (Posted: 4/1/25) | |
03/27/2025 10:08 | 04/07/2025 09:00 | 05/01/2025 08:59 | 12278 | To All of our EDI Customers on ANR | |
03/25/2025 13:24 | 03/25/2025 13:24 | 05/01/2025 08:59 | 12274 | NOTICE OF FORCE MAJEURE ANR Pipeline Company - Defiance WB (Posted: 3/25/25) | |
03/21/2025 08:20 | 05/01/2025 09:00 | 09/08/2025 08:59 | 12263 | CAPACITY REDUCTION Wisconsin - Janesville NNG (Posted: 3/21/25) | |
03/20/2025 15:13 | 04/30/2025 09:00 | 05/07/2025 08:59 | 12262 | CAPACITY REDUCTION Wisconsin - Kegonsa (Posted: 3/20/25) | |
03/14/2025 14:10 | 04/28/2025 09:00 | 05/01/2025 08:59 | 12256 | CAPACITY REDUCTION Southwest Mainline Northbound (Posted: 3/14/25) | |
03/03/2025 10:00 | 04/01/2025 00:01 | 05/01/2025 08:59 | 12232 | Upcoming Firewall Change for ANR GEMS | |
02/26/2025 10:30 | 02/26/2025 10:30 | 05/01/2025 08:59 | 12223 | UPDATED: CAPACITY REDUCTION Southeast Mainline - Defiance Receipt (Updated: 2/26/25) | |
10/14/2024 09:55 | 10/14/2024 09:55 | 01/01/2049 08:59 | 12052 | UPDATED CAPACITY REDUCTION Southeast Mainline - Slaughters/TGT Delivery (Updated: 10/14/24) | |
29 record(s) retrieved |