| TSP: | 006958581 |
| TSP Name: | ANR Pipeline Company |
| Notice Type Desc: | Constraint | ||
| Posting Date/Time: | 07/14/2017 10:25 | ||
| Notice Effective Date/Time: | 07/14/2017 10:25 | ||
| Notice End Date/Time: | 07/16/2017 08:59 | ||
| Notice ID: | 8211 | ||
| Notice Status Desc: | Terminate | ||
| Prior Notice: | 8194 | ||
| Reqrd Rsp: | 5 | ||
| Rsp Date/Time: | |||
| Subject: | Southeast Area Restriction (Completed 7/14/17) New: ANR has lifted the capacity restriction at the Grand Chenier LRC Delivery Meter (DRN #7695) (See CN ID #8211) | ||
| Notice Text: |
|