TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Constraint | ||
Posting Date/Time: | 04/25/2017 13:30 | ||
Notice Effective Date/Time: | 04/25/2017 13:30 | ||
Notice End Date/Time: | 04/27/2017 08:59 | ||
Notice ID: | 8102 | ||
Notice Status Desc: | Terminate | ||
Prior Notice: | 8092 | ||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Subject: | Southeast Mainline Restriction (Lifted 4/25/17) New: ANR has lifted the capacity restriction at the DURALDE EVANGELINE INT Delivery Meter (DRN #312115) (See CN ID #8102) | ||
Notice Text: |
|