TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Constraint | ||
Posting Date/Time: | 04/19/2017 11:00 | ||
Notice Effective Date/Time: | 04/19/2017 11:00 | ||
Notice End Date/Time: | 04/21/2017 08:59 | ||
Notice ID: | 8085 | ||
Notice Status Desc: | Terminate | ||
Prior Notice: | 8054 | ||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Subject: | Southeast Area Restriction (Lifted 4/19/17) Update: ANR has lifted the Firm Primary only restriction at the ST. LANDRY/FL INT Delivery Meter (DRN #322625) (See CN ID #8085) | ||
Notice Text: |
|