| TSP: | 006958581 |
| TSP Name: | ANR Pipeline Company |
| Notice Type Desc: | Maint | ||
| Posting Date/Time: | 02/01/2016 08:25 | ||
| Notice Effective Date/Time: | 02/01/2016 08:25 | ||
| Notice End Date/Time: | 02/02/2016 08:59 | ||
| Notice ID: | 7676 | ||
| Notice Status Desc: | Terminate | ||
| Prior Notice: | 7671 | ||
| Reqrd Rsp: | 5 | ||
| Rsp Date/Time: | |||
| Subject: | Southeast Area Capacity Reduction (Lifted 2/1/16) Update: ANR has lifted the capacity restriction for the Stingray Interconnect. (See PSO ID #7676) | ||
| Notice Text: |
|