TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Plnd Outage | ||
Posting Date/Time: | 09/15/2025 08:55 | ||
Notice Effective Date/Time: | 09/15/2025 08:55 | ||
Notice End Date/Time: | 09/16/2025 23:59 | ||
Notice ID: | 12574 | ||
Notice Status Desc: | Supersede | ||
Prior Notice: | 12527 | ||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Subject: | LIFTED: CAPACITY REDUCTION Southwest Mainline Northbound (Lifted: 9/15/25) | ||
Notice Text: |
|