TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Plnd Outage | ||
Posting Date/Time: | 09/04/2025 08:09 | ||
Notice Effective Date/Time: | 09/04/2025 08:09 | ||
Notice End Date/Time: | 09/04/2025 08:11 | ||
Notice ID: | 12554 | ||
Notice Status Desc: | Terminate | ||
Prior Notice: | 12464 | ||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Subject: | LIFTED: CAPACITY REDUCTION Southwest Mainline Northbound (Lifted: 7/18/25) | ||
Notice Text: |
|