TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Plnd Outage | ||
Posting Date/Time: | 08/26/2025 15:39 | ||
Notice Effective Date/Time: | 08/26/2025 15:40 | ||
Notice End Date/Time: | 08/27/2025 08:59 | ||
Notice ID: | 12541 | ||
Notice Status Desc: | Supersede | ||
Prior Notice: | 12500 | ||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Subject: | LIFTED: CAPACITY REDUCTION Michigan Leg South - St. John Eastbound (Lifted: 8/26/25) | ||
Notice Text: |
|