TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Plnd Outage | ||
Posting Date/Time: | 07/30/2025 08:10 | ||
Notice Effective Date/Time: | 07/30/2025 08:10 | ||
Notice End Date/Time: | 07/31/2025 08:59 | ||
Notice ID: | 12488 | ||
Notice Status Desc: | Supersede | ||
Prior Notice: | 12477 | ||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Subject: | LIFTED: CAPACITY REDUCTION Southeast Mainline - Evangeline Southbound (Lifted: 7/30/25) | ||
Notice Text: |
|