TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Plnd Outage | ||
Posting Date/Time: | 06/09/2025 08:00 | ||
Notice Effective Date/Time: | 06/09/2025 08:00 | ||
Notice End Date/Time: | 06/10/2025 08:59 | ||
Notice ID: | 12390 | ||
Notice Status Desc: | Supersede | ||
Prior Notice: | 12324 | ||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Subject: | LIFTED: CAPACITY REDUCTION - Southeast Area - Lake Arthur Southbound (Lifted: 6/9/25 | ||
Notice Text: |
|