| TSP: | 006958581 |
| TSP Name: | ANR Pipeline Company |
| Notice Type Desc: | Plnd Outage | ||
| Posting Date/Time: | 04/17/2025 11:15 | ||
| Notice Effective Date/Time: | 04/17/2025 11:15 | ||
| Notice End Date/Time: | 04/18/2025 08:59 | ||
| Notice ID: | 12317 | ||
| Notice Status Desc: | Supersede | ||
| Prior Notice: | 12251 | ||
| Reqrd Rsp: | 5 | ||
| Rsp Date/Time: | |||
| Subject: | LIFTED: CAPACITY REDUCTION Southwest Mainline Northbound (Lifted: 4/17/25) | ||
| Notice Text: |
|