TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Plnd Outage | ||
Posting Date/Time: | 11/16/2024 11:45 | ||
Notice Effective Date/Time: | 11/16/2024 11:45 | ||
Notice End Date/Time: | 11/17/2024 23:59 | ||
Notice ID: | 12084 | ||
Notice Status Desc: | Supersede | ||
Prior Notice: | 12018 | ||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Subject: | LIFTED: CAPACITY REDUCTION Southwest Mainline Northbound (Lifted: 11/16/24) | ||
Notice Text: |
|