| TSP: | 006958581 | 
| TSP Name: | ANR Pipeline Company | 
| Notice Type Desc: | Plnd Outage | ||
| Posting Date/Time: | 09/23/2024 14:35 | ||
| Notice Effective Date/Time: | 10/14/2024 09:00 | ||
| Notice End Date/Time: | 10/29/2024 08:59 | ||
| Notice ID: | 12016 | ||
| Notice Status Desc: | Initiate | ||
| Prior Notice: | |||
| Reqrd Rsp: | 5 | ||
| Rsp Date/Time: | |||
| Subject: | CAPACITY REDUCTION Michigan Leg South - St. John Eastbound (Posted: 9/23/24) | ||
| Notice Text: | 
      
  |