| Operational Capacity |
Click here for download  download
TSP Name:ANR Pipeline Company
TSP:006958581
Meas Basis Desc:Million BTU's
DC - Design Capacity OPC- Operating Capacity

DC - Design Capacity OPC - Operating Capacity TSQ - Total Scheduled Quantity OAC - Operationally Available Capacity

Location Name Location Loc Purp Desc Loc/QTI DC OPC TSQ OAC Cycle Eff Gas Day/Time Post Date/Time Flow Ind IT Comments All Qty Avail
ABBOTSFORD NORTHBOUND 505631 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 17,225 17,225 396 16,829 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 BD     Y
ABBOTSFORD/EDGAR 28759 Delivery Location DPQ 17,087 17,022 341 16,681 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
ACADIA 2 INT DEL 523091 Delivery Location DPQ 697,476 697,476 253,049 444,427 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
ACADIA 2 INT REC 767091 Receipt Location RPQ 200,000 200,000 0 200,000 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 R     Y
ACADIA POWER PLANT 322045 Delivery Location DPQ 375,000 375,000 0 375,000 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
ACADIA PRSH FROM EUNICE 505620 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 1,215,000 1,377,103 551,681 825,422 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
ADRIAN/WESTSIDE PL CO 150409 Delivery Location DPQ 49,700 49,296 2,000 47,296 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
ALBANY 12977 Delivery Location DPQ 4,300 4,333 541 3,792 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
ALDEN/WILLIAMS NAT GAS 5751 Receipt Location RPQ 153,600 153,468 0 153,468 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 R     Y
ALEDO/CITY OF ALEDO 3973 Delivery Location DPQ 2,500 2,525 1,100 1,425 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
ALLEN PLANT 505606 Delivery Location DPQ 200,000 200,000 89,811 110,189 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
ALLERTON 4857 Delivery Location DPQ 4,500 4,620 595 4,025 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
ALLIANCE/ANR INT 277072 Receipt Location RPQ 1,196,000 1,307,777 558,901 748,876 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 R     Y
ALTA VISTA/CITY OF AV 5227 Delivery Location DPQ 3,500 3,654 61 3,593 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
ANR JOLIET HUB 243097 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 1,845,376 1,882,284 0 1,882,284 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 BD     Y
ANR/GPM INT-HAMMER RAY 217545 Receipt Location RPQ 2,100 2,080 0 2,080 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 R     Y
ANRPL STORAGE FACILITIES 153808 Storage Area STQ 206,869,840 209,940,317 79,759,000 130,181,317 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 BD     Y
ANRPL STORAGE FACILITIES 153808 Injection Point SIQ 1,394,784 561,493 561,493 0 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 SI N   Y
BARNITZ CREEK 513128 Receipt Location RPQ 117,878 120,825 55,575 65,250 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 R     Y
BARRACUDA/ANR 1390725 Receipt Location RPQ 27,000 27,000 0 27,000 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 R     Y
BASILE LATERAL CFTP 226646 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 300,000 100,000 -8,745 108,745 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 BD     Y
BATTLE CREEK NORTHBOUND 505664 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 54,000 84,000 81,377 2,623 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 BD     Y
BAXTER HEALTH INT 22975 Delivery Location DPQ 3,600 3,553 0 3,553 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
BEAVER PLANT (CNG) 163450 Receipt Location RPQ 121,000 125,640 17,855 107,785 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 R     Y
BEAVER-CIG (DEL TO CIG) 16454 Delivery Location DPQ 81,000 81,000 0 81,000 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
BEAVER-CIG (REC FR CIG) 16435 Receipt Location RPQ 152,300 167,200 58,994 108,206 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 R     Y
BEDISON INTERCONNECT 261475 Delivery Location DPQ 81,900 86,291 0 86,291 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
BELOIT 36934 Delivery Location DPQ 142,000 138,000 1,988 136,012 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
BERLIN IC (TRANSOK) 174775 Receipt Location RPQ 76,400 67,819 2,385 65,434 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 R     Y
BETHANY 12991 Delivery Location DPQ 9,400 9,550 500 9,050 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
BEULAH INTERCONNECT 201838 Delivery Location DPQ 30,600 30,600 0 30,600 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
BLOOMFIELD 4604 Delivery Location DPQ 5,600 5,632 168 5,464 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
BLUE LAKE - INJECTION 542526 Injection Point SIQ 0 228,480 60,790 167,690 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 SI     Y
BLUE LAKE - WITHDRAWAL 542527 Withdrawal Point SWQ 700,000 48,960 0 48,960 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 SW     Y
BOBCAT STORAGE (DEL) 742883 Delivery Location DPQ 400,000 150,000 1,022 148,978 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
BOBCAT STORAGE (REC) 742882 Receipt Location RPQ 400,000 157,950 58,530 99,420 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 R     Y
BRANDON ROAD DELIVERY 1402545 Delivery Location DPQ 440,580 440,580 0 440,580 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
BRIDGMAN EASTBOUND 362605 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 627,200 624,842 -410,833 1,035,675 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 BD     Y
BRIDGMAN NORTHBOUND 226632 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 1,405,600 1,216,860 1,148,779 68,081 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 BD     Y
BRIDGMAN WESTBOUND 226625 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 1,280,965 1,280,965 -728,015 2,008,980 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 BD     Y
BROWNSVILLE INTERCONNECT 261572 Delivery Location DPQ 198,000 198,000 0 198,000 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
BROWNSVILLE SOUTHBOUND 1260569 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 1,330,000 1,310,436 1,146,261 164,175 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 BD     Y
BUCKEYE GREENVILLE PLANT 505582 Delivery Location DPQ 160,500 160,500 0 160,500 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
BURKES RUN 1394871 Delivery Location DPQ 124,000 124,000 80,437 43,563 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
BURLINGTON 4619 Delivery Location DPQ 110,600 111,066 3,380 107,686 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
CADIZ INT 277052 Delivery Location DPQ 76,500 79,200 0 79,200 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
CAMERON 43456 Receipt Location RPQ 14,200 15,434 1 15,433 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 R     Y
CAPITOL DRIVE 28846 Delivery Location DPQ 1,037,961 1,037,961 9,325 1,028,636 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
CARRERA INDIAN CREEK 467675 Receipt Location RPQ 20,100 30,436 0 30,436 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 R     Y
CATON FARM ROAD 697645 Delivery Location DPQ 104,851 104,851 0 104,851 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
CEDAR CREEK DELIVERY 1402711 Delivery Location DPQ 348,948 348,948 0 348,948 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
CENTERPOINT/CUSTER DEL 153896 Delivery Location DPQ 184,800 184,272 0 184,272 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
CENTERPOINT/CUSTER REC 512133 Receipt Location RPQ 115,000 115,000 0 115,000 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 R     Y
CENTERPOINT/DELHI 9757 Receipt Location RPQ 336,700 0 0 0 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 R N   Y
CENTERPOINT/PERRYVILLE 154017 Receipt Location RPQ 325,000 55,000 0 55,000 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 R     Y
CENTERVILLE LA 10410 Delivery Location DPQ 314,400 0 0 0 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D N   Y
CHALKLEY/TENN 7703 Delivery Location DPQ 110,000 18,000 0 18,000 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
CHRISNEY/MGT (DELIVERY) 4480 Delivery Location DPQ 95,900 95,900 0 95,900 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
CHRISNEY/MGT (RECEIPT) 138660 Receipt Location RPQ 95,600 163,633 0 163,633 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 R     Y
COLLIERVILLE GATE 416969 Delivery Location DPQ 194,800 300,000 0 300,000 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
COLUMBUS LINK INT 206051 Receipt Location RPQ 186,200 186,709 0 186,709 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 R     Y
CONVOY 16265 Delivery Location DPQ 30,600 31,650 3,683 27,967 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
CORUNNA - ON SYSTEM 384818 Delivery Location DPQ 204,000 204,000 0 204,000 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
CORUNNA GP 384885 Delivery Location DPQ 204,000 204,000 0 204,000 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
COTTAGE GROVE 40432 Delivery Location DPQ 2,700 3,673 0 3,673 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
COTTAGE GROVE SOUTHBOUND 505614 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 1,130,000 1,166,256 1,166,256 0 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 BD N   Y
COVERT POWER PLANT 312117 Delivery Location DPQ 210,000 221,550 0 221,550 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
CRETE POWER PLANT 360888 Delivery Location DPQ 96,600 99,798 0 99,798 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
CROWN POINT/NIPSCO 138744 Delivery Location DPQ 328,179 331,228 18,620 312,608 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
CRYSTAL FALLS SOUTHBOUND 378890 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 950,000 909,000 18,638 890,362 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 BD     Y
CRYSTAL FALLS TOTAL 505668 Receipt Location RPQ 890,000 937,800 145,922 791,878 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 R     Y
CRYSTAL FALLS-FORTUNE LK 11661 Receipt Location RPQ 890,000 909,000 5,566 903,434 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 R     Y
CUSTER BAKER 703496 Receipt Location RPQ 100,000 105,900 4,890 101,010 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 R     Y
CUSTER CITY/TRANSOK REC 16842 Receipt Location RPQ 23,200 23,199 0 23,199 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 R     Y
CUSTER NORTHBOUND 226644 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 200,000 41,400 9,525 31,875 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 R     Y
CYPRESS/AVALON 38295 Delivery Location DPQ 100,800 113,960 0 113,960 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
DE PERE INTERCONNECT 261573 Delivery Location DPQ 130,000 130,000 0 130,000 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
DEFIANCE (RECEIPT) 38224 Receipt Location RPQ 278,640 0 0 0 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 R N   Y
DEFIANCE EASTBOUND 377946 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 345,100 348,168 147,545 200,623 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 BD     Y
DEFIANCE NORTH 9505502 Delivery Location DPQ 1,137,000 1,127,100 587,133 539,967 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
DEFIANCE NORTHBOUND 505604 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 1,165,302 1,183,795 558,307 625,488 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 BD     Y
DEFIANCE SOUTHBOUND 226637 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 1,168,120 946,027 333,168 612,859 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 BD     Y
DEFIANCE WESTBOUND 505605 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 719,786 357,780 277,846 79,934 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 BD     Y
DEFIANCE/PANHANDLE (DEL) 15672 Delivery Location DPQ 568,700 551,536 541 550,995 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
DELHI PANTHER CREEK INT 142171 Receipt Location RPQ 59,500 66,560 0 66,560 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 R     Y
DELHI SOUTHBOUND 1379345 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 1,330,000 1,238,014 1,100,480 137,534 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 BD     Y
DES PLAINS 769472 Delivery Location DPQ 117,200 60,000 0 60,000 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
DESOTO 523101 Delivery Location DPQ 21,420 21,420 198 21,222 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
DETROIT A & B (DELIVERY) 9505506 Delivery Location DPQ 704,820 704,820 355,799 349,021 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
DETROIT A & B (RECEIPT) 48642 Receipt Location RPQ 699,400 711,003 373,616 337,387 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 R     Y
DETROIT EDISON GREENWOOD 320550 Delivery Location DPQ 150,000 300,000 0 300,000 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
DUGAS RD REC 513142 Receipt Location RPQ 1,100,000 1,100,000 50,000 1,050,000 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 R     Y
DUNN INTERCONNECT 1055519 Delivery Location DPQ 17,500 11,132 922 10,210 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
DURALDE EVANGELINE INT 312115 Delivery Location DPQ 310,340 459,987 140,000 319,987 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
EAST JOLIET 4196 Delivery Location DPQ 328,900 334,692 0 334,692 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
EDGERTON 28806 Delivery Location DPQ 53,000 55,279 175 55,104 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
EG HILL NORTHBOUND 226643 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 230,000 216,720 191,816 24,904 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 R     Y
EGAN (DELIVERY) INT 186899 Delivery Location DPQ 338,800 343,416 989 342,427 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
EGAN (RECEIPT) INT 186900 Receipt Location RPQ 338,800 343,416 9,281 334,135 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 R     Y
ELK CITY INTERCONNECT 482503 Receipt Location RPQ 100,700 115,000 0 115,000 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 R     Y
EUNICE EASTBOUND 226641 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 665,000 579,700 303,387 276,313 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 BD     Y
EUNICE NORTHBOUND 226627 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 1,170,000 1,234,234 -1,136,993 2,371,227 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 BD     Y
EUNICE PLANT OUTLET TGT 44779 Delivery Location DPQ 649,600 640,000 0 640,000 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
EUNICE SOUTHBOUND 226640 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 1,100,000 1,136,212 522,239 613,973 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 BD     Y
EUNICE TAKEAWAY 505647 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 955,632 1,892,680 1,070,113 822,567 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 BD     Y
EUNICE TO PATTERSON 360785 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 1,218,000 1,170,126 611,880 558,246 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 BD     Y
EUNICE TOTAL 505592 Delivery Location DPQ 1,075,000 99,999,999 1,320,358 98,679,641 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
EVANGELINE SOUTHBOUND 505591 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 1,174,680 1,332,680 1,281,988 50,692 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 BD     Y
FALLEN TIMBERS 523086 Delivery Location DPQ 274,125 224,700 118,700 106,000 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
FARWELL (DELIVERY) 11616 Delivery Location DPQ 1,313,200 1,044,480 469,134 575,346 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
FARWELL (RECEIPT) 48644 Receipt Location RPQ 1,312,900 1,014,720 111,314 903,406 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 R     Y
FAYETTEVILLE EXPRESS 803184 Receipt Location RPQ 1,375,000 1,379,125 0 1,379,125 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 R     Y
FEIKERT 482504 Receipt Location RPQ 9,999,999 3,982 0 3,982 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 R     Y
FOCUS-SWEETWATER 302190 Receipt Location RPQ 17,000 16,762 0 16,762 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 R     Y
FOND DU LAC CENTRAL 139402 Delivery Location DPQ 200,400 208,000 0 208,000 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
FORT ELLIOTT RECEIPT 1261065 Receipt Location RPQ 180,000 280,800 59,650 221,150 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 R     Y
FORT WAYNE 40184 Delivery Location DPQ 193,800 205,065 13,121 191,944 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
FOURNERAT ROAD DELIVERY 523092 Delivery Location DPQ 80,000 75,000 0 75,000 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
FRENCH LICK/TX EASTERN 4421 Delivery Location DPQ 107,300 0 0 0 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D N   Y
FRITO LAY SALES 395460 Delivery Location DPQ 4,300 4,524 1,660 2,864 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
GALENA ROAD SALES 384135 Delivery Location DPQ 101,700 103,333 0 103,333 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
GALLATIN INTERCONNECT 171759 Delivery Location DPQ 3,100 3,126 678 2,448 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
GEORGE B FRANKLIN INT 40715 Delivery Location DPQ 800 1,777 0 1,777 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
GERMANTOWN INT 265372 Delivery Location DPQ 194,600 202,536 0 202,536 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
GLEASON 20666 Delivery Location DPQ 46,700 46,157 2,008 44,149 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
GRAND CHENIER/ANR 1250765 Receipt Location RPQ 825,000 0 0 0 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 R N   Y
GRAND CHENIER/LRC 7695 Delivery Location DPQ 184,500 0 0 0 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D N   Y
GRANT CITY 13215 Delivery Location DPQ 3,400 3,557 181 3,376 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
GREAT LAKES/MUTT R 140358 Receipt Location RPQ 300,000 400,000 39,000 361,000 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 R     Y
GREEN STATION 89222 Receipt Location RPQ 39,800 40,680 5,800 34,880 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 R     Y
GREENSBURG/CP (DEL) 422684 Delivery Location DPQ 280,000 280,000 0 280,000 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
GREENSBURG/CP (REC) 385402 Receipt Location RPQ 633,500 702,720 100,414 602,306 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 R     Y
GREENSBURG/NNG (DEL) 34887 Delivery Location DPQ 216,900 210,000 0 210,000 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
GREENSBURG/NNG (REC) 90017 Receipt Location RPQ 216,900 215,670 0 215,670 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 R     Y
GREENVILLE SOUTH (DEL) 336369 Delivery Location DPQ 500,000 0 0 0 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D N   Y
GREENVILLE SOUTH (REC) 336367 Receipt Location RPQ 514,000 0 0 0 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 R N   Y
GREENVILLE TGP/ANR DEL 307790 Delivery Location DPQ 306,600 318,000 0 318,000 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
GREENVILLE TGP/ANR-REC 305431 Receipt Location RPQ 300,000 300,000 621 299,379 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 R     Y
GREENWOOD 153822 Delivery Location DPQ 603,600 627,600 0 627,600 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
GRIMES INT 377735 Receipt Location RPQ 74,000 72,818 0 72,818 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 R     Y
GUARDIAN CEDAR DEL 338685 Delivery Location DPQ 250,000 250,000 0 250,000 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
GUARDIAN CEDAR REC 338686 Receipt Location RPQ 657,200 150,000 0 150,000 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 R     Y
HAMPSHIRE INT 183670 Delivery Location DPQ 510,000 520,500 7,130 513,370 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
HANOR ROBERTS RANCH INT 221448 Delivery Location DPQ 1,400 1,485 50 1,435 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
HANOVER INT (DEL) 153852 Delivery Location DPQ 55,760 48,960 48,960 0 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D N   Y
HANOVER INT (REC) 153853 Receipt Location RPQ 83,000 81,928 0 81,928 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 R     Y
HARPER VALLEY INT 766131 Receipt Location RPQ 13,300 13,313 2,017 11,296 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 R     Y
HARTFORD EAST 384136 Delivery Location DPQ 292,650 314,400 29,929 284,471 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
HAVENSVILLE 5658 Delivery Location DPQ 2,400 2,400 8 2,392 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
HAYNESVILLE 1213536 Receipt Location RPQ 500,000 516,000 0 516,000 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 R     Y
HENRY ESTATE INT 199331 Receipt Location RPQ 15,170 11,484 0 11,484 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 R     Y
HICKORY MEADOWS RECEIPT 513135 Receipt Location RPQ 3,044 3,044 600 2,444 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 R     Y
HITCH INT 237023 Delivery Location DPQ 3,100 3,598 995 2,603 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
HOBART 10 INCH RECEIPT 384133 Receipt Location RPQ 97,200 90,000 0 90,000 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 R     Y
HOFFPAUIR FKA SWEENEY 693262 Receipt Location RPQ 7,966 8,355 0 8,355 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 R     Y
HOG BAYOU NO 2 22040 Receipt Location RPQ 47,400 44,352 0 44,352 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 R     Y
HOLLAND BPW INT 216654 Delivery Location DPQ 74,100 76,431 16,680 59,751 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
ILLINOIS NORTH 703495 Delivery Location DPQ 340,000 340,000 0 340,000 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
JACKSON GEN 523097 Delivery Location DPQ 642,600 642,600 115,000 527,600 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
JANESVILLE/NNG INT 28808 Receipt Location RPQ 131,700 156,455 96,704 59,751 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 R     Y
JASPER INT 153708 Delivery Location DPQ 26,900 26,668 775 25,893 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
JEANERETTE FIELD CDP 40682 Receipt Location RPQ 16,200 17,413 0 17,413 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 R     Y
JENA SOUTHBOUND 9505489 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 1,345,310 1,377,239 1,374,203 3,036 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 BD     Y
JOHNSON BAYOU/UTOS 40464 Receipt Location RPQ 88,100 82,000 0 82,000 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 R     Y
JOLIET (MGT-DEL) 4194 Delivery Location DPQ 259,600 0 0 0 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D N   Y
JOLIET (MGT-REC) 48641 Receipt Location RPQ 257,000 257,000 0 257,000 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 R     Y
JOLIET (NGPL) 2610 Receipt Location RPQ 125,700 0 0 0 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 R N   Y
JOLIET WEST/HORIZON 322986 Delivery Location DPQ 457,000 457,000 0 457,000 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
JOLIET WEST/NGPL 40419 Delivery Location DPQ 457,000 457,000 0 457,000 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
KALKASKA (MICHCON) 153803 Delivery Location DPQ 617,100 645,487 0 645,487 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
KAUKAUNA 387791 Delivery Location DPQ 192,900 197,790 0 197,790 Intraday 1 04/28/2025 14:00 04/28/2025 12:36 D     Y
