| Operational Capacity |
Click here for download  download
TSP Name:ANR Pipeline Company
TSP:006958581
Meas Basis Desc:Million BTU's
DC - Design Capacity OPC- Operating Capacity

DC - Design Capacity OPC - Operating Capacity TSQ - Total Scheduled Quantity OAC - Operationally Available Capacity

Location Name Location Loc Purp Desc Loc/QTI DC OPC TSQ OAC Cycle Eff Gas Day/Time Post Date/Time Flow Ind IT Comments All Qty Avail
ABBOTSFORD/EDGAR 28759 Delivery Location DPQ 17,087 17,022 525 16,497 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
ACADIA 2 INT DEL 523091 Delivery Location DPQ 697,476 697,476 303,070 394,406 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
ACADIA 2 INT REC 767091 Receipt Location RPQ 200,000 200,000 0 200,000 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 R     Y
ACADIA POWER PLANT 322045 Delivery Location DPQ 375,000 375,000 0 375,000 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
ACADIA PRSH FROM EUNICE 505620 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 1,215,000 1,375,796 534,222 841,574 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
ADRIAN/WESTSIDE PL CO 150409 Delivery Location DPQ 49,700 49,296 2,500 46,796 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
ALBANY 12977 Delivery Location DPQ 4,300 4,333 242 4,091 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
ALDEN/WILLIAMS NAT GAS 5751 Receipt Location RPQ 153,600 153,468 0 153,468 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 R     Y
ALEDO/CITY OF ALEDO 3973 Delivery Location DPQ 2,500 2,525 575 1,950 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
ALLEN PLANT 505606 Delivery Location DPQ 200,000 200,000 69,795 130,205 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
ALLERTON 4857 Delivery Location DPQ 4,500 4,620 440 4,180 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
ALLIANCE/ANR INT 277072 Receipt Location RPQ 1,196,000 1,307,777 476,763 831,014 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 R     Y
ALTA VISTA/CITY OF AV 5227 Delivery Location DPQ 3,500 3,654 72 3,582 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
ANR JOLIET HUB 243097 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 1,845,376 1,845,376 0 1,845,376 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 BD     Y
ANR/GPM INT-HAMMER RAY 217545 Receipt Location RPQ 2,100 2,080 0 2,080 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 R     Y
ANRPL STORAGE FACILITIES 153808 Storage Area STQ 206,869,840 209,940,317 187,658,000 22,282,317 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 BD     Y
ANRPL STORAGE FACILITIES 153808 Injection Point SIQ 1,394,784 587,520 584,971 2,549 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 SI     Y
BARNITZ CREEK 513128 Receipt Location RPQ 117,878 120,825 51,340 69,485 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 R     Y
BARRACUDA/ANR 1390725 Receipt Location RPQ 27,000 27,000 0 27,000 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 R     Y
BASILE LATERAL CFTP 226646 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 300,000 100,000 -29,514 129,514 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 BD     Y
BATTLE CREEK NORTHBOUND 505664 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 54,000 80,800 27,918 52,882 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 BD     Y
BAXTER HEALTH INT 22975 Delivery Location DPQ 3,600 3,553 0 3,553 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
BEAVER PLANT (CNG) 163450 Receipt Location RPQ 121,000 125,640 20,500 105,140 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 R     Y
BEAVER-CIG (DEL TO CIG) 16454 Delivery Location DPQ 81,000 81,000 0 81,000 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
BEAVER-CIG (REC FR CIG) 16435 Receipt Location RPQ 152,300 167,200 56,809 110,391 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 R     Y
BEDISON INTERCONNECT 261475 Delivery Location DPQ 81,900 86,291 0 86,291 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
BELOIT 36934 Delivery Location DPQ 142,000 138,000 1,974 136,026 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
BERLIN IC (TRANSOK) 174775 Receipt Location RPQ 76,400 67,819 2,470 65,349 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 R     Y
BETHANY 12991 Delivery Location DPQ 9,400 9,550 500 9,050 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
BEULAH INTERCONNECT 201838 Delivery Location DPQ 30,600 30,600 0 30,600 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
BLOOMFIELD 4604 Delivery Location DPQ 5,600 5,632 230 5,402 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
BLUE LAKE - INJECTION 542526 Injection Point SIQ 0 235,000 46,228 188,772 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 SI     Y
BLUE LAKE - WITHDRAWAL 542527 Withdrawal Point SWQ 700,000 0 0 0 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 SW N   Y
BOBCAT STORAGE (DEL) 742883 Delivery Location DPQ 400,000 150,000 57,000 93,000 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
BOBCAT STORAGE (REC) 742882 Receipt Location RPQ 400,000 157,950 3,539 154,411 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 R     Y
BRANDON ROAD DELIVERY 1402545 Delivery Location DPQ 440,580 440,580 0 440,580 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
BRIDGMAN EASTBOUND 362605 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 627,200 624,842 -623,228 1,248,070 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 BD     Y
BRIDGMAN NORTHBOUND 226632 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 1,405,600 1,654,440 858,525 795,915 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 BD     Y
BRIDGMAN WESTBOUND 226625 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 1,280,965 1,273,088 -235,297 1,508,385 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 BD     Y
BROWNSVILLE INTERCONNECT 261572 Delivery Location DPQ 198,000 198,000 0 198,000 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
BROWNSVILLE SOUTHBOUND 1260569 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 1,330,000 1,317,449 1,170,444 147,005 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 BD     Y
BUCKEYE GREENVILLE PLANT 505582 Delivery Location DPQ 160,500 160,500 0 160,500 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
BURKES RUN 1394871 Delivery Location DPQ 124,000 124,000 86,000 38,000 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
BURLINGTON 4619 Delivery Location DPQ 110,600 111,066 3,587 107,479 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
CADIZ INT 277052 Delivery Location DPQ 76,500 79,200 0 79,200 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
CAMERON 43456 Receipt Location RPQ 14,200 15,109 0 15,109 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 R     Y
CAPITOL DRIVE 28846 Delivery Location DPQ 1,037,961 1,037,961 14,570 1,023,391 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
CARRERA INDIAN CREEK 467675 Receipt Location RPQ 20,100 30,436 0 30,436 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 R     Y
CATON FARM ROAD 697645 Delivery Location DPQ 104,851 104,851 0 104,851 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
CEDAR CREEK DELIVERY 1402711 Delivery Location DPQ 348,948 348,948 0 348,948 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
CENTERPOINT/CUSTER DEL 153896 Delivery Location DPQ 184,800 184,272 0 184,272 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
CENTERPOINT/DELHI 9757 Receipt Location RPQ 336,700 0 0 0 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 R N   Y
CENTERPOINT/PERRYVILLE 154017 Receipt Location RPQ 325,000 55,000 0 55,000 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 R     Y
CENTERVILLE LA 10410 Delivery Location DPQ 314,400 0 0 0 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D N   Y
CHALKLEY/TENN 7703 Delivery Location DPQ 110,000 18,000 0 18,000 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
CHRISNEY/MGT (DELIVERY) 4480 Delivery Location DPQ 95,900 95,900 0 95,900 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
CHRISNEY/MGT (RECEIPT) 138660 Receipt Location RPQ 95,600 163,633 0 163,633 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 R     Y
COLLIERVILLE GATE 416969 Delivery Location DPQ 194,800 300,000 0 300,000 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
COLUMBUS LINK INT 206051 Receipt Location RPQ 186,200 186,709 0 186,709 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 R     Y
CONVOY 16265 Delivery Location DPQ 30,600 31,650 1,196 30,454 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
CORUNNA - ON SYSTEM 384818 Delivery Location DPQ 204,000 204,000 0 204,000 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
CORUNNA GP 384885 Delivery Location DPQ 204,000 204,000 0 204,000 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
COTTAGE GROVE 40432 Delivery Location DPQ 2,700 3,673 0 3,673 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
COTTAGE GROVE SOUTHBOUND 505614 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 1,130,000 1,324,242 1,222,828 101,414 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 BD     Y
COVERT POWER PLANT 312117 Delivery Location DPQ 210,000 221,550 151,989 69,561 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
CRETE POWER PLANT 360888 Delivery Location DPQ 96,600 99,798 1,251 98,547 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
CROWN POINT/NIPSCO 138744 Delivery Location DPQ 328,179 331,228 133,793 197,435 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
CRYSTAL FALLS SOUTHBOUND 378890 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 950,000 900,000 384,558 515,442 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 BD     Y
CRYSTAL FALLS TOTAL 505668 Receipt Location RPQ 890,000 937,800 410,361 527,439 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 R     Y
CRYSTAL FALLS-FORTUNE LK 11661 Receipt Location RPQ 890,000 909,000 277,269 631,731 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 R     Y
CUSTER BAKER 703496 Receipt Location RPQ 100,000 105,900 8,150 97,750 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 R     Y
CUSTER CITY/TRANSOK REC 16842 Receipt Location RPQ 23,200 23,199 3,815 19,384 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 R     Y
CUSTER NORTHBOUND 226644 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 200,000 41,440 13,365 28,075 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 R     Y
CYPRESS/AVALON 38295 Delivery Location DPQ 100,800 112,981 12,385 100,596 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
DE PERE INTERCONNECT 261573 Delivery Location DPQ 130,000 130,000 0 130,000 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
DEFIANCE (RECEIPT) 38224 Receipt Location RPQ 278,640 270,000 0 270,000 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 R     Y
DEFIANCE EASTBOUND 377946 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 345,100 350,168 127,161 223,007 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 BD     Y
DEFIANCE NORTH 9505502 Delivery Location DPQ 1,137,000 1,127,100 368,679 758,421 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
DEFIANCE NORTHBOUND 505604 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 1,165,302 1,190,445 326,729 863,716 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 BD     Y
DEFIANCE SOUTHBOUND 226637 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 1,168,120 954,786 924,999 29,787 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 BD     Y
DEFIANCE WESTBOUND 505605 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 719,786 735,163 442,722 292,441 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 BD     Y
DEFIANCE/PANHANDLE (DEL) 15672 Delivery Location DPQ 568,700 551,536 461 551,075 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
DELHI PANTHER CREEK INT 142171 Receipt Location RPQ 59,500 66,560 0 66,560 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 R     Y
DELHI SOUTHBOUND 1379345 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 1,330,000 1,238,280 1,101,680 136,600 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 BD     Y
DES PLAINS 769472 Delivery Location DPQ 117,200 60,000 0 60,000 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
DESOTO 523101 Delivery Location DPQ 21,420 21,420 5 21,415 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
DETROIT A & B (DELIVERY) 9505506 Delivery Location DPQ 704,820 704,820 96,657 608,163 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
DETROIT A & B (RECEIPT) 48642 Receipt Location RPQ 699,400 711,003 316,648 394,355 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 R     Y
DETROIT EDISON GREENWOOD 320550 Delivery Location DPQ 150,000 300,000 19,928 280,072 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
DUGAS RD REC 513142 Receipt Location RPQ 1,100,000 1,100,000 48,700 1,051,300 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 R     Y
DUNN INTERCONNECT 1055519 Delivery Location DPQ 17,500 11,132 892 10,240 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
DURALDE EVANGELINE INT 312115 Delivery Location DPQ 310,340 475,333 140,000 335,333 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
EAST JOLIET 4196 Delivery Location DPQ 328,900 334,692 0 334,692 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
EDGERTON 28806 Delivery Location DPQ 53,000 55,279 175 55,104 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
EG HILL NORTHBOUND 226643 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 230,000 216,505 178,161 38,344 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 R     Y
EGAN (DELIVERY) INT 186899 Delivery Location DPQ 338,800 343,416 73,209 270,207 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
EGAN (RECEIPT) INT 186900 Receipt Location RPQ 338,800 343,416 30,284 313,132 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 R     Y
ELK CITY INTERCONNECT 482503 Receipt Location RPQ 100,700 115,000 0 115,000 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 R     Y
EUNICE EASTBOUND 226641 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 665,000 579,150 235,526 343,624 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 BD     Y
EUNICE NORTHBOUND 226627 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 1,170,000 1,233,063 -1,155,058 2,388,121 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 BD     Y
EUNICE PLANT OUTLET TGT 44779 Delivery Location DPQ 649,600 640,000 0 640,000 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
EUNICE SOUTHBOUND 226640 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 1,100,000 1,135,134 528,601 606,533 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 BD     Y
EUNICE TAKEAWAY 505647 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 955,632 903,630 903,630 0 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 BD N   Y
EUNICE TO PATTERSON 360785 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 1,218,000 1,170,126 589,118 581,008 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 BD     Y
EUNICE TOTAL 505592 Delivery Location DPQ 1,075,000 99,999,999 1,226,645 98,773,354 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
EVANGELINE SOUTHBOUND 505591 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 1,174,680 1,333,140 1,298,570 34,570 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 BD     Y
FALLEN TIMBERS 523086 Delivery Location DPQ 274,125 273,360 85,200 188,160 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
FARWELL (DELIVERY) 11616 Delivery Location DPQ 1,313,200 1,044,480 399,234 645,246 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
FARWELL (RECEIPT) 48644 Receipt Location RPQ 1,312,900 1,014,720 246,669 768,051 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 R     Y
FAYETTEVILLE EXPRESS 803184 Receipt Location RPQ 1,375,000 1,379,125 0 1,379,125 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 R     Y
FEIKERT 482504 Receipt Location RPQ 9,999,999 3,982 0 3,982 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 R     Y
FOCUS-SWEETWATER 302190 Receipt Location RPQ 17,000 16,762 0 16,762 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 R     Y
FOND DU LAC CENTRAL 139402 Delivery Location DPQ 200,400 208,000 0 208,000 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
FORT ELLIOTT RECEIPT 1261065 Receipt Location RPQ 180,000 280,800 71,444 209,356 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 R     Y
FORT WAYNE 40184 Delivery Location DPQ 193,800 205,065 17,692 187,373 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
FOURNERAT ROAD DELIVERY 523092 Delivery Location DPQ 80,000 75,000 0 75,000 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
FRENCH LICK/TX EASTERN 4421 Delivery Location DPQ 107,300 0 0 0 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D N   Y
FRITO LAY SALES 395460 Delivery Location DPQ 4,300 4,524 1,700 2,824 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
GALENA ROAD SALES 384135 Delivery Location DPQ 101,700 103,333 0 103,333 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
GALLATIN INTERCONNECT 171759 Delivery Location DPQ 3,100 3,126 601 2,525 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
GEORGE B FRANKLIN INT 40715 Delivery Location DPQ 800 1,777 0 1,777 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
GERMANTOWN INT 265372 Delivery Location DPQ 194,600 202,536 0 202,536 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
GLEASON 20666 Delivery Location DPQ 46,700 46,157 2,606 43,551 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
GRAND CHENIER/ANR 1250765 Receipt Location RPQ 825,000 0 0 0 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 R N   Y
GRAND CHENIER/LRC 7695 Delivery Location DPQ 184,500 0 0 0 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D N   Y
GRANT CITY 13215 Delivery Location DPQ 3,400 3,557 40 3,517 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
GREAT LAKES/MUTT R 140358 Receipt Location RPQ 300,000 400,000 89,000 311,000 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 R     Y
GREEN STATION 89222 Receipt Location RPQ 39,800 40,680 6,550 34,130 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 R     Y
GREENSBURG/CP (DEL) 422684 Delivery Location DPQ 280,000 280,000 0 280,000 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
GREENSBURG/CP (REC) 385402 Receipt Location RPQ 633,500 702,720 12,724 689,996 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 R     Y
GREENSBURG/NNG (DEL) 34887 Delivery Location DPQ 216,900 210,000 0 210,000 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
GREENSBURG/NNG (REC) 90017 Receipt Location RPQ 216,900 215,670 0 215,670 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 R     Y
GREENVILLE SOUTH (DEL) 336369 Delivery Location DPQ 500,000 0 0 0 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D N   Y
GREENVILLE SOUTH (REC) 336367 Receipt Location RPQ 514,000 0 0 0 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 R N   Y
GREENVILLE TGP/ANR DEL 307790 Delivery Location DPQ 306,600 318,000 0 318,000 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
GREENVILLE TGP/ANR-REC 305431 Receipt Location RPQ 300,000 300,000 0 300,000 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 R     Y
GREENWOOD 153822 Delivery Location DPQ 603,600 627,600 0 627,600 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
GRIMES INT 377735 Receipt Location RPQ 74,000 72,818 0 72,818 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 R     Y
GUARDIAN CEDAR DEL 338685 Delivery Location DPQ 250,000 250,000 0 250,000 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
GUARDIAN CEDAR REC 338686 Receipt Location RPQ 657,200 150,000 0 150,000 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 R     Y
HAMPSHIRE INT 183670 Delivery Location DPQ 510,000 520,500 5,004 515,496 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
HANOR ROBERTS RANCH INT 221448 Delivery Location DPQ 1,400 1,485 30 1,455 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
HANOVER INT (DEL) 153852 Delivery Location DPQ 55,760 48,960 8,411 40,549 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
HANOVER INT (REC) 153853 Receipt Location RPQ 83,000 81,928 0 81,928 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 R     Y
HARPER VALLEY INT 766131 Receipt Location RPQ 13,300 13,313 1,500 11,813 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 R     Y
HARTFORD EAST 384136 Delivery Location DPQ 292,650 314,400 115,023 199,377 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
HAVENSVILLE 5658 Delivery Location DPQ 2,400 2,400 10 2,390 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
HAYNESVILLE 1213536 Receipt Location RPQ 500,000 516,000 0 516,000 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 R     Y
HENRY ESTATE INT 199331 Receipt Location RPQ 15,170 0 0 0 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 R N   Y
HICKORY MEADOWS RECEIPT 513135 Receipt Location RPQ 3,044 3,044 550 2,494 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 R     Y
HITCH INT 237023 Delivery Location DPQ 3,100 3,598 793 2,805 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
HOBART 10 INCH RECEIPT 384133 Receipt Location RPQ 97,200 90,000 0 90,000 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 R     Y
HOFFPAUIR FKA SWEENEY 693262 Receipt Location RPQ 7,966 8,355 0 8,355 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 R     Y
HOG BAYOU NO 2 22040 Receipt Location RPQ 47,400 0 0 0 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 R N   Y
HOLLAND BPW INT 216654 Delivery Location DPQ 74,100 76,431 20,558 55,873 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
ILLINOIS NORTH 703495 Delivery Location DPQ 340,000 340,000 0 340,000 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
JACKSON GEN 523097 Delivery Location DPQ 642,600 642,600 175,000 467,600 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
JANESVILLE/NNG INT 28808 Receipt Location RPQ 131,700 145,000 59,737 85,263 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 R     Y
JASPER INT 153708 Delivery Location DPQ 26,900 26,668 1,276 25,392 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
JEANERETTE FIELD CDP 40682 Receipt Location RPQ 16,200 17,413 0 17,413 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 R     Y
JENA SOUTHBOUND 9505489 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 1,345,310 1,375,932 1,371,355 4,577 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 BD     Y
JOHNSON BAYOU/UTOS 40464 Receipt Location RPQ 88,100 82,000 0 82,000 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 R     Y
JOLIET (MGT-DEL) 4194 Delivery Location DPQ 259,600 0 0 0 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D N   Y
JOLIET (MGT-REC) 48641 Receipt Location RPQ 257,000 257,000 0 257,000 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 R     Y
JOLIET (NGPL) 2610 Receipt Location RPQ 125,700 31,290 811 30,479 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 R     Y
JOLIET WEST/HORIZON 322986 Delivery Location DPQ 457,000 457,000 0 457,000 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
JOLIET WEST/NGPL 40419 Delivery Location DPQ 457,000 457,000 28,148 428,852 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
KALKASKA (MICHCON) 153803 Delivery Location DPQ 617,100 645,487 0 645,487 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
KAUKAUNA 387791 Delivery Location DPQ 192,900 197,790 0 197,790 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
KEGONSA INTERCONNECT 284917 Delivery Location DPQ 103,000 104,400 14,580 89,820 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
KENOSHA INT 174788 Delivery Location DPQ 371,200 369,000 11,960 357,040 Intraday 3 10/11/2024 22:00 10/11/2024 21:35 D     Y
