| Operational Capacity |
Click here for download  download
TSP Name:ANR Pipeline Company
TSP:006958581
Meas Basis Desc:Million BTU's
DC - Design Capacity OPC- Operating Capacity

DC - Design Capacity OPC - Operating Capacity TSQ - Total Scheduled Quantity OAC - Operationally Available Capacity

Location Name Location Loc Purp Desc Loc/QTI DC OPC TSQ OAC Cycle Eff Gas Day/Time Post Date/Time Flow Ind IT Comments All Qty Avail
ABBOTSFORD/EDGAR 28759 Delivery Location DPQ 17,087 17,022 519 16,503 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
ACADIA 2 INT DEL 523091 Delivery Location DPQ 697,476 697,476 278,070 419,406 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
ACADIA 2 INT REC 767091 Receipt Location RPQ 200,000 200,000 0 200,000 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 R     Y
ACADIA POWER PLANT 322045 Delivery Location DPQ 375,000 375,000 0 375,000 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
ACADIA PRSH FROM EUNICE 505620 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 1,215,000 1,374,490 558,577 815,913 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
ADRIAN/WESTSIDE PL CO 150409 Delivery Location DPQ 49,700 49,296 2,000 47,296 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
ALBANY 12977 Delivery Location DPQ 4,300 4,333 307 4,026 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
ALDEN/WILLIAMS NAT GAS 5751 Receipt Location RPQ 153,600 153,468 0 153,468 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 R     Y
ALEDO/CITY OF ALEDO 3973 Delivery Location DPQ 2,500 2,525 640 1,885 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
ALLEN PLANT 505606 Delivery Location DPQ 200,000 200,000 140,500 59,500 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
ALLERTON 4857 Delivery Location DPQ 4,500 4,620 314 4,306 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
ALLIANCE/ANR INT 277072 Receipt Location RPQ 1,196,000 1,307,777 827,989 479,788 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 R     Y
ALTA VISTA/CITY OF AV 5227 Delivery Location DPQ 3,500 3,654 87 3,567 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
ANR JOLIET HUB 243097 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 1,845,376 1,845,376 0 1,845,376 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 BD     Y
ANR/GPM INT-HAMMER RAY 217545 Receipt Location RPQ 2,100 2,080 0 2,080 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 R     Y
ANRPL STORAGE FACILITIES 153808 Storage Area STQ 206,869,840 209,940,317 173,924,000 36,016,317 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 BD     Y
ANRPL STORAGE FACILITIES 153808 Injection Point SIQ 2,988,857 709,920 478,313 231,607 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 SI     Y
BARNITZ CREEK 513128 Receipt Location RPQ 117,878 120,825 50,100 70,725 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 R     Y
BARRACUDA/ANR 1390725 Receipt Location RPQ 27,000 27,000 0 27,000 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 R     Y
BASILE LATERAL CFTP 226646 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 300,000 100,000 6,873 93,127 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 BD     Y
BATTLE CREEK NORTHBOUND 505664 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 54,000 80,800 32,653 48,147 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 BD     Y
BAXTER HEALTH INT 22975 Delivery Location DPQ 3,600 3,553 0 3,553 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
BEAVER PLANT (CNG) 163450 Receipt Location RPQ 121,000 125,640 7,578 118,062 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 R     Y
BEAVER-CIG (DEL TO CIG) 16454 Delivery Location DPQ 81,000 81,000 0 81,000 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
BEAVER-CIG (REC FR CIG) 16435 Receipt Location RPQ 152,300 167,200 56,495 110,705 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 R     Y
BEDISON INTERCONNECT 261475 Delivery Location DPQ 81,900 86,291 0 86,291 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
BELOIT 36934 Delivery Location DPQ 142,000 138,000 1,315 136,685 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
BERLIN IC (TRANSOK) 174775 Receipt Location RPQ 76,400 67,819 2,300 65,519 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 R     Y
BETHANY 12991 Delivery Location DPQ 9,400 9,550 387 9,163 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
BEULAH INTERCONNECT 201838 Delivery Location DPQ 30,600 30,600 0 30,600 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
BLOOMFIELD 4604 Delivery Location DPQ 5,600 5,632 350 5,282 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
BLUE LAKE - INJECTION 542526 Injection Point SIQ 0 235,000 0 235,000 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 SI     Y
BLUE LAKE - WITHDRAWAL 542527 Withdrawal Point SWQ 700,000 0 0 0 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 SW N   Y
BOBCAT STORAGE (DEL) 742883 Delivery Location DPQ 400,000 150,000 32,369 117,631 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
BOBCAT STORAGE (REC) 742882 Receipt Location RPQ 400,000 157,950 17,112 140,838 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 R     Y
BRANDON ROAD DELIVERY 1402545 Delivery Location DPQ 440,580 440,580 0 440,580 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
BRIDGMAN EASTBOUND 362605 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 627,200 624,842 -209,234 834,076 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 BD     Y
BRIDGMAN NORTHBOUND 226632 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 1,405,600 1,632,000 713,639 918,361 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 BD     Y
BRIDGMAN WESTBOUND 226625 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 1,280,965 1,273,088 -504,405 1,777,493 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 BD     Y
BROWNSVILLE INTERCONNECT 261572 Delivery Location DPQ 198,000 198,000 120,000 78,000 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
BROWNSVILLE SOUTHBOUND 1260569 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 1,330,000 1,319,025 802,305 516,720 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 BD     Y
BUCKEYE GREENVILLE PLANT 505582 Delivery Location DPQ 160,500 160,500 0 160,500 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
BURKES RUN 1394871 Delivery Location DPQ 124,000 124,000 84,452 39,548 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
BURLINGTON 4619 Delivery Location DPQ 110,600 111,066 1,685 109,381 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
CADIZ INT 277052 Delivery Location DPQ 76,500 79,200 7,000 72,200 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
CAMERON 43456 Receipt Location RPQ 14,200 15,109 1,200 13,909 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 R     Y
CAPITOL DRIVE 28846 Delivery Location DPQ 1,037,961 1,037,961 17,491 1,020,470 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
CARRERA INDIAN CREEK 467675 Receipt Location RPQ 20,100 30,436 0 30,436 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 R     Y
CATON FARM ROAD 697645 Delivery Location DPQ 104,851 104,851 0 104,851 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
CEDAR CREEK DELIVERY 1402711 Delivery Location DPQ 348,948 348,948 0 348,948 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
CENTERPOINT/CUSTER DEL 153896 Delivery Location DPQ 184,800 184,272 0 184,272 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
CENTERPOINT/DELHI 9757 Receipt Location RPQ 336,700 0 0 0 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 R N   Y
CENTERPOINT/PERRYVILLE 154017 Receipt Location RPQ 325,000 55,000 0 55,000 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 R     Y
CENTERVILLE LA 10410 Delivery Location DPQ 314,400 0 0 0 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D N   Y
CHALKLEY/TENN 7703 Delivery Location DPQ 110,000 18,000 0 18,000 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
CHRISNEY/MGT (DELIVERY) 4480 Delivery Location DPQ 95,900 95,900 0 95,900 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
CHRISNEY/MGT (RECEIPT) 138660 Receipt Location RPQ 95,600 163,633 0 163,633 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 R     Y
COLLIERVILLE GATE 416969 Delivery Location DPQ 194,800 300,000 0 300,000 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
COLUMBUS LINK INT 206051 Receipt Location RPQ 186,200 186,709 0 186,709 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 R     Y
CONVOY 16265 Delivery Location DPQ 30,600 31,650 1,223 30,427 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
CORUNNA - ON SYSTEM 384818 Delivery Location DPQ 204,000 204,000 0 204,000 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
CORUNNA GP 384885 Delivery Location DPQ 204,000 204,000 0 204,000 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
COTTAGE GROVE 40432 Delivery Location DPQ 2,700 3,673 0 3,673 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
COTTAGE GROVE SOUTHBOUND 505614 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 1,130,000 1,324,400 1,065,022 259,378 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 BD     Y
COVERT POWER PLANT 312117 Delivery Location DPQ 210,000 221,550 177,041 44,509 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
CRETE POWER PLANT 360888 Delivery Location DPQ 96,600 99,798 0 99,798 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
CROWN POINT/NIPSCO 138744 Delivery Location DPQ 328,179 331,228 164,274 166,954 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
CRYSTAL FALLS SOUTHBOUND 378890 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 950,000 900,000 178,399 721,601 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 BD     Y
CRYSTAL FALLS TOTAL 505668 Receipt Location RPQ 890,000 937,800 197,682 740,118 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 R     Y
CRYSTAL FALLS-FORTUNE LK 11661 Receipt Location RPQ 890,000 909,000 64,203 844,797 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 R     Y
CUSTER BAKER 703496 Receipt Location RPQ 100,000 105,900 4,259 101,641 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 R     Y
CUSTER CITY/TRANSOK REC 16842 Receipt Location RPQ 23,200 23,199 0 23,199 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 R     Y
CUSTER NORTHBOUND 226644 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 200,000 41,440 8,559 32,881 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 R     Y
CYPRESS/AVALON 38295 Delivery Location DPQ 100,800 114,511 25,600 88,911 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
DE PERE INTERCONNECT 261573 Delivery Location DPQ 130,000 130,000 0 130,000 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
DEFIANCE (RECEIPT) 38224 Receipt Location RPQ 278,640 270,000 0 270,000 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 R     Y
DEFIANCE EASTBOUND 377946 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 345,100 350,494 212,584 137,910 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 BD     Y
DEFIANCE NORTH 9505502 Delivery Location DPQ 1,137,000 1,127,100 412,077 715,023 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
DEFIANCE NORTHBOUND 505604 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 1,165,302 1,191,554 372,494 819,060 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 BD     Y
DEFIANCE SOUTHBOUND 226637 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 1,168,120 901,925 715,033 186,892 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 BD     Y
DEFIANCE WESTBOUND 505605 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 719,786 736,375 199,121 537,254 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 BD     Y
DEFIANCE/PANHANDLE (DEL) 15672 Delivery Location DPQ 568,700 551,536 3,240 548,296 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
DELHI PANTHER CREEK INT 142171 Receipt Location RPQ 59,500 66,560 0 66,560 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 R     Y
DELHI SOUTHBOUND 1379345 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 1,330,000 1,238,280 680,358 557,922 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 BD     Y
DES PLAINS 769472 Delivery Location DPQ 117,200 60,000 0 60,000 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
DESOTO 523101 Delivery Location DPQ 21,420 21,420 1 21,419 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
DETROIT A & B (DELIVERY) 9505506 Delivery Location DPQ 704,820 704,820 15,360 689,460 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
DETROIT A & B (RECEIPT) 48642 Receipt Location RPQ 699,400 711,003 250,000 461,003 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 R     Y
DETROIT EDISON GREENWOOD 320550 Delivery Location DPQ 150,000 300,000 59,784 240,216 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
DUGAS RD REC 513142 Receipt Location RPQ 1,100,000 1,100,000 350,910 749,090 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 R     Y
DUNN INTERCONNECT 1055519 Delivery Location DPQ 17,500 11,132 1 11,131 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
DURALDE EVANGELINE INT 312115 Delivery Location DPQ 310,340 475,333 174,997 300,336 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
EAST JOLIET 4196 Delivery Location DPQ 328,900 334,692 15,100 319,592 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
EDGERTON 28806 Delivery Location DPQ 53,000 55,279 175 55,104 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
EG HILL NORTHBOUND 226643 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 230,000 216,505 182,565 33,940 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 R     Y
EGAN (DELIVERY) INT 186899 Delivery Location DPQ 338,800 343,416 0 343,416 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
EGAN (RECEIPT) INT 186900 Receipt Location RPQ 338,800 343,416 195,791 147,625 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 R     Y
ELK CITY INTERCONNECT 482503 Receipt Location RPQ 100,700 115,000 0 115,000 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 R     Y
EUNICE EASTBOUND 226641 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 665,000 578,600 275,038 303,562 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 BD     Y
EUNICE NORTHBOUND 226627 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 1,170,000 1,231,892 -1,007,655 2,239,547 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 BD     Y
EUNICE PLANT OUTLET TGT 44779 Delivery Location DPQ 649,600 640,000 0 640,000 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
EUNICE SOUTHBOUND 226640 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 1,100,000 1,134,056 429,529 704,527 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 BD     Y
EUNICE TAKEAWAY 505647 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 955,632 903,630 903,630 0 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 BD N   Y
EUNICE TO PATTERSON 360785 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 1,218,000 1,170,126 662,053 508,073 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 BD     Y
EUNICE TOTAL 505592 Delivery Location DPQ 1,075,000 99,999,999 1,621,260 98,378,739 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
EVANGELINE SOUTHBOUND 505591 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 1,174,680 1,333,140 1,186,536 146,604 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 BD     Y
FALLEN TIMBERS 523086 Delivery Location DPQ 274,125 273,360 120,000 153,360 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
FARWELL (DELIVERY) 11616 Delivery Location DPQ 1,313,200 1,044,480 94,401 950,079 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
FARWELL (RECEIPT) 48644 Receipt Location RPQ 1,312,900 1,014,720 312,610 702,110 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 R     Y
FAYETTEVILLE EXPRESS 803184 Receipt Location RPQ 1,375,000 1,379,125 0 1,379,125 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 R     Y
FEIKERT 482504 Receipt Location RPQ 9,999,999 3,982 0 3,982 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 R     Y
FOCUS-SWEETWATER 302190 Receipt Location RPQ 17,000 16,762 0 16,762 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 R     Y
FOND DU LAC CENTRAL 139402 Delivery Location DPQ 200,400 208,000 0 208,000 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
FORT ELLIOTT RECEIPT 1261065 Receipt Location RPQ 180,000 280,800 85,990 194,810 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 R     Y
FORT WAYNE 40184 Delivery Location DPQ 193,800 205,065 4,955 200,110 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
FOURNERAT ROAD DELIVERY 523092 Delivery Location DPQ 80,000 75,000 10,826 64,174 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
FRENCH LICK/TX EASTERN 4421 Delivery Location DPQ 107,300 0 0 0 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D N   Y
FRITO LAY SALES 395460 Delivery Location DPQ 4,300 4,524 1,080 3,444 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
GALENA ROAD SALES 384135 Delivery Location DPQ 101,700 103,333 0 103,333 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
GALLATIN INTERCONNECT 171759 Delivery Location DPQ 3,100 3,126 458 2,668 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
GEORGE B FRANKLIN INT 40715 Delivery Location DPQ 800 1,777 0 1,777 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
GERMANTOWN INT 265372 Delivery Location DPQ 194,600 202,536 0 202,536 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
GLEASON 20666 Delivery Location DPQ 46,700 46,157 2,605 43,552 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
GRAND CHENIER/ANR 1250765 Receipt Location RPQ 825,000 0 0 0 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 R N   Y
GRAND CHENIER/LRC 7695 Delivery Location DPQ 184,500 0 0 0 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D N   Y
GRANT CITY 13215 Delivery Location DPQ 3,400 3,557 103 3,454 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
GREAT LAKES/MUTT R 140358 Receipt Location RPQ 300,000 400,000 154,000 246,000 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 R     Y
GREEN STATION 89222 Receipt Location RPQ 39,800 40,680 6,000 34,680 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 R     Y
GREENSBURG/CP (DEL) 422684 Delivery Location DPQ 280,000 280,000 0 280,000 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
GREENSBURG/CP (REC) 385402 Receipt Location RPQ 633,500 702,720 52,106 650,614 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 R     Y
GREENSBURG/NNG (DEL) 34887 Delivery Location DPQ 216,900 210,000 0 210,000 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
GREENSBURG/NNG (REC) 90017 Receipt Location RPQ 216,900 215,670 0 215,670 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 R     Y
GREENVILLE SOUTH (DEL) 336369 Delivery Location DPQ 500,000 0 0 0 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D N   Y
GREENVILLE SOUTH (REC) 336367 Receipt Location RPQ 514,000 0 0 0 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 R N   Y
GREENVILLE TGP/ANR DEL 307790 Delivery Location DPQ 306,600 318,000 0 318,000 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
GREENVILLE TGP/ANR-REC 305431 Receipt Location RPQ 300,000 50,000 0 50,000 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 R     Y
GREENWOOD 153822 Delivery Location DPQ 603,600 627,600 0 627,600 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
GRIMES INT 377735 Receipt Location RPQ 74,000 72,818 0 72,818 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 R     Y
GUARDIAN CEDAR DEL 338685 Delivery Location DPQ 250,000 250,000 0 250,000 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
GUARDIAN CEDAR REC 338686 Receipt Location RPQ 657,200 150,000 0 150,000 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 R     Y
HAMPSHIRE INT 183670 Delivery Location DPQ 510,000 520,500 4,000 516,500 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
HANOR ROBERTS RANCH INT 221448 Delivery Location DPQ 1,400 1,485 10 1,475 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
HANOVER INT (DEL) 153852 Delivery Location DPQ 55,760 48,960 21,145 27,815 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
HANOVER INT (REC) 153853 Receipt Location RPQ 83,000 81,928 0 81,928 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 R     Y
HARPER VALLEY INT 766131 Receipt Location RPQ 13,300 13,313 1,800 11,513 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 R     Y
HARTFORD EAST 384136 Delivery Location DPQ 292,650 314,400 122,523 191,877 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
HAVENSVILLE 5658 Delivery Location DPQ 2,400 2,400 8 2,392 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
HAYNESVILLE 1213536 Receipt Location RPQ 500,000 516,000 0 516,000 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 R     Y
HENRY ESTATE INT 199331 Receipt Location RPQ 15,170 0 0 0 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 R N   Y
HICKORY MEADOWS RECEIPT 513135 Receipt Location RPQ 3,044 3,044 2,008 1,036 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 R     Y
HITCH INT 237023 Delivery Location DPQ 3,100 3,598 1,686 1,912 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
HOBART 10 INCH RECEIPT 384133 Receipt Location RPQ 97,200 90,000 0 90,000 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 R     Y
HOFFPAUIR FKA SWEENEY 693262 Receipt Location RPQ 7,966 8,355 0 8,355 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 R     Y
HOG BAYOU NO 2 22040 Receipt Location RPQ 47,400 0 0 0 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 R N   Y
HOLLAND BPW INT 216654 Delivery Location DPQ 74,100 76,431 20,507 55,924 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
ILLINOIS NORTH 703495 Delivery Location DPQ 340,000 340,000 0 340,000 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
JACKSON GEN 523097 Delivery Location DPQ 642,600 642,600 175,000 467,600 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
JANESVILLE/NNG INT 28808 Receipt Location RPQ 131,700 145,000 59,608 85,392 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 R     Y
JASPER INT 153708 Delivery Location DPQ 26,900 26,668 403 26,265 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
JEANERETTE FIELD CDP 40682 Receipt Location RPQ 16,200 17,413 0 17,413 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 R     Y
JENA SOUTHBOUND 9505489 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 1,345,310 1,374,964 1,195,931 179,033 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 BD     Y
JOHNSON BAYOU/UTOS 40464 Receipt Location RPQ 88,100 82,000 0 82,000 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 R     Y
JOLIET (MGT-DEL) 4194 Delivery Location DPQ 259,600 0 0 0 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D N   Y
JOLIET (MGT-REC) 48641 Receipt Location RPQ 257,000 257,000 0 257,000 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 R     Y
JOLIET (NGPL) 2610 Receipt Location RPQ 125,700 31,290 21,675 9,615 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 R     Y
JOLIET WEST/HORIZON 322986 Delivery Location DPQ 457,000 457,000 0 457,000 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
JOLIET WEST/NGPL 40419 Delivery Location DPQ 457,000 457,000 50,000 407,000 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
KALKASKA (MICHCON) 153803 Delivery Location DPQ 617,100 645,487 0 645,487 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
KAUKAUNA 387791 Delivery Location DPQ 192,900 197,790 21,223 176,567 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
KEGONSA INTERCONNECT 284917 Delivery Location DPQ 103,000 104,400 16,600 87,800 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
KENOSHA INT 174788 Delivery Location DPQ 371,200 369,000 2,671 366,329 Intraday 2 08/31/2024 18:00 08/31/2024 17:05 D     Y
