TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Plnd Outage | ||
Posting Date/Time: | 09/20/2023 12:55 | ||
Notice Effective Date/Time: | 10/09/2023 09:00 | ||
Notice End Date/Time: | 10/19/2023 08:59 | ||
Notice ID: | 11446 | ||
Notice Status Desc: | Supersede | ||
Prior Notice: | 11404 | ||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Plnd Outage | ||
Posting Date/Time: | 09/20/2023 16:15 | ||
Notice Effective Date/Time: | 09/25/2023 09:00 | ||
Notice End Date/Time: | 10/01/2023 08:59 | ||
Notice ID: | 11447 | ||
Notice Status Desc: | Initiate | ||
Prior Notice: | |||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Storage | ||
Posting Date/Time: | 09/21/2023 13:45 | ||
Notice Effective Date/Time: | 09/21/2023 13:45 | ||
Notice End Date/Time: | 10/11/2023 08:59 | ||
Notice ID: | 11449 | ||
Notice Status Desc: | Supersede | ||
Prior Notice: | 11436 | ||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Plnd Outage | ||
Posting Date/Time: | 09/22/2023 08:17 | ||
Notice Effective Date/Time: | 10/23/2023 09:00 | ||
Notice End Date/Time: | 10/31/2023 08:59 | ||
Notice ID: | 11451 | ||
Notice Status Desc: | Initiate | ||
Prior Notice: | |||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Plnd Outage | ||
Posting Date/Time: | 09/22/2023 12:06 | ||
Notice Effective Date/Time: | 10/17/2023 09:00 | ||
Notice End Date/Time: | 11/01/2023 08:59 | ||
Notice ID: | 11454 | ||
Notice Status Desc: | Initiate | ||
Prior Notice: | |||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Plnd Outage | ||
Posting Date/Time: | 09/22/2023 13:04 | ||
Notice Effective Date/Time: | 10/18/2023 09:00 | ||
Notice End Date/Time: | 10/22/2023 08:59 | ||
Notice ID: | 11456 | ||
Notice Status Desc: | Initiate | ||
Prior Notice: | |||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Maint | ||
Posting Date/Time: | 05/19/2023 14:10 | ||
Notice Effective Date/Time: | 05/19/2023 14:10 | ||
Notice End Date/Time: | 01/01/2024 08:59 | ||
Notice ID: | 11244 | ||
Notice Status Desc: | Supersede | ||
Prior Notice: | 11039 | ||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Plnd Outage | ||
Posting Date/Time: | 08/22/2023 18:15 | ||
Notice Effective Date/Time: | 08/22/2023 18:15 | ||
Notice End Date/Time: | 10/01/2023 08:59 | ||
Notice ID: | 11407 | ||
Notice Status Desc: | Supersede | ||
Prior Notice: | 11354 | ||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Plnd Outage | ||
Posting Date/Time: | 09/27/2023 14:46 | ||
Notice Effective Date/Time: | 09/27/2023 14:46 | ||
Notice End Date/Time: | 09/29/2023 08:59 | ||
Notice ID: | 11463 | ||
Notice Status Desc: | Terminate | ||
Prior Notice: | 11448 | ||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Plnd Outage | ||
Posting Date/Time: | 09/25/2023 08:44 | ||
Notice Effective Date/Time: | 10/01/2023 09:00 | ||
Notice End Date/Time: | 10/10/2023 08:59 | ||
Notice ID: | 11458 | ||
Notice Status Desc: | Supersede | ||
Prior Notice: | 11455 | ||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Other | ||
Posting Date/Time: | 09/25/2023 09:45 | ||
Notice Effective Date/Time: | 09/25/2023 10:00 | ||
Notice End Date/Time: | 09/25/2049 08:59 | ||
Notice ID: | 11459 | ||
Notice Status Desc: | Initiate | ||
Prior Notice: | |||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Constraint | ||
Posting Date/Time: | 09/26/2023 12:35 | ||
Notice Effective Date/Time: | 09/26/2023 12:35 | ||
Notice End Date/Time: | 11/01/2023 08:59 | ||
Notice ID: | 11461 | ||
Notice Status Desc: | Initiate | ||
Prior Notice: | |||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Maint | ||
Posting Date/Time: | 09/26/2023 16:30 | ||
Notice Effective Date/Time: | 09/26/2023 16:30 | ||
Notice End Date/Time: | 09/30/2023 08:59 | ||
Notice ID: | 11462 | ||
Notice Status Desc: | Supersede | ||
Prior Notice: | 11457 | ||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Plnd Outage | ||
Posting Date/Time: | 09/28/2023 16:00 | ||
Notice Effective Date/Time: | 09/28/2023 16:00 | ||
Notice End Date/Time: | 09/29/2023 23:59 | ||
Notice ID: | 11466 | ||
Notice Status Desc: | Terminate | ||
Prior Notice: | 11452 | ||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Plnd Outage | ||
Posting Date/Time: | 09/27/2023 15:15 | ||
Notice Effective Date/Time: | 10/11/2023 09:00 | ||
Notice End Date/Time: | 11/12/2023 08:59 | ||
Notice ID: | 11464 | ||
Notice Status Desc: | Supersede | ||
Prior Notice: | 11453 | ||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Maint | ||
Posting Date/Time: | 09/27/2023 16:15 | ||
Notice Effective Date/Time: | 09/27/2023 16:15 | ||
Notice End Date/Time: | 10/16/2023 08:59 | ||
Notice ID: | 11465 | ||
Notice Status Desc: | Supersede | ||
Prior Notice: | 11409 | ||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|