TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Constraint | ||
Posting Date/Time: | 10/14/2024 09:55 | ||
Notice Effective Date/Time: | 10/14/2024 09:55 | ||
Notice End Date/Time: | 01/01/2049 08:59 | ||
Notice ID: | 12052 | ||
Notice Status Desc: | Supersede | ||
Prior Notice: | 11964 | ||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Plnd Outage | ||
Posting Date/Time: | 06/23/2025 17:55 | ||
Notice Effective Date/Time: | 06/23/2025 17:55 | ||
Notice End Date/Time: | 11/01/2025 08:59 | ||
Notice ID: | 12413 | ||
Notice Status Desc: | Supersede | ||
Prior Notice: | 12291 | ||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Plnd Outage | ||
Posting Date/Time: | 03/21/2025 08:20 | ||
Notice Effective Date/Time: | 05/01/2025 09:00 | ||
Notice End Date/Time: | 09/08/2025 08:59 | ||
Notice ID: | 12263 | ||
Notice Status Desc: | Initiate | ||
Prior Notice: | |||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Storage | ||
Posting Date/Time: | 07/07/2025 11:55 | ||
Notice Effective Date/Time: | 07/09/2025 09:00 | ||
Notice End Date/Time: | 12/31/2049 23:59 | ||
Notice ID: | 12446 | ||
Notice Status Desc: | Supersede | ||
Prior Notice: | 12397 | ||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Plnd Outage | ||
Posting Date/Time: | 06/23/2025 13:24 | ||
Notice Effective Date/Time: | 07/23/2025 09:00 | ||
Notice End Date/Time: | 08/04/2025 08:59 | ||
Notice ID: | 12408 | ||
Notice Status Desc: | Initiate | ||
Prior Notice: | |||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Plnd Outage | ||
Posting Date/Time: | 06/23/2025 16:10 | ||
Notice Effective Date/Time: | 07/14/2025 09:00 | ||
Notice End Date/Time: | 07/23/2025 08:59 | ||
Notice ID: | 12410 | ||
Notice Status Desc: | Initiate | ||
Prior Notice: | |||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Plnd Outage | ||
Posting Date/Time: | 06/23/2025 16:38 | ||
Notice Effective Date/Time: | 07/07/2025 09:00 | ||
Notice End Date/Time: | 08/20/2025 08:59 | ||
Notice ID: | 12411 | ||
Notice Status Desc: | Initiate | ||
Prior Notice: | |||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Plnd Outage | ||
Posting Date/Time: | 06/25/2025 10:16 | ||
Notice Effective Date/Time: | 07/04/2025 09:00 | ||
Notice End Date/Time: | 08/12/2025 08:59 | ||
Notice ID: | 12427 | ||
Notice Status Desc: | Initiate | ||
Prior Notice: | |||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Constraint | ||
Posting Date/Time: | 06/25/2025 10:50 | ||
Notice Effective Date/Time: | 06/25/2025 10:50 | ||
Notice End Date/Time: | 10/01/2025 08:59 | ||
Notice ID: | 12429 | ||
Notice Status Desc: | Supersede | ||
Prior Notice: | 12319 | ||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Maint | ||
Posting Date/Time: | 06/27/2025 09:31 | ||
Notice Effective Date/Time: | 06/27/2025 09:31 | ||
Notice End Date/Time: | 09/01/2025 08:59 | ||
Notice ID: | 12435 | ||
Notice Status Desc: | Supersede | ||
Prior Notice: | 12381 | ||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Plnd Outage | ||
Posting Date/Time: | 07/03/2025 15:20 | ||
Notice Effective Date/Time: | 07/21/2025 09:00 | ||
Notice End Date/Time: | 07/28/2025 08:59 | ||
Notice ID: | 12444 | ||
Notice Status Desc: | Initiate | ||
Prior Notice: | |||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Maint | ||
Posting Date/Time: | 07/01/2025 08:00 | ||
Notice Effective Date/Time: | 07/01/2025 09:00 | ||
Notice End Date/Time: | 10/01/2025 08:59 | ||
Notice ID: | 12439 | ||
Notice Status Desc: | Initiate | ||
Prior Notice: | |||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Cust Srvc | ||
Posting Date/Time: | 06/30/2025 09:40 | ||
Notice Effective Date/Time: | 06/30/2025 09:40 | ||
Notice End Date/Time: | 07/30/2025 08:59 | ||
Notice ID: | 12437 | ||
Notice Status Desc: | Initiate | ||
Prior Notice: | |||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Weather | ||
Posting Date/Time: | 06/30/2025 09:52 | ||
Notice Effective Date/Time: | 06/30/2025 09:52 | ||
Notice End Date/Time: | 07/09/2025 08:59 | ||
Notice ID: | 12438 | ||
Notice Status Desc: | Supersede | ||
Prior Notice: | 12423 | ||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Cust Srvc | ||
Posting Date/Time: | 06/25/2025 14:05 | ||
Notice Effective Date/Time: | 07/16/2025 13:30 | ||
Notice End Date/Time: | 07/16/2025 14:00 | ||
Notice ID: | 12430 | ||
Notice Status Desc: | Initiate | ||
Prior Notice: | |||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Plnd Outage | ||
Posting Date/Time: | 07/08/2025 09:20 | ||
Notice Effective Date/Time: | 07/08/2025 09:20 | ||
Notice End Date/Time: | 07/30/2025 08:59 | ||
Notice ID: | 12447 | ||
Notice Status Desc: | Supersede | ||
Prior Notice: | 12409 | ||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Plnd Outage | ||
Posting Date/Time: | 07/08/2025 17:10 | ||
Notice Effective Date/Time: | 07/08/2025 17:10 | ||
Notice End Date/Time: | 08/04/2025 08:59 | ||
Notice ID: | 12449 | ||
Notice Status Desc: | Supersede | ||
Prior Notice: | 12440 | ||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|
TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc: | Constraint | ||
Posting Date/Time: | 07/08/2025 15:10 | ||
Notice Effective Date/Time: | 07/08/2025 15:10 | ||
Notice End Date/Time: | 10/01/2025 08:59 | ||
Notice ID: | 12448 | ||
Notice Status Desc: | Supersede | ||
Prior Notice: | 12395 | ||
Reqrd Rsp: | 5 | ||
Rsp Date/Time: | |||
Notice Text: |
|