TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc | Posted Date/Time | Notice Effective Date/Time |
Notice End Date/Time |
Notice ID | Subject |
---|---|---|---|---|---|
05/22/2023 11:05 | 05/22/2023 11:05 | 05/29/2023 23:59 | 11247 | ANRPL Commercial Services After-Hours and Weekend On-Call for 05/22/2023 - 05/29/2023 | |
05/22/2023 09:55 | 05/22/2023 09:55 | 04/30/2030 23:59 | 11246 | Muttonville Lateral Capacity | |
05/12/2023 11:30 | 05/12/2023 11:30 | 06/16/2023 23:59 | 11224 | Cashout Prices: April 2023 - FINAL. Also included are six (6) months of previously reported Final cashout information. See Notice ID 11224. | |
04/20/2023 09:00 | 04/20/2023 09:00 | 12/31/2049 23:59 | 11191 | ANRPL Storage Facilities Available Capacity | |
04/10/2023 14:46 | 04/10/2023 14:46 | 04/11/2024 08:59 | 11167 | Wisconsin Expansion Project Reservation of Capacity | |
03/03/2023 13:20 | 03/03/2023 13:20 | 03/04/2024 08:59 | 11115 | Wisconsin West Area Project Reservation of Capacity | |
03/02/2023 15:25 | 03/02/2023 15:25 | 06/03/2023 08:59 | 11114 | Update to Joliet Area Project Reservation of Capacity | |
01/12/2023 09:45 | 01/12/2023 09:45 | 01/16/2023 23:59 | 11067 | ANRPL Commercial Services Weekend On-Call 01/12 - 01/16 | |
10/26/2022 12:30 | 10/26/2022 12:30 | 09/30/2023 23:59 | 10980 | Update to Wisconsin Expansion Project Reservation of Capacity | |
10/19/2022 16:06 | 10/19/2022 16:06 | 12/31/2049 08:59 | 10972 | IPLS Locations | |
11/30/2020 12:10 | 12/01/2020 09:00 | 12/31/2049 08:59 | 10035 | ANR Pipeline DSP and UOS Penalty Waivers | |
05/24/2019 15:15 | 05/24/2019 15:15 | 12/31/2049 00:00 | 9248 | Supported Price Index Reference | |
12 record(s) retrieved |