TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc | Posted Date/Time | Notice Effective Date/Time |
Notice End Date/Time |
Notice ID | Subject |
---|---|---|---|---|---|
09/02/2025 08:13 | 09/02/2025 08:13 | 12/31/2049 23:59 | 12550 | Muttonville Lateral Capacity | |
08/29/2025 12:00 | 08/29/2025 12:00 | 12/31/2049 23:59 | 12547 | ANRPL Commercial Services After-Hours & Weekend On-Call for 8/29/2025 - 9/1/2025 | |
08/19/2025 11:00 | 08/19/2025 11:00 | 09/03/2025 11:00 | 12521 | ANR Open Season #331 AVAILABLE FIRM TRANSPORTATION FROM ALLIANCE to LIMITED JOLIET HUB AREA POINTS | |
08/11/2025 07:00 | 08/11/2025 07:00 | 09/10/2025 23:59 | 12498 | Cashout Prices: July 2025 - FINAL. Also included are six (6) months of previously reported Final cashout information. See Notice ID 12498. | |
04/30/2025 11:25 | 04/30/2025 11:25 | 12/01/2025 17:00 | 12342 | ANR Pipeline Company General Section 4 Rate Case - RP25-858-000 | |
10/10/2024 09:00 | 10/11/2024 09:00 | 12/31/2049 08:59 | 12047 | IPLS Locations | |
12/01/2023 15:40 | 12/01/2023 15:40 | 11/01/2025 09:00 | 11564 | Update to Wisconsin Reliability Project Reservation of Capacity | |
11/30/2020 12:10 | 12/01/2020 09:00 | 12/31/2049 08:59 | 10035 | ANR Pipeline DSP and UOS Penalty Waivers | |
05/24/2019 15:15 | 05/24/2019 15:15 | 12/31/2049 00:00 | 9248 | Supported Price Index Reference | |
9 record(s) retrieved |