TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc | Posted Date/Time | Notice Effective Date/Time |
Notice End Date/Time |
Notice ID | Subject |
---|---|---|---|---|---|
06/27/2022 11:00 | 06/27/2022 11:00 | 07/04/2022 23:59 | 10838 | ANRPL Commercial Services Weekend and Holiday On-Call | |
06/07/2022 17:45 | 06/07/2022 17:45 | 07/15/2022 23:59 | 10795 | Cashout Prices: May 2022 - FINAL. Also included are six (6) months of previously reported Final cashout information. See Notice ID 10795. | |
06/03/2022 16:00 | 06/03/2022 16:00 | 06/03/2023 08:59 | 10790 | Joliet Area Project Reservation of Capacity | |
04/05/2022 12:35 | 04/05/2022 12:35 | 03/28/2023 23:59 | 10705 | Wisconsin Expansion Project Reservation of Capacity | |
03/29/2022 09:06 | 03/29/2022 09:06 | 12/31/2049 08:59 | 10694 | IPLS Locations | |
02/25/2022 09:00 | 02/25/2022 09:00 | 11/01/2022 08:59 | 10654 | Wisconsin Access Reservation of Capacity Posting | |
01/28/2022 09:55 | 01/28/2022 09:55 | 01/27/2023 23:59 | 10623 | ANR Pipeline Company General Section 4 Rate Case - RP22-501-000 | |
04/29/2021 17:35 | 04/29/2021 17:35 | 11/01/2022 08:59 | 10242 | ALBERTA XPRESS RESERVATION OF CAPACITY POSTING | |
11/30/2020 12:10 | 12/01/2020 09:00 | 12/31/2049 08:59 | 10035 | ANR Pipeline DSP and UOS Penalty Waivers | |
05/24/2019 15:15 | 05/24/2019 15:15 | 12/31/2049 00:00 | 9248 | Supported Price Index Reference | |
10 record(s) retrieved |