TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc | Posted Date/Time | Notice Effective Date/Time |
Notice End Date/Time |
Notice ID | Subject |
---|---|---|---|---|---|
05/09/2025 08:40 | 05/09/2025 08:40 | 12/31/2049 23:59 | 12353 | ANRPL Commercial Services After-Hours & Weekend On-Call for 05/09/2025 - 05/11/2025 | |
04/30/2025 11:25 | 04/30/2025 11:25 | 12/01/2025 17:00 | 12342 | ANR Pipeline Company General Section 4 Rate Case - RP25-858-000 | |
04/28/2025 09:12 | 04/28/2025 10:00 | 12/31/2049 23:59 | 12337 | Muttonville Lateral Capacity | |
04/10/2025 08:00 | 04/10/2025 08:00 | 05/12/2025 23:59 | 12286 | Cashout Prices: March 2025 - FINAL. Also included are six (6) months of previously reported Final cashout information. See Notice ID 12286. | |
10/10/2024 09:00 | 10/11/2024 09:00 | 12/31/2049 08:59 | 12047 | IPLS Locations | |
12/01/2023 15:40 | 12/01/2023 15:40 | 11/01/2025 09:00 | 11564 | Update to Wisconsin Reliability Project Reservation of Capacity | |
11/30/2020 12:10 | 12/01/2020 09:00 | 12/31/2049 08:59 | 10035 | ANR Pipeline DSP and UOS Penalty Waivers | |
05/24/2019 15:15 | 05/24/2019 15:15 | 12/31/2049 00:00 | 9248 | Supported Price Index Reference | |
8 record(s) retrieved |