TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc | Posted Date/Time | Notice Effective Date/Time |
Notice End Date/Time |
Notice ID | Subject |
---|---|---|---|---|---|
06/04/2025 09:18 | 06/22/2025 09:00 | 07/01/2025 08:59 | 12386 | CAPACITY REDUCTION Southwest area (Posted: 6/4/25) | |
06/04/2025 08:13 | 06/22/2025 09:00 | 07/01/2025 08:59 | 12385 | CAPACITY REDUCTION Southwest area (Posted: 6/4/25) | |
05/30/2025 13:30 | 06/11/2025 13:30 | 06/11/2025 14:00 | 12383 | Attn: All ANR Customers PLEASE JOIN US for the ANR June 2025 Monthly Customer Update call on Wednesday, June 11, 2025, at 2:30 p.m. EST, 1:30 p.m. CST. | |
05/29/2025 08:50 | 05/29/2025 08:50 | 07/01/2025 08:59 | 12381 | UPDATED: CAPACITY REDUCTION Southeast Mainline - Defiance Receipt (Updated: 5/29/25) | |
05/28/2025 08:50 | 05/30/2025 09:00 | 12/31/2049 23:59 | 12380 | ANRPL Storage Facilities Available Capacity | |
05/20/2025 14:15 | 05/20/2025 14:15 | 07/01/2025 08:59 | 12374 | Announcing TC eConnects: ANR Pipeline's New Transactional System | |
05/20/2025 13:35 | 06/24/2025 09:00 | 06/26/2025 08:59 | 12373 | CAPACITY REDUCTION Southeast Mainline - Defiance Southbound and Shelbyville Southbound (Posted: 5/20/25) | |
05/20/2025 11:18 | 06/02/2025 09:00 | 06/24/2025 08:59 | 12371 | CAPACITY REDUCTION Southeast Mainline - Defiance Westbound (Posted: 5/20/25) | |
05/20/2025 10:35 | 06/16/2025 09:00 | 06/19/2025 08:59 | 12370 | CAPACITY REDUCTION Southeast Mainline - Delhi Southbound (Posted: 5/20/25) | |
05/20/2025 10:00 | 06/05/2025 09:00 | 06/11/2025 08:59 | 12369 | CAPACITY REDUCTION Southeast Mainline - Jena Southbound (Posted: 5/20/25) | |
05/19/2025 16:35 | 06/11/2025 09:00 | 06/14/2025 08:59 | 12368 | CAPACITY REDUCTION Michigan Leg South - St. John Eastbound (Posted: 5/19/25) | |
05/19/2025 16:05 | 06/09/2025 09:00 | 06/11/2025 08:59 | 12367 | CAPACITY REDUCTION Michigan Leg North - Bridgman Northbound (Posted: 5/19/25) | |
05/15/2025 14:44 | 06/01/2025 09:00 | 07/07/2025 08:59 | 12363 | CAPACITY REDUCTION Southwest Mainline Northbound (Posted: 5/15/25) | |
04/23/2025 09:29 | 05/28/2025 09:00 | 06/10/2025 08:59 | 12324 | CAPACITY REDUCTION - Southeast Area - Lake Arthur Southbound (Posted: 4/23/25) | |
04/21/2025 10:00 | 04/21/2025 10:00 | 07/01/2025 08:59 | 12319 | CAPACITY REDUCTION at Pine Prairie North (ML2) and Pine Prairie South (Southeast Area) (Posted: 4/21/25) | |
04/07/2025 15:05 | 04/14/2025 09:00 | 08/01/2025 08:59 | 12291 | UPDATED CAPACITY REDUCTION Wisconsin - Marshfield Viking (Updated: 4/7/25) | |
04/01/2025 12:30 | 04/01/2025 12:30 | 07/01/2025 08:59 | 12285 | CAPACITY REDUCTION: ANR Pipeline Company - Lease Emerson Via Crystal Falls (Posted: 4/1/25) | |
03/21/2025 08:20 | 05/01/2025 09:00 | 09/08/2025 08:59 | 12263 | CAPACITY REDUCTION Wisconsin - Janesville NNG (Posted: 3/21/25) | |
10/14/2024 09:55 | 10/14/2024 09:55 | 01/01/2049 08:59 | 12052 | UPDATED CAPACITY REDUCTION Southeast Mainline - Slaughters/TGT Delivery (Updated: 10/14/24) | |
19 record(s) retrieved |