TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc | Posted Date/Time | Notice Effective Date/Time |
Notice End Date/Time |
Notice ID | Subject |
---|---|---|---|---|---|
09/28/2023 16:00 | 09/28/2023 16:00 | 09/29/2023 23:59 | 11466 | TERMINATED: CAPACITY REDUCTION Southeast Mainline - Defiance Southbound (Terminated: 9/28/23) | |
09/27/2023 16:15 | 09/27/2023 16:15 | 10/16/2023 08:59 | 11465 | UPDATED. CAPACITY REDUCTION Michigan Leg North - Bridgman Northbound (Updated: 9/27/23) | |
09/27/2023 15:15 | 10/11/2023 09:00 | 11/12/2023 08:59 | 11464 | UPDATED: CAPACITY REDUCTION Tie-Line - Defiance Westbound (Updated: 9/27/23) | |
09/27/2023 14:46 | 09/27/2023 14:46 | 09/29/2023 08:59 | 11463 | UPDATED: CAPACITY REDUCTION Southeast Mainline - Evangeline Southbound (Updated: 9/27/23) | |
09/26/2023 16:30 | 09/26/2023 16:30 | 09/30/2023 08:59 | 11462 | UPDATED: CAPACITY REDUCTION Southeast Mainline - Jena Southbound (Updated: 9/26/23) | |
09/26/2023 12:35 | 09/26/2023 12:35 | 11/01/2023 08:59 | 11461 | CAPACITY REDUCTION Southeast Area - Slaughters/TGT delivery (Posted: 09/26/23) | |
09/25/2023 09:45 | 09/25/2023 10:00 | 09/25/2049 08:59 | 11459 | Muttonville Lateral Capacity | |
09/25/2023 08:44 | 10/01/2023 09:00 | 10/10/2023 08:59 | 11458 | CAPACITY REDUCTION Southwest Mainline (Updated: 9/25/23) | |
09/22/2023 13:04 | 10/18/2023 09:00 | 10/22/2023 08:59 | 11456 | CAPACITY REDUCTION Southeast Area - Eunice Southbound (Posted: 9/22/23) | |
09/22/2023 12:06 | 10/17/2023 09:00 | 11/01/2023 08:59 | 11454 | CAPACITY REDUCTION Michigan Leg North - Bridgman Northbound (Posted: 9/22/23) | |
09/22/2023 08:17 | 10/23/2023 09:00 | 10/31/2023 08:59 | 11451 | CAPACITY REDUCTION Southeast Mainline - Delhi and Jena Southbound (Posted: 9/22/23) | |
09/21/2023 13:45 | 09/21/2023 13:45 | 10/11/2023 08:59 | 11449 | STORAGE - Interruptible Storage Inventory Level Instructions (Updated: 9/21/23) | |
09/20/2023 16:15 | 09/25/2023 09:00 | 10/01/2023 08:59 | 11447 | CAPACITY REDUCTION Wisconsin - North Avenue Receipt (Posted: 9/20/23) | |
09/20/2023 12:55 | 10/09/2023 09:00 | 10/19/2023 08:59 | 11446 | UPDATED: CAPACITY REDUCTION Southeast Mainline - Cottage Grove Southbound (Updated: 9/20/23) | |
08/22/2023 18:15 | 08/22/2023 18:15 | 10/01/2023 08:59 | 11407 | UPDATED CAPACITY REDUCTION Southwest Mainline Northbound (Updated: 8/22/23) | |
05/19/2023 14:10 | 05/19/2023 14:10 | 01/01/2024 08:59 | 11244 | Southeast Area Capacity Reduction (Updated 5/19/2023) Update: ANR will continue unplanned maintenance in the Southeast Area | |
16 record(s) retrieved |