TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc | Posted Date/Time | Notice Effective Date/Time |
Notice End Date/Time |
Notice ID | Subject |
---|---|---|---|---|---|
06/29/2022 10:45 | 06/29/2022 10:45 | 07/31/2022 23:59 | 10840 | Assessment of Extreme Condition 6/20/22-6/24/22 and Extreme Condition Penalty Waiver | |
06/28/2022 14:00 | 06/28/2022 14:00 | 07/31/2022 08:59 | 10839 | Southwest Mainline Capacity Reduction - SWML Northbound (Updated: 6/28/2022) Updated: ANR will continue planned maintenance along the SWML. | |
06/27/2022 10:50 | 06/29/2022 09:00 | 07/02/2022 08:59 | 10837 | Notice of Phase 2 Warm Weather Operational Conditions (Fuel Segment ML7, ML3 and ML2): (Posted: 06/27/2022) (See CN ID# 10837) | |
06/23/2022 08:32 | 07/20/2022 09:00 | 07/22/2022 08:59 | 10834 | Southeast Mainline Capacity Reduction - Brownsville Southbound (Posted: 6/23/2022) New: ANR will begin planned maintenance at the Brownsville Compressor Station. | |
06/23/2022 07:35 | 07/08/2022 09:00 | 07/27/2022 08:59 | 10833 | Southeast Mainline Capacity Reduction - Cottage Grove Southbound (Posted: 6/23/2022) New: ANR will conduct planned maintenance in the Southeast Mainline Area. | |
06/22/2022 14:45 | 07/19/2022 09:00 | 08/07/2022 08:59 | 10832 | Michigan Leg South - Capacity Reduction for Various Meter Stations (Posted: 6/22/2022) New: ANR will conduct planned maintenance in the Michigan Leg South area. | |
06/22/2022 14:21 | 07/06/2022 09:00 | 08/01/2022 08:59 | 10831 | Michigan Leg North - Bridgman Northbound Capacity Reduction (Posted: 6/22/2022) New: ANR will begin planned maintenance on its Michigan Leg North segment. | |
06/22/2022 14:15 | 06/22/2022 14:15 | 07/31/2022 23:59 | 10830 | Assessment of Extreme Condition 6/14/22-6/17/22 and Extreme Condition Penalty Waiver | |
06/22/2022 13:25 | 07/13/2022 09:00 | 07/26/2022 08:59 | 10829 | ANRPL Storage: Planned Maintenance 7/13/22-7/25/22 | |
06/21/2022 15:20 | 07/13/2022 09:00 | 07/14/2022 08:59 | 10823 | Southeast Area Capacity Constraint - Various Locations (New: 6/21/2022) New: ANR will conduct planned maintenance in the Southeast Area. | |
06/21/2022 15:03 | 07/06/2022 09:00 | 07/08/2022 08:59 | 10822 | Southeast Mainline Capacity Reduction - Delhi Southbound (Posted: 6/21/2022) New: ANR will conduct planned maintenance along its Southeast Mainline. | |
06/20/2022 16:10 | 06/21/2022 16:10 | 12/31/2049 00:00 | 10821 | ANRPL Storage Facilities Available Capacity | |
06/20/2022 15:10 | 06/20/2022 15:10 | 07/12/2022 08:59 | 10819 | Wisconsin Capacity Reduction - Marshfield Viking (Updated: 6/20/2022) Updated: ANR will continue planned maintenance in Wisconsin. (See CN ID #10819) | |
06/20/2022 14:45 | 06/20/2022 14:45 | 07/19/2022 08:59 | 10818 | Attn: All ANR Pipeline Customers - Maintenance Schedule Update: An update to the ANRPL System Maintenance Schedule was uploaded on 6/20/2022 | |
06/20/2022 11:25 | 06/20/2022 11:30 | 06/30/2022 23:59 | 10816 | Muttonville Lateral (Loc ID 364926) Available Capacity | |
05/31/2022 09:36 | 05/31/2022 09:36 | 08/01/2022 08:59 | 10785 | Southeast Area Capacity Constraint (Updated: 5/31/2022) Update: ANR will continue unplanned maintenance in the Southeast Area (See CN ID #10785) | |
03/29/2022 15:15 | 03/29/2022 15:15 | 01/01/2023 08:59 | 10698 | Southeast Area Capacity Reduction (Updated 3/29/2022) Update: ANR will continue unplanned maintenance in the Southeast Area (See CN ID #10698) | |
03/25/2022 08:20 | 04/01/2022 09:00 | 10/31/2022 08:59 | 10686 | Patterson/ANR (Loc 1250766) Receipt Point Change Effective April 1, 2022 | |
18 record(s) retrieved |