TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc | Posted Date/Time | Notice Effective Date/Time |
Notice End Date/Time |
Notice ID | Subject |
---|---|---|---|---|---|
09/02/2025 11:15 | 09/03/2025 09:00 | 09/12/2025 08:59 | 12551 | UPDATED: CAPACITY REDUCTION - Southeast Mainline - Evangeline Southbound (Updated: 9/2/25) | |
09/01/2025 09:10 | 09/01/2025 09:10 | 09/03/2025 08:59 | 12549 | LIFTED: NOTICE OF FORCE MAJEURE ANR Pipeline Company - Southeast Mainline - Cottage Grove Southbound (Lifted: 9/1/25) | |
08/28/2025 10:36 | 08/28/2025 10:36 | 10/01/2025 08:59 | 12545 | UPDATED: CAPACITY REDUCTION Southeast Mainline - Defiance Receipt (Updated: 8/28/25) | |
08/27/2025 09:15 | 08/27/2025 09:15 | 09/09/2025 08:59 | 12542 | UPDATED: CAPACITY REDUCTION Southeast Area - Fournerat Road Delivery and St. Landry/FL INT (Updated: 8/27/25) | |
08/26/2025 11:55 | 08/28/2025 08:59 | 12/31/2049 23:59 | 12539 | ANRPL Storage Facilities Available Capacity | |
08/26/2025 09:30 | 09/08/2025 09:00 | 09/13/2025 08:59 | 12537 | CAPACITY REDUCTION - Southeast Area (Posted: 8/26/25) | |
08/26/2025 09:15 | 08/26/2025 09:15 | 12/23/2025 08:59 | 12536 | UPDATED: CAPACITY REDUCTION Southeast Mainline - Cottage Grove Southbound (Updated: 8/26/25) | |
08/25/2025 12:56 | 09/21/2025 09:00 | 09/28/2025 09:59 | 12535 | CAPACITY REDUCTION Southwest Mainline Northbound (Posted: 8/25/25) | |
08/25/2025 12:32 | 08/28/2025 12:35 | 10/11/2025 08:59 | 12534 | CAPACITY REDUCTION Southwest area (Posted: 8/25/25 | |
08/21/2025 17:10 | 09/15/2025 09:00 | 09/22/2025 08:59 | 12530 | CAPACITY REDUCTION Southeast Mainline - Willow Run (To Michcon) (Posted: 8/21/25) | |
08/21/2025 16:50 | 09/11/2025 09:00 | 09/25/2025 08:59 | 12529 | CAPACITY REDUCTION Southeast Mainline - Delhi Southbound and Midcontinent Express (Posted: 8/21/25) | |
08/21/2025 10:55 | 09/08/2025 09:00 | 09/19/2025 08:59 | 12527 | UPDATED: CAPACITY REDUCTION Southwest Mainline Northbound (Updated: 8/21/25) | |
08/20/2025 10:35 | 08/20/2025 10:35 | 09/20/2025 08:59 | 12526 | Assessment of Extreme Condition 8/15/25 - 8/18/25 with Extreme Condition Penalty Waiver | |
08/19/2025 15:25 | 08/19/2025 15:25 | 09/26/2025 08:59 | 12523 | TC eConnects Training Schedule | |
08/18/2025 10:20 | 09/05/2025 09:00 | 09/15/2025 08:59 | 12518 | CAPACITY REDUCTION Michigan Leg South - St. John Eastbound (Posted: 8/18/25) | |
08/18/2025 09:50 | 09/03/2025 09:00 | 09/05/2025 08:59 | 12517 | CAPACITY REDUCTION Michigan Leg North - Bridgman Northbound (Posted: 8/18/25) | |
08/13/2025 12:35 | 08/13/2025 12:35 | 09/13/2025 08:59 | 12511 | Attention All EDI Customers | |
08/01/2025 07:38 | 08/12/2025 09:00 | 11/04/2025 08:59 | 12491 | CAPACITY REDUCTION Southwest Mainline Northbound (Posted: 8/1/25) | |
07/24/2025 09:30 | 07/24/2025 09:30 | 11/01/2025 08:59 | 12475 | ANR Pipeline's New Transactional System - TC eConnects | |
07/18/2025 11:11 | 07/18/2025 11:12 | 07/19/2025 08:59 | 12464 | LIFTED: CAPACITY REDUCTION Southwest Mainline Northbound (Lifted: 7/18/25) | |
07/08/2025 15:10 | 07/08/2025 15:10 | 10/01/2025 08:59 | 12448 | UPDATED: CAPACITY REDUCTION Defiance/Panhandle Delivery (Updated: 7/8/25) | |
07/01/2025 08:00 | 07/01/2025 09:00 | 10/01/2025 08:59 | 12439 | CAPACITY REDUCTION: ANR Pipeline Company - Lease Emerson Via Crystal Falls (Posted: 7/1/25) | |
06/25/2025 10:50 | 06/25/2025 10:50 | 10/01/2025 08:59 | 12429 | CAPACITY REDUCTION at Pine Prairie North (ML2) and Pine Prairie South (Southeast Area) (Posted: 4/21/25) | |
06/23/2025 17:55 | 06/23/2025 17:55 | 11/01/2025 08:59 | 12413 | UPDATED CAPACITY REDUCTION Wisconsin - Marshfield Viking (Updated: 6/23/25) | |
03/21/2025 08:20 | 05/01/2025 09:00 | 09/08/2025 08:59 | 12263 | CAPACITY REDUCTION Wisconsin - Janesville NNG (Posted: 3/21/25) | |
10/14/2024 09:55 | 10/14/2024 09:55 | 01/01/2049 08:59 | 12052 | UPDATED CAPACITY REDUCTION Southeast Mainline - Slaughters/TGT Delivery (Updated: 10/14/24) | |
26 record(s) retrieved |