TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc | Posted Date/Time | Notice Effective Date/Time |
Notice End Date/Time |
Notice ID | Subject |
---|---|---|---|---|---|
07/11/2025 10:30 | 07/11/2025 10:30 | 07/23/2025 08:59 | 12458 | UPDATED: CAPACITY REDUCTION Southeast Mainline - Cottage Grove Southbound (Updated: 7/11/25) | |
07/10/2025 16:43 | 07/21/2025 09:00 | 07/28/2025 08:59 | 12454 | UPDATED: CAPACITY REDUCTION Southwest area (Updated: 7/10/25) | |
07/09/2025 09:00 | 07/11/2025 09:00 | 07/17/2025 08:59 | 12450 | Notice of Phase 1 Warm Weather Operational Conditions (Posted: 7/9/25) | |
07/08/2025 17:10 | 07/08/2025 17:10 | 08/04/2025 08:59 | 12449 | UPDATED: CAPACITY REDUCTION Southwest Mainline Northbound (Updated: 7/8/25) | |
07/08/2025 15:10 | 07/08/2025 15:10 | 10/01/2025 08:59 | 12448 | UPDATED: CAPACITY REDUCTION Defiance/Panhandle Delivery (Updated: 7/8/25) | |
07/07/2025 11:55 | 07/09/2025 09:00 | 12/31/2049 23:59 | 12446 | ANRPL Storage Facilities Available Capacity | |
07/01/2025 08:00 | 07/01/2025 09:00 | 10/01/2025 08:59 | 12439 | CAPACITY REDUCTION: ANR Pipeline Company - Lease Emerson Via Crystal Falls (Posted: 7/1/25) | |
06/30/2025 09:40 | 06/30/2025 09:40 | 07/30/2025 08:59 | 12437 | Assessment of Extreme Condition 6/21/25 - 6/24/25 & 6/26/25 - 6/27/25 with Extreme Condition Penalty Waiver | |
06/27/2025 09:31 | 06/27/2025 09:31 | 09/01/2025 08:59 | 12435 | UPDATED: CAPACITY REDUCTION Southeast Mainline - Defiance Receipt (Updated: 6/27/25) | |
06/25/2025 14:05 | 07/16/2025 13:30 | 07/16/2025 14:00 | 12430 | Attn: All ANR Customers PLEASE JOIN US for the ANR July 2025 Monthly Customer Update call on Wednesday, July 16, 2025, at 2:30 p.m. EST, 1:30 p.m. CST. | |
06/25/2025 10:50 | 06/25/2025 10:50 | 10/01/2025 08:59 | 12429 | CAPACITY REDUCTION at Pine Prairie North (ML2) and Pine Prairie South (Southeast Area) (Posted: 4/21/25) | |
06/25/2025 10:16 | 07/04/2025 09:00 | 08/12/2025 08:59 | 12427 | CAPACITY REDUCTION Southwest Mainline Northbound (Posted: 6/25/25) | |
06/23/2025 17:55 | 06/23/2025 17:55 | 11/01/2025 08:59 | 12413 | UPDATED CAPACITY REDUCTION Wisconsin - Marshfield Viking (Updated: 6/23/25) | |
06/23/2025 16:38 | 07/07/2025 09:00 | 08/20/2025 08:59 | 12411 | CAPACITY REDUCTION Southeast Mainline - Defiance Westbound (Posted: 6/23/25) | |
06/23/2025 16:10 | 07/14/2025 09:00 | 07/23/2025 08:59 | 12410 | CAPACITY REDUCTION Southeast Mainline - Defiance Southbound (Posted: 6/23/25) | |
06/23/2025 13:24 | 07/23/2025 09:00 | 08/04/2025 08:59 | 12408 | CAPACITY REDUCTION Southeast Mainline - Delhi Southbound (Posted: 6/23/25) | |
03/21/2025 08:20 | 05/01/2025 09:00 | 09/08/2025 08:59 | 12263 | CAPACITY REDUCTION Wisconsin - Janesville NNG (Posted: 3/21/25) | |
10/14/2024 09:55 | 10/14/2024 09:55 | 01/01/2049 08:59 | 12052 | UPDATED CAPACITY REDUCTION Southeast Mainline - Slaughters/TGT Delivery (Updated: 10/14/24) | |
18 record(s) retrieved |