TSP: | 006958581 |
TSP Name: | ANR Pipeline Company |
Notice Type Desc | Posted Date/Time | Notice Effective Date/Time |
Notice End Date/Time |
Notice ID | Subject |
---|---|---|---|---|---|
03/01/2021 08:00 | 03/01/2021 08:00 | 03/07/2021 23:59 | 10168 | ANR/GLGT Commercial Services On-Call Contacts Week of March 1 - 7, 2021 | |
02/25/2021 17:00 | 02/25/2021 17:00 | 03/31/2021 08:59 | 10165 | Assessment of Extreme Condition Feb 05-21 2021 and Extreme Condition Penalty Waiver | |
02/19/2021 10:50 | 03/15/2021 09:00 | 03/27/2021 08:59 | 10152 | Southeast Area Capacity Reduction Eunice Southbound (Posted 2/19/2021) New: ANR will begin planned compressor station maintenance in the Southeast Area. (See PSO ID #10152) | |
02/19/2021 10:27 | 03/09/2021 09:00 | 03/12/2021 08:59 | 10151 | Southeast Mainline Capacity Reduction - Evangeline Southbound (Posted 2/19/2021) New: ANR will begin planned compressor maintenance along the SEML. (See PSO ID #10151) | |
02/18/2021 11:59 | 03/08/2021 09:00 | 03/13/2021 08:59 | 10147 | Southeast Area Capacity Reduction (Posted 2/18/2021) New: ANR will begin planned pipeline maintenance at Pine Prairie South locations (See PSO ID # 10147) | |
02/18/2021 11:42 | 03/29/2021 09:00 | 04/03/2021 08:59 | 10146 | Southeast Area Capacity Reduction (Posted 2/18/2021) New: ANR will begin planned pipeline maintenance at Bobcat Storage locations (See PSO ID #10146) | |
02/18/2021 11:34 | 03/22/2021 09:00 | 03/27/2021 08:59 | 10145 | Southeast Area Capacity Reduction (Posted 2/18/2021) New: ANR will begin planned pipeline maintenance at Acadia Power Plant Location (See PSO ID #10145) | |
01/20/2021 11:15 | 02/15/2021 09:00 | 03/21/2021 08:59 | 10099 | Southeast Area Capacity Reduction - Eunice Eastbound (Posted 01/20/2021) New: ANR will begin planned maintenance in the Southeast Area Segment. (See PSO ID #10099) | |
01/11/2021 08:07 | 01/11/2021 08:07 | 04/08/2021 08:59 | 10087 | Southeast Area Capacity Reduction (Updated 1/11/2021) Update: ANR will continue unplanned maintenance in the Southeast Area (See CN ID #10087) | |
11/06/2020 13:50 | 11/06/2020 13:50 | 03/31/2021 08:59 | 10009 | ANRPL Transporter's Use Update: Supplemental Filing in RP19-741-003 | |
11/04/2020 09:25 | 11/04/2020 09:45 | 11/19/2020 14:00 | 10003 | Muttonville Capacity Update | |
10/22/2020 12:10 | 10/22/2020 12:10 | 03/31/2021 23:59 | 9984 | Attn: Wisconsin Area Customers | |
12 record(s) retrieved |