| Operational Capacity |
Click here for download  download
TSP Name:ANR Pipeline Company
TSP:006958581
Meas Basis Desc:Million BTU's
DC - Design Capacity OPC- Operating Capacity

DC - Design Capacity OPC - Operating Capacity TSQ - Total Scheduled Quantity OAC - Operationally Available Capacity

Location Name Location Loc Purp Desc Loc/QTI DC OPC TSQ OAC Cycle Eff Gas Day/Time Post Date/Time Flow Ind IT Comments All Qty Avail
ACADIA 2 INT DEL 523091 Delivery Location DPQ 697,476 697,476 236,552 460,924 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
ACADIA PRSH FROM EUNICE 505620 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 1,215,000 1,150,608 139,590 1,011,018 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
ADRIAN/WESTSIDE PL CO 150409 Delivery Location DPQ 49,700 49,296 7,500 41,796 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
ALBANY 12977 Delivery Location DPQ 4,300 4,333 43 4,290 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
ALDEN/WILLIAMS NAT GAS 5751 Receipt Location RPQ 153,600 153,468 10,000 143,468 Evening 03/23/2023 09:00 03/22/2023 20:38 R     Y
ALEDO/CITY OF ALEDO 3973 Delivery Location DPQ 2,500 2,525 10 2,515 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
ALLEN PLANT 505606 Delivery Location DPQ 200,000 200,000 22,803 177,197 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
ALLERTON 4857 Delivery Location DPQ 4,500 4,620 613 4,007 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
ALLIANCE/ANR INT 277072 Receipt Location RPQ 1,196,000 1,307,777 1,242,363 65,414 Evening 03/23/2023 09:00 03/22/2023 20:38 R     Y
ALTA VISTA/CITY OF AV 5227 Delivery Location DPQ 3,500 3,654 143 3,511 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
ANR JOLIET HUB 243097 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 1,845,376 1,845,376 0 1,845,376 Evening 03/23/2023 09:00 03/22/2023 20:38 BD     Y
ANR/GPM INT-HAMMER RAY 217545 Receipt Location RPQ 2,100 2,080 0 2,080 Evening 03/23/2023 09:00 03/22/2023 20:38 R     Y
ANRPL STORAGE FACILITIES 153808 Storage Area STQ 206,869,840 99,150,000 95,949,000 3,201,000 Evening 03/23/2023 09:00 03/22/2023 20:38 BD     Y
ANRPL STORAGE FACILITIES 153808 Withdrawal Point SWQ 2,988,857 1,340,280 66,164 1,274,116 Evening 03/23/2023 09:00 03/22/2023 20:38 SW     Y
BARNITZ CREEK 513128 Receipt Location RPQ 117,878 120,825 56,350 64,475 Evening 03/23/2023 09:00 03/22/2023 20:38 R     Y
BARRACUDA/ANR 1390725 Receipt Location RPQ 27,000 27,000 0 27,000 Evening 03/23/2023 09:00 03/22/2023 20:38 R     Y
BASILE LATERAL CFTP 226646 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 607,800 300,000 29,602 270,398 Evening 03/23/2023 09:00 03/22/2023 20:38 BD     Y
BAXTER HEALTH INT 22975 Delivery Location DPQ 3,600 3,553 0 3,553 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
BEAVER PLANT (CNG) 163450 Receipt Location RPQ 121,000 125,640 28,000 97,640 Evening 03/23/2023 09:00 03/22/2023 20:38 R     Y
BEAVER-CIG (DEL TO CIG) 16454 Delivery Location DPQ 81,000 81,000 0 81,000 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
BEAVER-CIG (REC FR CIG) 16435 Receipt Location RPQ 152,300 165,760 67,325 98,435 Evening 03/23/2023 09:00 03/22/2023 20:38 R     Y
BEDISON INTERCONNECT 261475 Delivery Location DPQ 81,900 86,291 0 86,291 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
BELOIT 36934 Delivery Location DPQ 142,000 138,000 3,253 134,747 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
BERLIN IC (TRANSOK) 174775 Receipt Location RPQ 76,400 67,819 4,900 62,919 Evening 03/23/2023 09:00 03/22/2023 20:38 R     Y
BETHANY 12991 Delivery Location DPQ 9,400 9,550 259 9,291 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
BEULAH INTERCONNECT 201838 Delivery Location DPQ 30,600 30,600 0 30,600 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
BLOOMFIELD 4604 Delivery Location DPQ 5,600 5,632 352 5,280 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
BLUE LAKE - INJECTION 542526 Injection Point SIQ 0 204,000 0 204,000 Evening 03/23/2023 09:00 03/22/2023 20:38 SI     Y
BLUE LAKE - WITHDRAWAL 542527 Withdrawal Point SWQ 700,000 97,920 0 97,920 Evening 03/23/2023 09:00 03/22/2023 20:38 SW     Y
BOBCAT STORAGE (DEL) 742883 Delivery Location DPQ 400,000 150,000 832 149,168 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
BOBCAT STORAGE (REC) 742882 Receipt Location RPQ 400,000 157,950 27,125 130,825 Evening 03/23/2023 09:00 03/22/2023 20:38 R     Y
BRANDON ROAD DELIVERY 1402545 Delivery Location DPQ 440,580 440,580 0 440,580 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
BRIDGMAN EASTBOUND 362605 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 627,200 705,114 -287,737 992,851 Evening 03/23/2023 09:00 03/22/2023 20:38 BD     Y
BRIDGMAN NORTHBOUND 226632 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 1,405,600 1,367,894 343,146 1,024,748 Evening 03/23/2023 09:00 03/22/2023 20:38 BD     Y
BRIDGMAN WESTBOUND 226625 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 1,280,965 1,273,088 -902,805 2,175,893 Evening 03/23/2023 09:00 03/22/2023 20:38 BD     Y
BROWNSVILLE INTERCONNECT 261572 Delivery Location DPQ 198,000 198,000 0 198,000 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
BROWNSVILLE SOUTHBOUND 1260569 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 1,330,000 1,219,293 532,038 687,255 Evening 03/23/2023 09:00 03/22/2023 20:38 BD     Y
BUCKEYE GREENVILLE PLANT 505582 Delivery Location DPQ 160,500 160,500 0 160,500 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
BURKES RUN 1394871 Delivery Location DPQ 124,000 124,000 85,522 38,478 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
BURLINGTON 4619 Delivery Location DPQ 110,600 111,066 4,635 106,431 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
CADIZ INT 277052 Delivery Location DPQ 76,500 79,200 0 79,200 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
CAMERON 43456 Receipt Location RPQ 14,200 15,109 300 14,809 Evening 03/23/2023 09:00 03/22/2023 20:38 R     Y
CAPITOL DRIVE 28846 Delivery Location DPQ 1,037,961 1,037,961 23,939 1,014,022 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
CARRERA INDIAN CREEK 467675 Receipt Location RPQ 20,100 30,436 0 30,436 Evening 03/23/2023 09:00 03/22/2023 20:38 R     Y
CEDAR CREEK DELIVERY 1402711 Delivery Location DPQ 348,948 348,948 0 348,948 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
CENTERPOINT/CUSTER DEL 153896 Delivery Location DPQ 184,800 184,272 0 184,272 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
CENTERPOINT/DELHI 9757 Receipt Location RPQ 336,700 0 0 0 Evening 03/23/2023 09:00 03/22/2023 20:38 R N   Y
CENTERPOINT/PERRYVILLE 154017 Receipt Location RPQ 325,000 55,000 0 55,000 Evening 03/23/2023 09:00 03/22/2023 20:38 R     Y
CHALKLEY/TENN 7703 Delivery Location DPQ 110,000 18,000 0 18,000 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
CHRISNEY/MGT (DELIVERY) 4480 Delivery Location DPQ 95,900 0 0 0 Evening 03/23/2023 09:00 03/22/2023 20:38 D N   Y
CHRISNEY/MGT (RECEIPT) 138660 Receipt Location RPQ 95,600 163,633 0 163,633 Evening 03/23/2023 09:00 03/22/2023 20:38 R     Y
COLLIERVILLE GATE 416969 Delivery Location DPQ 194,800 300,000 0 300,000 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
COLUMBUS LINK INT 206051 Receipt Location RPQ 186,200 186,709 81,549 105,160 Evening 03/23/2023 09:00 03/22/2023 20:38 R     Y
CONVOY 16265 Delivery Location DPQ 30,600 31,650 5,916 25,734 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
CORUNNA - ON SYSTEM 384818 Delivery Location DPQ 204,000 204,000 0 204,000 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
CORUNNA GP 384885 Delivery Location DPQ 204,000 204,000 81,500 122,500 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
COTTAGE GROVE 40432 Delivery Location DPQ 2,700 967,113 0 967,113 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
COTTAGE GROVE SOUTHBOUND 505614 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 1,130,000 1,227,757 545,996 681,761 Evening 03/23/2023 09:00 03/22/2023 20:38 BD     Y
COVERT POWER PLANT 312117 Delivery Location DPQ 210,000 221,550 138,793 82,757 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
CRETE POWER PLANT 360888 Delivery Location DPQ 96,600 99,798 0 99,798 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
CROWN POINT/NIPSCO 138744 Delivery Location DPQ 328,179 307,800 35,147 272,653 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
CRYSTAL FALLS TOTAL 505668 Receipt Location RPQ 890,000 909,000 366,969 542,031 Evening 03/23/2023 09:00 03/22/2023 20:38 R     Y
CRYSTAL FALLS-FORTUNE LK 11661 Receipt Location RPQ 890,000 909,000 224,446 684,554 Evening 03/23/2023 09:00 03/22/2023 20:38 R     Y
CUSTER BAKER 703496 Receipt Location RPQ 100,000 105,900 30,660 75,240 Evening 03/23/2023 09:00 03/22/2023 20:38 R     Y
CUSTER CITY/TRANSOK REC 16842 Receipt Location RPQ 23,200 23,199 15,000 8,199 Evening 03/23/2023 09:00 03/22/2023 20:38 R     Y
CUSTER NORTHBOUND 226644 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 200,000 42,520 37,660 4,860 Evening 03/23/2023 09:00 03/22/2023 20:38 R     Y
CYPRESS/AVALON 38295 Delivery Location DPQ 100,800 114,581 0 114,581 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
DE PERE INTERCONNECT 261573 Delivery Location DPQ 130,000 130,000 0 130,000 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
DEFIANCE (RECEIPT) 38224 Receipt Location RPQ 278,640 278,640 0 278,640 Evening 03/23/2023 09:00 03/22/2023 20:38 R     Y
DEFIANCE EASTBOUND 377946 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 345,100 377,077 146,733 230,344 Evening 03/23/2023 09:00 03/22/2023 20:38 BD     Y
DEFIANCE NORTH 9505502 Delivery Location DPQ 1,137,000 1,127,100 329,456 797,644 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
DEFIANCE NORTHBOUND 505604 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 1,165,302 1,325,993 307,252 1,018,741 Evening 03/23/2023 09:00 03/22/2023 20:38 BD     Y
DEFIANCE SOUTHBOUND 226637 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 1,168,120 1,188,000 319,780 868,220 Evening 03/23/2023 09:00 03/22/2023 20:38 BD     Y
DEFIANCE WESTBOUND 505605 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 719,786 739,431 438,880 300,551 Evening 03/23/2023 09:00 03/22/2023 20:38 BD     Y
DEFIANCE/PANHANDLE (DEL) 15672 Delivery Location DPQ 568,700 586,850 128 586,722 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
DELHI PANTHER CREEK INT 142171 Receipt Location RPQ 59,500 66,560 0 66,560 Evening 03/23/2023 09:00 03/22/2023 20:38 R     Y
DELHI SOUTHBOUND 1379345 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 1,330,000 1,277,256 505,114 772,142 Evening 03/23/2023 09:00 03/22/2023 20:38 BD     Y
DES PLAINS 769472 Delivery Location DPQ 117,200 60,000 36,000 24,000 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
DETROIT A & B (DELIVERY) 9505506 Delivery Location DPQ 704,820 704,820 94,211 610,609 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
DETROIT A & B (RECEIPT) 48642 Receipt Location RPQ 699,400 711,003 212,161 498,842 Evening 03/23/2023 09:00 03/22/2023 20:38 R     Y
DETROIT EDISON GREENWOOD 320550 Delivery Location DPQ 150,000 300,000 0 300,000 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
DUNN INTERCONNECT 1055519 Delivery Location DPQ 17,500 11,132 700 10,432 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
DURALDE EVANGELINE INT 312115 Delivery Location DPQ 310,340 469,470 296,800 172,670 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
EAST JOLIET 4196 Delivery Location DPQ 328,900 334,692 66,645 268,047 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
EDGERTON 28806 Delivery Location DPQ 53,000 55,279 175 55,104 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
EG HILL NORTHBOUND 226643 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 230,000 216,720 216,720 0 Evening 03/23/2023 09:00 03/22/2023 20:38 R N   Y
EGAN (DELIVERY) INT 186899 Delivery Location DPQ 338,800 343,416 0 343,416 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
EGAN (RECEIPT) INT 186900 Receipt Location RPQ 338,800 343,416 78,345 265,071 Evening 03/23/2023 09:00 03/22/2023 20:38 R     Y
ELK CITY INTERCONNECT 482503 Receipt Location RPQ 100,700 115,000 0 115,000 Evening 03/23/2023 09:00 03/22/2023 20:38 R     Y
EUNICE EASTBOUND 226641 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 665,000 570,456 -95,852 666,308 Evening 03/23/2023 09:00 03/22/2023 20:38 BD     Y
EUNICE NORTHBOUND 226627 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 1,170,000 1,254,798 -915,530 2,170,328 Evening 03/23/2023 09:00 03/22/2023 20:38 BD     Y
EUNICE PLANT OUTLET TGT 44779 Delivery Location DPQ 649,600 640,000 0 640,000 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
EUNICE SOUTHBOUND 226640 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 1,100,000 711,382 708,039 3,343 Evening 03/23/2023 09:00 03/22/2023 20:38 BD     Y
EUNICE TAKEAWAY 505647 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 955,632 1,163,991 847,629 316,362 Evening 03/23/2023 09:00 03/22/2023 20:38 BD     Y
EUNICE TO PATTERSON 360785 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 1,218,000 1,336,532 242,841 1,093,691 Evening 03/23/2023 09:00 03/22/2023 20:38 BD     Y
EUNICE TOTAL 505592 Delivery Location DPQ 1,075,000 1,371,651 1,247,677 123,974 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
EVANGELINE SOUTHBOUND 505591 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 1,174,680 1,363,630 1,202,506 161,124 Evening 03/23/2023 09:00 03/22/2023 20:38 BD     Y
FALLEN TIMBERS 523086 Delivery Location DPQ 274,125 273,360 122,000 151,360 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
FARWELL (DELIVERY) 11616 Delivery Location DPQ 1,313,200 1,044,480 262,727 781,753 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
FARWELL (RECEIPT) 48644 Receipt Location RPQ 1,312,900 1,014,720 70,983 943,737 Evening 03/23/2023 09:00 03/22/2023 20:38 R     Y
FAYETTEVILLE EXPRESS 803184 Receipt Location RPQ 1,375,000 1,379,125 0 1,379,125 Evening 03/23/2023 09:00 03/22/2023 20:38 R     Y
FEIKERT 482504 Receipt Location RPQ 9,999,999 3,982 0 3,982 Evening 03/23/2023 09:00 03/22/2023 20:38 R     Y
FOCUS-SWEETWATER 302190 Receipt Location RPQ 17,000 16,762 0 16,762 Evening 03/23/2023 09:00 03/22/2023 20:38 R     Y
FOND DU LAC CENTRAL 139402 Delivery Location DPQ 200,400 208,000 0 208,000 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
FORT ELLIOTT RECEIPT 1261065 Receipt Location RPQ 180,000 280,800 79,261 201,539 Evening 03/23/2023 09:00 03/22/2023 20:38 R     Y
FORT WAYNE 40184 Delivery Location DPQ 193,800 205,065 9,752 195,313 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
FOURNERAT ROAD DELIVERY 523092 Delivery Location DPQ 80,000 75,000 0 75,000 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
FRENCH LICK/TX EASTERN 4421 Delivery Location DPQ 107,300 0 0 0 Evening 03/23/2023 09:00 03/22/2023 20:38 D N   Y
FRITO LAY SALES 395460 Delivery Location DPQ 4,300 4,524 1,900 2,624 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
GALENA ROAD SALES 384135 Delivery Location DPQ 101,700 103,333 0 103,333 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
GALLATIN INTERCONNECT 171759 Delivery Location DPQ 3,100 3,126 785 2,341 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
GEORGE B FRANKLIN INT 40715 Delivery Location DPQ 800 1,777 0 1,777 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
GERMANTOWN INT 265372 Delivery Location DPQ 194,600 202,536 0 202,536 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
GLEASON 20666 Delivery Location DPQ 46,700 46,157 3,586 42,571 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
GRAND CHENIER/ANR 1250765 Receipt Location RPQ 825,000 0 0 0 Evening 03/23/2023 09:00 03/22/2023 20:38 R N   Y
GRAND CHENIER/LRC 7695 Delivery Location DPQ 184,500 0 0 0 Evening 03/23/2023 09:00 03/22/2023 20:38 D N   Y
GRANT CITY 13215 Delivery Location DPQ 3,400 3,557 9 3,548 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
GREAT LAKES/MUTT R 140358 Receipt Location RPQ 300,000 400,000 40,000 360,000 Evening 03/23/2023 09:00 03/22/2023 20:38 R     Y
GREEN STATION 89222 Receipt Location RPQ 39,800 40,680 7,516 33,164 Evening 03/23/2023 09:00 03/22/2023 20:38 R     Y
GREENSBURG/CP (DEL) 422684 Delivery Location DPQ 280,000 280,000 0 280,000 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
GREENSBURG/CP (REC) 385402 Receipt Location RPQ 633,500 696,600 23,193 673,407 Evening 03/23/2023 09:00 03/22/2023 20:38 R     Y
GREENSBURG/NNG (DEL) 34887 Delivery Location DPQ 216,900 210,000 0 210,000 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
GREENSBURG/NNG (REC) 90017 Receipt Location RPQ 216,900 215,670 0 215,670 Evening 03/23/2023 09:00 03/22/2023 20:38 R     Y
GREENVILLE SOUTH (DEL) 336369 Delivery Location DPQ 500,000 0 0 0 Evening 03/23/2023 09:00 03/22/2023 20:38 D N   Y
GREENVILLE SOUTH (REC) 336367 Receipt Location RPQ 514,000 0 0 0 Evening 03/23/2023 09:00 03/22/2023 20:38 R N   Y
GREENVILLE TGP/ANR DEL 307790 Delivery Location DPQ 306,600 304,800 0 304,800 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
GREENVILLE TGP/ANR-REC 305431 Receipt Location RPQ 300,000 50,000 409 49,591 Evening 03/23/2023 09:00 03/22/2023 20:38 R     Y
GREENWOOD 153822 Delivery Location DPQ 603,600 627,600 0 627,600 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
GRIMES INT 377735 Receipt Location RPQ 74,000 72,818 0 72,818 Evening 03/23/2023 09:00 03/22/2023 20:38 R     Y
GUARDIAN CEDAR DEL 338685 Delivery Location DPQ 250,000 250,000 6,400 243,600 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
GUARDIAN CEDAR REC 338686 Receipt Location RPQ 657,200 150,000 0 150,000 Evening 03/23/2023 09:00 03/22/2023 20:38 R     Y
HAMPSHIRE INT 183670 Delivery Location DPQ 510,000 520,500 4,000 516,500 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
HANOR ROBERTS RANCH INT 221448 Delivery Location DPQ 1,400 1,485 175 1,310 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
HANOVER INT (DEL) 153852 Delivery Location DPQ 55,760 48,960 17 48,943 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
HANOVER INT (REC) 153853 Receipt Location RPQ 83,000 81,928 25,000 56,928 Evening 03/23/2023 09:00 03/22/2023 20:38 R     Y
HARPER VALLEY INT 766131 Receipt Location RPQ 13,300 13,313 3,900 9,413 Evening 03/23/2023 09:00 03/22/2023 20:38 R     Y
HARTFORD EAST 384136 Delivery Location DPQ 292,650 314,400 161,284 153,116 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
HAVENSVILLE 5658 Delivery Location DPQ 2,400 2,400 4 2,396 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
HAYNESVILLE 1213536 Receipt Location RPQ 500,000 516,000 0 516,000 Evening 03/23/2023 09:00 03/22/2023 20:38 R     Y
HENRY ESTATE INT 199331 Receipt Location RPQ 15,170 0 0 0 Evening 03/23/2023 09:00 03/22/2023 20:38 R N   Y
HITCH INT 237023 Delivery Location DPQ 3,100 3,598 1,047 2,551 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
HOBART 10 INCH RECEIPT 384133 Receipt Location RPQ 97,200 90,000 0 90,000 Evening 03/23/2023 09:00 03/22/2023 20:38 R     Y
HOFFPAUIR FKA SWEENEY 693262 Receipt Location RPQ 7,966 8,355 0 8,355 Evening 03/23/2023 09:00 03/22/2023 20:38 R     Y
HOG BAYOU NO 2 22040 Receipt Location RPQ 47,400 0 0 0 Evening 03/23/2023 09:00 03/22/2023 20:38 R N   Y
HOLLAND BPW INT 216654 Delivery Location DPQ 74,100 76,431 22,000 54,431 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
ILLINOIS NORTH 703495 Delivery Location DPQ 340,000 340,000 0 340,000 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
JACKSON GEN 523097 Delivery Location DPQ 642,600 642,600 160,000 482,600 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
JANESVILLE/NNG INT 28808 Receipt Location RPQ 131,700 154,570 89,999 64,571 Evening 03/23/2023 09:00 03/22/2023 20:38 R     Y
JASPER INT 153708 Delivery Location DPQ 26,900 26,668 2,370 24,298 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
JEANERETTE FIELD CDP 40682 Receipt Location RPQ 16,200 17,413 0 17,413 Evening 03/23/2023 09:00 03/22/2023 20:38 R     Y
JENA SOUTHBOUND 9505489 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 1,215,000 1,380,288 1,283,705 96,583 Evening 03/23/2023 09:00 03/22/2023 20:38 BD     Y
JOHNSON BAYOU/UTOS 40464 Receipt Location RPQ 88,100 82,000 0 82,000 Evening 03/23/2023 09:00 03/22/2023 20:38 R     Y
JOLIET (MGT-DEL) 4194 Delivery Location DPQ 259,600 0 0 0 Evening 03/23/2023 09:00 03/22/2023 20:38 D N   Y
JOLIET (MGT-REC) 48641 Receipt Location RPQ 257,000 257,000 0 257,000 Evening 03/23/2023 09:00 03/22/2023 20:38 R     Y
JOLIET (NGPL) 2610 Receipt Location RPQ 125,700 31,530 16,826 14,704 Evening 03/23/2023 09:00 03/22/2023 20:38 R     Y
JOLIET WEST/HORIZON 322986 Delivery Location DPQ 457,000 457,000 0 457,000 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
JOLIET WEST/NGPL 40419 Delivery Location DPQ 457,000 457,000 0 457,000 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
KALKASKA (MICHCON) 153803 Delivery Location DPQ 617,100 645,487 0 645,487 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
KAUKAUNA 387791 Delivery Location DPQ 192,900 197,790 71,781 126,009 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
KEGONSA INTERCONNECT 284917 Delivery Location DPQ 103,000 104,400 19,311 85,089 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
KENOSHA INT 174788 Delivery Location DPQ 371,200 369,000 0 369,000 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
KEOKUK 4741 Delivery Location DPQ 51,400 51,792 3,701 48,091 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
KEWASKUM NORTHBOUND 226758 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 505,000 1,255,329 690,386 564,943 Evening 03/23/2023 09:00 03/22/2023 20:38 BD     Y
KIMBALL 27 STR-D/OFFSYS 299793 Delivery Location DPQ 100,000 164,080 0 164,080 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
KIMBALL 27 STR-R/OFFSYS 307110 Receipt Location RPQ 100,000 164,080 0 164,080 Evening 03/23/2023 09:00 03/22/2023 20:38 R     Y
KIMBALL ONSYSTEM - DEL 321523 Delivery Location DPQ 102,000 164,080 0 164,080 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
KIMBALL ONSYSTEM - REC 318732 Receipt Location RPQ 100,000 0 0 0 Evening 03/23/2023 09:00 03/22/2023 20:38 R N   Y
KINGS BAYOU NO 2 150708 Receipt Location RPQ 60,100 0 0 0 Evening 03/23/2023 09:00 03/22/2023 20:38 R N   Y
KIOWA INT 309190 Receipt Location RPQ 2,100 2,050 0 2,050 Evening 03/23/2023 09:00 03/22/2023 20:38 R     Y
KIRKSVILLE 4602 Delivery Location DPQ 31,600 32,240 2,260 29,980 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
KIZER CREEK 513106 Receipt Location RPQ 165,000 166,980 72,550 94,430 Evening 03/23/2023 09:00 03/22/2023 20:38 R     Y
LAGRANGE WESTBOUND 314515 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 649,341 629,751 346,008 283,743 Evening 03/23/2023 09:00 03/22/2023 20:38 BD     Y
LAKE ARTHUR (DEL TO NGPL 174629 Delivery Location DPQ 209,100 0 0 0 Evening 03/23/2023 09:00 03/22/2023 20:38 D N   Y
LAKE ARTHUR (REC FR NGPL 7694 Receipt Location RPQ 185,600 120,000 0 120,000 Evening 03/23/2023 09:00 03/22/2023 20:38 R     Y
LAKE ARTHUR FROM CAMERON 226642 Pipeline Segment defined by 1 location (or first of 2 locations) SGQ 139,200 139,185 300 138,885 Evening 03/23/2023 09:00 03/22/2023 20:38 BD     Y
LAMONI 4605 Delivery Location DPQ 4,700 5,995 324 5,671 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
LAND O LAKES INT 234898 Delivery Location DPQ 1,200 1,070 55 1,015 Evening 03/23/2023 09:00 03/22/2023 20:38 D     Y
